Local Forecast
Assumption, IL
Change Zip:

Friday

Saturday

Sunday

Monday

Tuesday
Hi: 85oF
Lo: 61oF
Hi: 74oF
Lo: 65oF
Hi: 81oF
Lo: 64oF
Hi: 82oF
Lo: 63oF
Hi: 85oF
Lo: 63oF
View complete Local Weather

Local Conditions
Assumption, IL
Chg Zip Code: 
Temp: 64oF Feels Like: 64oF
Humid: 88% Dew Pt: 61oF
Barom: 30.06 Wind Dir: N
Cond: Clear Wind Spd: 3 mph
Sunrise: 5:34 Sunset: 8:28
As reported at TAYLORVILLE MUN, IL at 10:00 PM
View complete Local Weather

Local Radar
Assumption, IL
Chg Zip Code: 
 
Radar
View complete Local Weather

Cash Bids

Click Location For Local Bids

Westervelt
Assumption
Owaneco
Palmer
Pana


Announcements
2009 Non-Gmo Soybean Program is out and has already filled up. Please contact your local elevator if you have any questions.

DTN Grain News
DTN Early Word Grains 07/02 07:26
DTN Midday Grain Comments 07/02 10:52
DTN Closing Grain Comments 07/02 14:46
DTN National HRS Index 07/02
Portland Grain Review 06/30
Minneapolis Protein Trends
MGE Stocks of Grain 07/17
Grainbelt Weather Roundup
FARM MARKET NEWS - CORN REPORT FOR Thu, July 2

DTN Ag Headline News
Ask the Taxman by Andy Biebl
Aphid Prospects for 2009
Midsummer Weather Outlook - 4
Animal ID Meetings Lose Steam
Newsom on the Market
Midsummer Weather Outlook - 3
View From the Cab
USDA Hikes Corn and Soy Acres
Midsummer Weather Outlook - 2

 
Assumption Main Facility

The Assumption Facility
104 W. North Street
Assumption, IL 62510
Ph: (217) 226-3213 TF: (800) 252-6542
Fax: (217) 226-3244
Email:
 acoop@acoop.com


Futures Markets


Click Here to View Expanded Futures


Quotes
 
C - CORN - CBOT
  High Low Last Chg
Jul 349'0 345'0 345'6s -6'0
Sep 351'4 345'0 345'6s -10'6
Dec 364'0 357'0 357'4s -11'6
Mar 377'0 370'6 371'0s -11'4
May 386'0 380'4 380'4s -11'4
Jul 393'0 392'4 389'6s -12'0
Sep 398'4 396'4 395'0s -11'0
Dec 404'0 401'2 400'2s -10'0
 
S - SOYBEANS - CBOT
  High Low Last Chg
Jul 1256'0 1225'0 1243'0s -15'4
Aug 1160'0 1133'0 1154'0s -6'4
Sep 1061'0 1061'0 1061'0s -7'4
Nov 1015'4 989'0 1006'0s -9'4
Jan 1015'0 1000'0 1007'6s -9'6
Mar 1008'0 995'0 1001'0s -10'0
May 984'0 984'0 983'4s -8'0
Jul 984'0 978'0 979'0s -6'0
 
W - WHEAT - CBOT
  High Low Last Chg
Jul 504'4 504'4 500'2s -6'0
Sep 537'0 528'0 529'0s -6'4
Dec 561'4 554'4 555'0s -6'4
Mar 578'6 572'0 572'6s -6'6
May 584'4s -6'6
Jul 598'0 598'0 594'6s -6'2
 
@C - CORN - CBOT
  High Low Last Chg
Jul 352'4 342'0 345'6s -6'0
Sep 357'0 345'0 345'6s -10'6
Dec 369'6 356'6 357'4s -11'6
Mar 383'0 370'4 371'0s -11'4
May 392'0 380'4 380'4s -11'4
Jul 400'2 390'0 389'6s -12'0
Sep 403'0 396'2 395'0s -11'0
Dec 409'4 400'2 400'2s -10'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Jul 1258'4 1223'0 1243'0s -15'4
Aug 1171'0 1131'4 1154'0s -6'4
Sep 1081'0 1042'0 1061'0s -7'4
Nov 1029'0 988'0 1006'0s -9'4
Jan 1031'0 990'2 1007'6s -9'6
Mar 1022'4 992'0 1001'0s -10'0
May 1003'6 969'4 983'4s -8'0
Jul 999'0 967'0 979'0s -6'0
 
@W - WHEAT - CBOT
  High Low Last Chg
Jul 511'0 499'4 500'2s -6'0
Sep 542'0 527'2 529'0s -6'4
Dec 567'6 553'4 555'0s -6'4
Mar 585'0 571'6 572'6s -6'6
May 592'0 584'6 584'4s -6'6
Jul 605'2 595'0 594'6s -6'2

Customer Anytime Account Access

Click Here to Login


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN