Use the menu to the right to pull up prior month Cash Bbid histories
2014 CASH BIDS  01/13/15 9:54:55 AM

Date Cash Cash Cash   Feb Feb       Fall 14 Fall 14 July 14
  Corn Beans Wheat   Corn Beans       Corn Beans Wheat
                         
1.02.14 4.04 12.80 5.88             4.18 10.99 5.74
1.03.14 4.07 12.81 6.07             4.22 11.00 5.80
1.07.14 4.09 12.91 6.04   4.09 12.69       4.23 10.87 5.68
1.08.14 4.00 12.84 5.90   4.00 12.69       4.16 10.74 5.55
1.09.14 3.98 12.89 5.85   3.95 12.74       4.11 10.71 5.50
1.10.14 4.17 12.94 5.70   4.19 12.79       4.28 10.70 5.37
1.13.14 4.19 13.10 5.57   4.21 12.94       4.29 10.84 5.43
1.14.14 4.20 13.22 5.80   4.22 13.07       4.26 10.90 5.49
1.15.14 4.11 13.28 5.69   4.13 13.13       4.21 10.88 5.37
1.16.14 4.13 13.25 5.74   4.15 13.10       4.22 10.92 5.43
1.17.14 4.09 13.27 5.65   4.11 10.95       4.19 10.95 5.33
1.21.14 4.10 12.91 5.63   4.12 12.81       4.17 10.79 5.32
1.22.14 4.11 12.85 5.62   4.13 12.80       4.18 10.83 5.30
1.23.14 4.14 12.82 5.71   4.16 12.77       4.19 10.79 5.38
1.24.14 4.15 12.85 5.66   4.17 12.80       4.20 10.79 5.33
1.27.14 4.17 12.88 5.65   4.19 12.83       4.23 10.72 5.31
1.28.14 4.17 12.86 5.67   4.19 12.81       4.21 10.75 5.33
1.29.14 4.15 12.64 5.53   4.15 12.64       4.17 10.68 5.16
1.30.14 4.21 12.70 5.55   4.21 12.70       4.20 10.67 5.16
1.31.14 4.21 12.78 5.57   4.21 12.78       4.20 10.75 5.18
                         
Date Cash Cash Cash   Fall 14 Fall 14 July 14       Jan- 15 Jan- 15
  Corn Beans Wheat   Corn Beans Wheat       Corn Beans
                         
2.03.14 4.23 12.88 5.55   4.23 10.79 5.25       4.42 10.94
2.04.14 4.29 13.02 5.76   4.29 10.81 5.46       4.48 10.95
2.05.14 4.30 13.05 5.89   4.27 10.93 5.49       4.46 10.97
2.06.14 4.33 13.17 5.82   4.28 10.99 5.42       4.47 11.04
2.07.14 4.34 13.23 5.79   4.30 11.02 5.40       4.49 11.07
2.10.14 4.27 13.17 5.86   4.28 10.96 5.46       4.47 11.01
2.11.14 4.26 13.31 5.91   4.26 11.04 5.49       4.45 11.08
2.12.14 4.26 13.19 5.88   4.28 10.99 5.47       4.47 11.04
2.13.14 4.27 13.40 5.97   4.26 11.14 5.54       4.46 11.18
2.14.14 4.31 13.36 6.00   4.30 11.11 5.57       4.50 11.15
2.18.14 4.36 13.36 6.13   4.34 11.18 5.67       4.54 11.22
2.19.14 4.40 13.54 6.21   4.38 11.17 5.73       4.57 11.22
2.20.14 4.42 13.58 6.17   4.39 11.25 5.73       4.58 11.30
2.21.14 4.37 13.71 6.11   4.34 11.34 5.65       4.53 11.38
2.24.14 4.36 13.76 6.19   4.35 11.40 5.77       4.55 11.44
2.25.14 4.40 13.88 6.16   4.38 11.48 5.80       4.57 11.51
2.26.14 4.40 13.93 6.01   4.37 11.49 5.67       4.56 11.6
2.27.14 4.32 13.86 5.83   4.31 11.36 5.52       4.50 11.49
2.28.14 4.39 14.10 6.00   4.42 11.49 5.64       4.55 11.62
                         
Date Cash Cash Cash   Fall 14 Fall 14 July 14       Jan 15 Jan 15
  Corn Beans Wheat   Corn Beans Wheat       Corn Beans
                         
3.03.14 4.46 14.05 6.33   4.47 11.52 5.92       4.59 11.65
3.04.14 4.53 14.19 6.45   4.57 11.61 6.03       4.68 11.75
3.05.14 4.51 14.17 6.44   4.53 11.60 6.02       4.64 11.74
3.06.14 4.60 14.29 6.47   4.59 11.66 6.06       4.69 11.80
3.07.14 4.58 14.49 6.55   4.55 11.67 6.15       4.65 11.81
3.10.14 4.47 14.10 6.42   4.48 11.57 6.02       4.60 11.70
3.11.14 4.58 14.04 6.60   4.51 11.70 6.20       4.63 11.83
3.12.14 4.65 13.83 6.85   4.56 11.56 6.44       4.68 11.70
3.13.14 4.61 13.92 6.75   4.54 11.60 6.34       4.66 11.74
3.14.14 4.66 13.85 6.88   4.57 11.55 6.46       4.70 11.68
3.17.14 4.59 13.88 6.76   4.52 11.56 6.34       4.65 11.70
3.18.14 4.66 14.14 6.94   4.58 11.65 6.52       4.71 11.79
3.19.14 4.65 14.32 7.17   4.59 11.71 6.73       4.72 11.86
3.20.14 4.56 14.35 7.05   4.51 11.70 6.62       4.64 11.84
3.21.14 4.56 14.10 6.94   4.50 11.57 6.52       4.63 11.71
3.24.14 4.67 14.27 7.16   4.58 11.64 6.73       4.71 11.78
3.25.14 4.67 14.29 7.09   4.56 11.69 6.68       4.69 11.83
3.26.14 4.65 14.41 6.98   4.54 11.73 6.57       4.67 11.88
3.27.14 4.74 14.38 7.12   4.58 11.73 6.71       4.71 11.88
3.28.14 4.74 14.38 6.97   4.57 11.71 6.55       4.70 11.86
3.31.14 4.86 14.65 6.98   4.68 11.67 6.58       4.80 11.83
                         
Date Cash Cash Cash   Fall Fall July       Jan 15 Jan 15
  Corn Beans Wheat   Corn Beans Wheat       Corn Beans
                         
4.1.14 4.92 14.86 6.81   4.76 11.87 6.46       4.87 12.02
4.2.14 4.80 14.63 6.65   4.67 11.78 6.31       4.79 11.93
4.3.14 4.84 14.76 6.77   4.72 11.84 6.38       4.83 11.98
4.4.14 4.86 14.75 6.71   4.77 11.89 6.33       4.88 12.03
4.7.14 4.83 14.65 6.77   4.76 11.88 6.40       4.87 12.03
4.8.14 4.91 14.84 6.82   4.80 11.98 6.45       4.91 12.13
4.9.14 4.86 14.96 6.70   4.86 12.08 6.33       4.88 12.23
4.10.14 4.85 14.83 6.63   4.75 12.06 6.26       4.88 12.21
4.11.14 4.83 14.64 6.61   4.69 11.95 6.24       4.82 12.10
4.14.14 4.87 14.77 6.80   4.74 12.09 6.43       4.86 12.15
4.15.14 4.88 15.02 7.03   4.73 12.09 6.66       4.86 12.24
4.16.14 4.82 15.20 6.89   4.69 12.17 6.51       4.82 12.32
4.17.14 4.80 15.15 6.92   4.67 12.19 6.55       4.80 12.34
4.21.14 4.74 15.00 6.69   4.60 12.04 6.32       4.73 12.19
4.22.14 4.87 14.81 6.74   4.66 11.96 6.36       4.79 12.11
4.23.14 4.93 14.70 6.78   4.75 12.08 6.39       4.88 12.23
4.24.14 4.73 12.11 6.53   4.73 12.11 6.53       4.86 12.27
4.25.14 4.98 14.99 7.01   4.76 12.20 6.64       4.89 12.35
4.28.14 5.00 15.06 7.01   4.77 12.19 6.65       4.90 12.35
4.29.14 5.08 15.23 7.04   4.82 12.28 6.73       4.95 12.43
4.30.14 5.05 15.18 7.12   4.79 12.27 6.78       4.92 12.42
                         
Date Cash Cash Cash   Fall Fall July       Jan 15 Jan  15
  Corn Beans Wheat   Corn Beans Wheat       Corn Beans
                         
5.1.14 4.93 14.66 6.97   4.70 12.06 6.63       4.83 12.21
5.2.14 4.86 14.76 7.06   4.64 12.03 6.72       4.77 12.18
5.5.14 4.94 14.68 7.19   4.70 12.08 6.85       4.83 12.23
5.6.14 5.04 14.65 7.29   4.80 12.05 6.95       4.92 12.22
5.7.14 5.00 14.51 7.28   4.80 11.97 6.94       4.92 12.14
5.8.14 5.03 14.75 7.25   4.82 12.04 6.91       4.94 12.21
5.9.14 4.94 14.92 7.13   4.69 12.06 6.79       4.81 12.23
5.12.14 4.86 14.70 7.05   4.62 11.92 6.71       4.76 12.09
5.13.14 4.90 14.96 6.99   4.65 11.99 6.65       4.78 12.16
5.14.14 4.83 14.99 6.80   4.59 12.03 6.46       4.72 12.19
5.15.14 4.72 14.82 6.68   4.55 11.98 6.34       4.68 12.14
5.16.14 4.72 14.77 6.64   4.55 12.02 6.30       4.68 12.17
5.19.14 4.65 14.97 6.65   4.50 12.19 6.31       4.63 12.35
5.20.14 4.62 14.82 6.61   4.46 12.12 6.27       4.60 12.28
5.21.14 4.66 15.23 6.54   4.46 12.34 6.20       4.60 12.49
5.22.14 4.68 15.37 6.49   4.48 12.51 6.15       4.62 12.66
5.23.14 4.69 15.34 6.43   4.49 12.46 6.09       4.64 12.61
5.27.14 4.61 15.07 6.31   4.40 12.19 5.97       4.54 12.34
5.28.14 4.64 15.16 6.29   4.44 12.23 5.95       4.58 12.39
5.29.14 4.65 15.17 6.23   4.37 12.24 5.89       4.52 12.40
5.30.14 4.62 15.11 6.17   4.32 12.14 5.83       4.46 12.30
                         
Date Cash Cash Cash   Fall Fall July       Jan- 15 Jan- 15
  Corn Beans Wheat   Corn Beans Wheat       Corn Beans
                         
6.02.14 4.62 15.19 6.11   4.33 12.10 5.97       4.47 12.26
6.03.14 4.54 14.83 6.03   4.28 12.02 5.89       4.43 12.18
6.04.14 4.52 14.85 6.05   4.28 11.97 5.91       4.42 12.13
6.05.14 4.45 14.69 5.96   4.21 11.91 5.82       4.36 12.07
6.06.14 4.55 14.70 6.08   4.32 11.99 5.94       4.46 12.15
6.09.14 4.47 14.64 6.03   4.24 12.04 5.89       4.39 12.21
6.10.14 4.42 14.64 5.77   4.19 12.10 5.77       4.35 12.26
6.11.14 4.37 14.52 5.65   4.16 12.01 5.65       4.32 12.17
6.12.14 4.40 14.29 5.61   4.18 11.92 5.61       4.34 12.09
6.13.14 4.43 14.34 5.62   4.22 12.01 5.62       4.37 12.18
6.16.14 4.37 14.35 5.57   4.16 11.97 5.57       4.32 12.13
6.17.14 4.35 14.17 5.58   4.14 11.92 5.58       4.29 12.09
6.18.14 4.38 14.25 5.63   4.14 11.93 5.63       4.29 12.10
6.19.14 4.47 14.37 5.70   4.22 12.07 5.70       4.37 12.24
6.20.14 4.49 14.30 5.61   4.26 12.12 5.61       4.41 12.28
6.23.14 4.41 14.34 5.56   4.17 14.14 5.56       4.32 12.31
6.24.14 4.35 14.21 5.47   4.15 12.05 5.47       4.30 12.21
6.25.14 4.34 14.25 5.32   4.14 12.09 5.32       4.30 12.26
6.26.14 4.37 14.45 5.38   4.17 12.24 5.38       4.33 12.40
6.27.14 4.40 14.41 5.50   4.21 12.08 5.50       4.37 12.24
6.30.14 4.17 13.93 5.34   3.99 11.37 5.34       4.15 11.54
                         
Date Cash Cash Cash   Fall Fall July       Jan- 15 Jan- 15
  Corn Beans Wheat   Corn Beans Wheat       Corn Beans
                         
7.01.14 4.14 13.91 5.29   3.97 11.28 5.29       4.13 11.46
7.02.14 4.10 13.78 5.32   3.92 11.22         4.08 11.40
7.03.14 4.08 13.68 5.36   3.89 11.14         4.06 11.32
7.07.14 3.99 13.48 5.13   3.80 11.06         3.97 11.30
7.08.14 3.96 13.24 5.12   3.78 10.96         3.95 11.20
7.09.14 3.89 13.22 5.07   3.72 10.84         3.89 11.07
7.10.14 3.84 13.08 5.05   3.67 10.73         3.83 10.97
7.11.14 3.76 12.71 4.82   3.59 10.55         3.75 10.79
7.14.14 3.80 12.67 4.94   3.62 10.66         3.78 10.90
7.15.14 3.75 12.51 4.94   3.56 10.66         3.72 10.90
7.16.14 3.79 12.57 4.94   3.61 10.82         3.78 11.06
7.17.14 3.81 12.45 5.07   3.61 10.74         3.78 10.97
7.18.14 3.72 12.47 4.78   3.53 10.65         3.70 10.89
7.21.14 3.65 12.46 4.86   3.46 10.52         3.63 10.75
7.22.14 3.63 12.54 4.85   3.42 10.38         3.59 10.61
7.23.14 3.66 12.42 4.91   3.45 10.57         3.62 10.79
7.24.14 3.65 12.50 4.89   3.44 10.65         3.60 10.87
7.25.14 3.66 12.49 4.98   3.46 10.64         3.62 10.85
7.28.14 3.71 12.73 4.95   3.51 10.93         3.68 11.14
7.29.14 3.65 12.50 4.80   3.45 10.80         3.62 11.02
7.30.14 3.65 12.36 4.87   3.42 10.66         3.63 10.89
7.31.14 3.60 12.32 4.90   3.37 10.57         3.59 10.90
                         
Date Cash Cash Cash   Fall Fall         Jan-15 Jan-15
  Corn Beans Wheat   Corn Beans         Corn Beans
                         
8.01.14 3.56 12.09 5.09   3.32 10.34         3.54 10.67
8.04.14 3.62 12.30 5.19   3.39 10.55         3.61 10.88
8.05.14 3.59 12.16 5.28   3.37 10.39         3.59 10.74
8.06.14 3.66 12.30 5.28   3.44 10.53         3.66 10.88
8.07.14 3.63 12.28 5.22   3.41 10.51         3.63 10.87
8.08.14 3.55 12.35 5.09   3.34 10.58         3.56 10.93
8.11.14 3.60 12.33 5.07   3.38 10.46         3.60 10.82
8.12.14 3.62 12.20 4.98   3.39 10.33         3.61 10.68
8.13.14 3.61 12.07 4.88   3.40 10.20         3.62 10.56
8.14.14 3.65 12.16 4.77   3.44 10.29         3.66 10.65
8.15.14 3.69 12.22 5.01   3.47 10.25         3.69 10.61
8.18.14 3.64 12.43 4.93   3.42 10.31         3.64 10.67
8.19.14 3.77 12.51 4.96   3.42 10.26         3.65 10.61
8.20.14 3.74 12.78 4.90   3.38 10.11         3.60 10.46
8.21.14 3.76 12.98 4.96   3.39 10.11         3.61 10.45
8.22.14 3.80 13.22 5.02   3.42 10.15         3.63 10.49
8.26.14 3.70 11.98 4.92   3.35 10.01         3.58 10.36
8.27.14 3.70 12.19 5.17   3.35 9.97         3.57 10.32
8.28.14 3.80 12.89 5.27   3.39 10.02         3.61 10.37
8.29.14 3.75 12.99 5.21   3.33 9.94         3.53 10.23
                         
Date Cash Cash Cash   Fall Dec Fall Dec     Jan-15 Jan-15
  Corn Beans Wheat   Corn Corn Beans Beans     Corn Beans
                         
9.2.14 3.74 13.42 5.12   3.32   10.02       3.52 10.30
9.3.14 3.47 13.05 4.91   3.20   9.90       3.40 10.18
9.4.14 3.42 12.28 4.85   3.15   9.73       3.35 10.01
9.5.14 3.44 12.47 4.90   3.24   9.92       3.44 10.18
9.8.14 3.48 11.84 4.84   3.16   9.79       3.36 10.06
9.9.14 3.36 11.68 4.78   3.12   9.63       3.32 9.89
9.10.14 3.38 11.19 4.70   3.14 3.26 9.64 9.98     3.34 10.00
9.11.14 3.33 11.07 4.60   3.09 3.21 9.52 9.86     3.29 9.88
9.12.14 3.27 11.85 4.53   3.07 3.19 9.55 9.91     3.26 9.93
9.15.14 3.26 11.90 4.51   3.11 3.23 9.60 9.96     3.30 9.98
9.16.14 3.26 11.81 4.46   3.12 3.24 9.51 9.87     3.31 9.89
9.17.14 3.16 11.83 4.49   3.10 3.22 9.53 9.89     3.29 9.91
9.18.14 3.06 11.47 4.39   3.06 3.18 9.42 9.78     3.26 9.80
9.19.14 3.00 9.82 4.25   3.00 3.12 9.27 9.63     3.19 9.65
9.22.14 2.98 9.18 4.27   2.98 3.10 9.08 9.44     3.18 9.46
9.23.14 2.92 9.11 4.26   2.92 3.06 9.06 9.42     3.13 9.44
9.24.14 2.96 9.07 4.30   2.96 3.10   9.43     3.17 9.45
9.25.14 2.92 8.91 4.24     3.06   9.30     3.14 9.32
9.26.14 2.86 8.72 4.24     3.00   8.99     3.06 8.99
9.29.14 2.89 8.86 4.31     3.03   9.12     3.09 9.12
9.30.14 2.84 8.75 4.38     2.98   9.01     3.04 9.01
                         
Date Cash Cash Cash   Dec Dec       Jan-15 Jan-15 Jan-15
  Corn Beans Wheat   Corn Beans       Corn Beans Wheat
                         
10.01.14 2.79 8.79 4.39   2.95 9.05       3.02 9.05 4.52
10.02.14 2.81 8.87 4.43   2.97 9.13       3.04 9.13 4.56
10.03.14 2.81 8.74 4.46   2.97 9.01       3.04 9.01 4.57
10.06.14 2.91 9.10 4.52   3.07 9.31       3.13 9.31 4.64
10.07.14 2.99 9.09 4.66   3.15 9.29       3.22 9.29 4.78
10.08.14 3.01 9.08 4.68   3.17 9.24       3.25 9.24 4.79
10.09.14 3.03 9.15 4.53   3.19 9.30       3.26 9.30 4.65
10.10.14 2.89 8.96 4.69   3.08 9.11       3.15 9.11 4.70
10.13.14 3.01 9.18 4.65   3.20 9.33       3.27 9.33 4.77
10.14.14 3.12 9.28 4.69   3.31 9.53       3.38 9.53 4.81
10.15.14 3.03 9.31 4.66   3.22 9.41       3.29 9.41 4.78
10.16.14 3.07 9.40 4.77   3.26 9.54       3.33 9.54 4.89
10.17.14 3.03 9.25 4.76   3.22 9.41       3.29 9.40 4.88
10.20.14 3.03 9.17 4.74   3.22 9.33       3.30 9.32 4.86
10.21.14 3.11 9.37 4.79   3.30 9.53       3.38 9.52 4.93
10.22.14 3.13 9.41 4.82   3.27 9.51       3.35 9.50 4.96
10.23.14 3.20 9.73 4.87   3.34 9.84       3.42 9.83 5.00
10.24.14 3.13 9.55 4.78   3.27 9.67       3.35 9.66 4.91
10.27.14 3.23 9.80 4.83   3.37 9.97       3.45 9.96 4.97
10.28.14 3.25 9.77 4.91   3.39 9.99       3.46 9.98 5.05
10.29.14 3.35 10.17 4.98   3.49 10.33       3.57 10.32 5.11
10.30.14 3.34 9.98 4.96   3.48 10.14       3.55 10.13 5.09
10.31.14 3.47 10.21 4.93   3.51 10.33       3.57 10.32 5.06
                         
Date Cash Cash Cash   Dec Dec       Jan 15 Jan 15 Jan 15
  Corn Beans Wheat   Corn Beans       Corn Beans Wheat
                         
11.03.14 3.44 9.98 5.00   3.48 10.14       3.54 10.13 5.11
11.04.14 3.40 9.79 4.93   3.39 9.94       3.45 9.93 2.02
11.05.14 3.45 9.95 4.87   3.44 10.03       3.51 10.02 4.96
11.06.14 3.46 10.04 4.82   3.45 10.12       3.52 10.11 4.92
11.07.14 3.43 10.13 4.77   3.42 10.21       3.49 10.20 4.86
11.10.14 3.44 10.08 4.79   3.43 10.10       3.50 10.09 4.87
11.11.14 3.49 10.46 4.87   3.48 10.48       3.55 10.47 4.91
11.12.14 3.53 10.30 5.05   3.52 10.32       3.59 10.31 5.08
11.13.14 3.61 10.36 5.16   3.60 10.38       3.67 10.37 5.16
11.14.14 3.57 10.05 5.23   3.59 10.07       3.62 10.06 5.23
11.17.14 3.54 10.18 5.14   3.55 10.20       3.59 10.19 5.14
10.18.14 3.48 10.05 5.11   3.49 10.07       3.53 10.06 5.11
11.19.14 3.39 9.87 5.10   3.40 9.89       3.44 9.88 5.01
11.20.14 3.53 10.03 5.19   3.53 10.05       3.54 10.04 5.13
11.21.14 3.57 10.21 5.19   3.57 10.23       3.57 10.22 5.14
11.24.14 3.52 10.16 5.14   3.52 10.18       3.52 10.17 5.10
11.25.14 3.60 10.33 5.24   3.60 10.35       3.59 10.34 5.33
11.26.14 3.64 10.29 5.34   3.64 10.31       3.64 10.30 5.38
11.28.14 3.62 9.96 5.51   3.62 9.98       3.61 9.97 5.54
                         
Date Cash Cash Cash   Jan 15 Jan 15 Jan 15     O/N 15 O/N 15 Jul 15
  Corn Beans Wheat   corn beans wheat     Corn Beans Wheat
                         
12.01.14 3.63 9.99 5.82   3.62 10.00 5.82     3.83 9.62 5.87
12.02.14 3.56 9.78 5.78   3.56 9.79 5.78     3.75 9.46 5.83
12.03.14 3.57 9.80 5.65   3.57 9.81 5.65     3.77 9.47 5.69
12.04.14 3.67 9.95 5.65   3.67 9.95 5.65     3.83 9.56 5.69
12.05.14 3.72 10.20 5.69   3.72 10.20 5.69     3.88 9.79 5.72
12.08.14 3.67 10.28 5.73   3.67 10.28 5.73     3.83 9.82 5.74
12.09.14 3.72 10.33 5.61   3.72 10.33 5.61     3.89 9.85 5.62
12.10.14 3.71 10.16 5.57   3.71 10.16 5.57     3.86 9.75 5.58
12.11.14 3.76 10.26 5.73   3.76 10.26 5.73     3.90 9.83 5.72
12.12.14 3.85 10.31 5.82   3.85 10.31 5.82     3.97 9.85 5.78
12.15.14 3.86 10.24 5.94   3.86 10.24 5.94     3.98 9.77 5.90
12.16.14 3.83 10.08 5.98   3.83 10.08 5.98     3.96 9.67 5.96
12.17.14 3.85 10.11 6.24   3.85 10.11 6.24     3.97 9.75 6.17
12.18.14 3.88 10.19 6.30   3.88 10.19 6.30     4.00 9.85 6.24
12.19.14 3.88 10.15 6.07   3.88 10.15 6.07     4.00 9.83 6.04
12.22.14 3.89 10.22 6.01   3.89 10.22 6.01     4.00 9.89 6.01
12.23.14 3.91 10.23 6.11   3.91 10.23 6.11     4.02 9.88 6.09
12.24.14 3.85 10.13 5.85   3.85 10.13 5.85     3.98 9.80 5.85
12.26.14 3.92 10.32 5.86   3.83 10.32 5.86     4.04 9.94 5.87
12.29.14 3.90 10.26 5.91   3.90 10.26 5.91     4.02 9.90 5.90
12.30.14 3.84 10.22 5.77   3.84 10.22 5.77     3.96 9.86 5.78
12.31.14 3.74 10.03 5.65   3.74 10.03 5.65     3.87 9.71 5.68
                         
                         
                         
Cash Bid Monthly History
2009 Cash Bids
2010 Cash Bids
2011 Cash Bids
2012 Cash Bids
2013 CASH BIDS
2014 CASH BIDS
2015 CASH BIDS
2016 CASH BIDS
2017 CASH BIDS
2018 CASH BIDS
2019 CASH BIDS
2020 CASH BIDS
2021 CASH BIDS
2022 CASH BIDS
2023 CASH BIDS
2024 CASH BIDS
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN