Futures Markets
Options
Charts
COCOA (ICEFU)
Contract Sym Prev Open High Low Last Chg Close Last Update
COCOA  Sep 10 @CC0U  2684  2661  2670  2661  2642s  -42  2642 11:04A Sep 09
COCOA  Dec 10 @CC0Z  2736  2754  2762  2682  2694s  -42  2694 12:59P Sep 09
COCOA  Mar 11 @CC1H  2765  2779  2790  2710  2720s  -45  2720 12:51P Sep 09
COCOA  May 11 @CC1K  2787  2810  2810  2732  2742s  -45  2742 12:51P Sep 09
COCOA  Jul 11 @CC1N  2805  2791  2792  2750  2759s  -46  2759 11:58A Sep 09
COCOA  Sep 11 @CC1U  2820  2808  2808  2765  2772s  -48  2772 11:04A Sep 09
COCOA  Dec 11 @CC1Z  2829  2814  2814  2777  2781s  -48  2781 11:04A Sep 09
COCOA  Mar 12 @CC2H  2903  2894  2894  2882  2855s  -48  2855 11:04A Sep 09
COCOA  May 12 @CC2K  2904  2900  2900  2900  2856s  -48  2856 11:04A Sep 09
COCOA  Jul 12 @CC2N  2919        2871s  -48  2871 11:04A Sep 09
COCOA  Sep 12 @CC2U               
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
  
Symbol Lookup

(QC0F)
Exchange: 
Last Price: 
Change: 
Bid: 
Ask: 
Today's High: 
Today's Low: 
Volume:  0
Open: 
Close: 
Prev: 
Contract High: 
Contract Low: 
Updated: 

blog iconDTN Market Matters Blog
And on the Demand Side -- DDGS Exports
Pat Hill – DTN Markets Blogger Bio
Posted at 03:04PM Thu 9, 2010
QC0F
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN