Futures Markets
Options
Charts
Soybeans (CBOT)
Contract Sym Prev Open High Low Last Chg Close Last Update
SOYBEANS  Sep 10 S0U  1041'2  1040'0  1040'0  1035'0  1037'6s  -3'4  1037'6 1:42P Sep 09
SOYBEANS  Nov 10 S0X  1048'6  1046'0  1047'4  1040'4  1046'0s  -2'6  1046'0 1:42P Sep 09
SOYBEANS  Jan 11 S1F  1058'2  1054'4  1057'0  1051'0  1055'2s  -3'0  1055'2 1:42P Sep 09
SOYBEANS  Mar 11 S1H  1064'2  1059'4  1062'0  1056'4  1062'0s  -2'2  1062'0 1:42P Sep 09
SOYBEANS  May 11 S1K  1065'6  1060'4  1063'0  1058'0  1064'0s  -1'6  1064'0 1:42P Sep 09
SOYBEANS  Jul 11 S1N  1070'6  1065'0  1068'0  1064'0  1069'2s  -1'4  1069'2 1:42P Sep 09
SOYBEANS  Aug 11 S1Q  1061'4        1059'6s  -1'6  1059'6 1:42P Sep 09
SOYBEANS  Sep 11 S1U  1043'0        1041'4s  -1'4  1041'4 1:42P Sep 09
SOYBEANS  Nov 11 S1X  1030'2  1027'4  1029'0  1025'0  1028'0s  -2'2  1028'0 1:42P Sep 09
SOYBEANS  Jan 12 S2F  1034'0        1031'6s  -2'2  1031'6 1:42P Sep 09
SOYBEANS  Mar 12 S2H  1036'0        1033'6s  -2'2  1033'6 1:42P Sep 09
SOYBEANS  May 12 S2K  1036'0        1033'6s  -2'2  1033'6 1:42P Sep 09
SOYBEANS  Jul 12 S2N  1044'6        1042'4s  -2'2  1042'4 1:42P Sep 09
SOYBEANS  Aug 12 S2Q  1038'6        1036'4s  -2'2  1036'4 1:42P Sep 09
SOYBEANS  Sep 12 S2U  1027'4        1025'2s  -2'2  1025'2 1:42P Sep 09
SOYBEANS  Nov 12 S2X  1022'0        1019'4s  -2'4  1019'4 1:42P Sep 09
SOYBEANS  Jul 13 S3N  1034'4        1032'0s  -2'4  1032'0 1:42P Sep 09
SOYBEANS  Nov 13 S3X  1019'2        1016'4s  -2'6  1016'4 1:42P Sep 09
Soybeans - e-CBOT (CBOT)
Contract Sym Prev Open High Low Last Chg Close Last Update
SOYBEANS  Sep 10 @S0U  1041'2        1037'6s  -3'4  1037'6 1:40P Sep 09
SOYBEANS  Nov 10 @S0X  1046'0  1045'0  1045'4  1041'4  1044'0  -2'0  1046'0 7:17P Sep 09
SOYBEANS  Jan 11 @S1F  1055'2  1054'0  1054'0  1050'4  1053'0  -2'2  1055'2 7:17P Sep 09
SOYBEANS  Mar 11 @S1H  1062'0  1060'0  1060'2  1058'0  1059'4  -2'4  1062'0 7:17P Sep 09
SOYBEANS  May 11 @S1K  1064'0  1061'4  1061'4  1060'2  1060'2  -3'6  1064'0 6:24P Sep 09
SOYBEANS  Jul 11 @S1N  1069'2  1066'0  1066'0  1065'0  1065'0  -4'2  1069'2 6:19P Sep 09
SOYBEANS  Aug 11 @S1Q  1061'4        1059'6s  -1'6  1059'6 1:40P Sep 09
SOYBEANS  Sep 11 @S1U  1043'0        1041'4s  -1'4  1041'4 1:40P Sep 09
SOYBEANS  Nov 11 @S1X  1028'0  1027'0  1027'0  1026'0  1027'0  -1'0  1028'0 7:13P Sep 09
SOYBEANS  Jan 12 @S2F  1034'0        1031'6s  -2'2  1031'6 1:40P Sep 09
SOYBEANS  Mar 12 @S2H  1036'0        1033'6s  -2'2  1033'6 1:40P Sep 09
SOYBEANS  May 12 @S2K  1036'0        1033'6s  -2'2  1033'6 1:40P Sep 09
SOYBEANS  Jul 12 @S2N  1044'6        1042'4s  -2'2  1042'4 1:40P Sep 09
SOYBEANS  Aug 12 @S2Q  1038'6        1036'4s  -2'2  1036'4 1:40P Sep 09
SOYBEANS  Sep 12 @S2U  1027'4        1025'2s  -2'2  1025'2 1:40P Sep 09
SOYBEANS  Nov 12 @S2X  1022'0        1019'4s  -2'4  1019'4 1:40P Sep 09
SOYBEANS  Jul 13 @S3N  1034'4        1032'0s  -2'4  1032'0 1:40P Sep 09
SOYBEANS  Nov 13 @S3X  1019'2        1016'4s  -2'6  1016'4 1:40P Sep 09
National Soybean Index e-CBOT (MGE)
Contract Sym Prev Open High Low Last Chg Close Last Update
NATIONAL SOY... Sep 10 @IS0U  1020'0        1015'0s  -5'0  1015'0 1:56P Sep 09
MGE SOYBEAN ... Aug 12 @IS2Q               
NATIONAL SOY... Sep 12 @IS2U               
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
  
Symbol Lookup

SOYBEANS (S0U)
Exchange:  CBOT
Last Price:  1037'6s
Change:  -3'4
Bid: 
Ask: 
Today's High:  1040'0
Today's Low:  1035'0
Volume:  412
Open:  1040'0
Close:  1037'6
Prev:  1041'2
Contract High:  1051'4
Contract Low:  897'0
Updated:  Sep-09-2010
1:42:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
And on the Demand Side -- DDGS Exports
Pat Hill – DTN Markets Blogger Bio
Posted at 03:04PM Thu 9, 2010
S0U
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN