Futures Markets
Options
Charts
30-DAY FED FUNDS (CBOT)
Contract Sym Last Trade  Chg  Prev  Open  High  Low  Settle  Last Update
30 DAY FED F... May 13 FF3K    0.0000  99.8775        99.8775s  2:09P May 17
30 DAY FED F... Jun 13 FF3M  99.8750  0.0050  99.8750        99.8800s  2:09P May 17
30 DAY FED F... Jul 13 FF3N    0.0000  99.8800        99.8800s  2:09P May 17
30 DAY FED F... Aug 13 FF3Q    0.0000  99.8800        99.8800s  2:09P May 17
30 DAY FED F... Sep 13 FF3U    0.0000  99.8750        99.8750s  2:09P May 17
30 DAY FED F... Oct 13 FF3V    0.0000  99.8750        99.8750s  2:09P May 17
30 DAY FED F... Nov 13 FF3X    0.0000  99.8700        99.8700s  2:09P May 17
30 DAY FED F... Dec 13 FF3Z  99.6300  -0.0050  99.8700        99.8650s  2:09P May 17
30 DAY FED F... Jan 14 FF4F  99.7300  -0.0050  99.8700        99.8650s  2:09P May 17
30 DAY FED F... Feb 14 FF4G    -0.0050  99.8650        99.8600s  2:09P May 17
30 DAY FED F... Mar 14 FF4H    -0.0050  99.8600        99.8550s  2:09P May 17
30 DAY FED F... Apr 14 FF4J    -0.0050  99.8550        99.8500s  2:09P May 17
30 DAY FED F... May 14 FF4K    -0.0050  99.8500        99.8450s  2:09P May 17
30 DAY FED F... Jun 14 FF4M    -0.0100  99.8450        99.8350s  2:09P May 17
30 DAY FED F... Jul 14 FF4N    -0.0100  99.8350        99.8250s  2:09P May 17
30 DAY FED F... Aug 14 FF4Q    -0.0100  99.8250        99.8150s  2:09P May 17
30 DAY FED F... Sep 14 FF4U    -0.0100  99.8150        99.8050s  2:09P May 17
30 DAY FED F... Oct 14 FF4V    -0.0150  99.8100        99.7950s  2:09P May 17
30 DAY FED F... Nov 14 FF4X    -0.0200  99.7950        99.7750s  2:09P May 17
30 DAY FED F... Dec 14 FF4Z    -0.0200  99.7850        99.7650s  2:09P May 17
30 DAY FED F... Jan 15 FF5F    -0.0200  99.7700        99.7500s  2:09P May 17
30 DAY FED F... Feb 15 FF5G    -0.0200  99.7450        99.7250s  2:09P May 17
30 DAY FED F... Mar 15 FF5H    -0.0200  99.7200        99.7000s  2:09P May 17
30 DAY FED F... Apr 15 FF5J    -0.0200  99.7050        99.6850s  2:09P May 17
30 DAY FED F... May 15 FF5K    -0.0200  99.6750        99.6550s  2:09P May 17
30 DAY FED F... Jun 15 FF5M    -0.0200  99.6600        99.6400s  2:09P May 17
30 DAY FED F... Jul 15 FF5N    -0.0200  99.6300        99.6100s  2:09P May 17
30 DAY FED F... Aug 15 FF5Q    -0.0200  99.5900        99.5700s  2:09P May 17
30 DAY FED F... Sep 15 FF5U    -0.0250  99.5700        99.5450s  2:09P May 17
30 DAY FED F... Oct 15 FF5V    -0.0300  99.5400        99.5100s  2:09P May 17
30 DAY FED F... Nov 15 FF5X    -0.0350  99.4900        99.4550s  2:09P May 17
30 DAY FED F... Dec 15 FF5Z    -0.0350  99.4600        99.4250s  2:09P May 17
30 DAY FED F... Jan 16 FF6F    -0.0350  99.4300        99.3950s  2:09P May 17
30 DAY FED F... Feb 16 FF6G    -0.0350  99.3750        99.3400s  2:09P May 17
30 DAY FED F... Mar 16 FF6H    -0.0400  99.3400        99.3000s  2:09P May 17
30 DAY FED F... Apr 16 FF6J    -0.0400  99.2950        99.2550s  2:09P May 17
30 DAY FED F... May 16 FF6K                 
30 DAY FED F... Jun 16 FF6M                 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Last Trade  Chg  Prev  Open  High  Low  Settle  Last Update
30 DAY FED F... May 13 @FF3K  99.8775  0.0000  99.8775  99.8775  99.8800  99.8775  99.8775s  4:15P May 17
30 DAY FED F... Jun 13 @FF3M  99.8800  0.0050  99.8750  99.8800  99.8850  99.8800  99.8800s  4:15P May 17
30 DAY FED F... Jul 13 @FF3N  99.8800  0.0000  99.8800  99.8800  99.8850  99.8800  99.8800s  4:15P May 17
30 DAY FED F... Aug 13 @FF3Q  99.8800  0.0000  99.8800  99.8800  99.8850  99.8800  99.8800s  4:15P May 17
30 DAY FED F... Sep 13 @FF3U  99.8750  0.0000  99.8750  99.8800  99.8800  99.8750  99.8750s  4:15P May 17
30 DAY FED F... Oct 13 @FF3V  99.8700  0.0000  99.8750  99.8750  99.8800  99.8700  99.8750s  4:15P May 17
30 DAY FED F... Nov 13 @FF3X  99.8700  0.0000  99.8700  99.8750  99.8750  99.8650  99.8700s  4:15P May 17
30 DAY FED F... Dec 13 @FF3Z  99.8650  -0.0050  99.8700  99.8700  99.8700  99.8650  99.8650s  4:15P May 17
30 DAY FED F... Jan 14 @FF4F  99.8600  -0.0050  99.8700  99.8650  99.8700  99.8600  99.8650s  4:15P May 17
30 DAY FED F... Feb 14 @FF4G  99.8550  -0.0050  99.8650  99.8650  99.8650  99.8550  99.8600s  4:15P May 17
30 DAY FED F... Mar 14 @FF4H  99.8550  -0.0050  99.8600  99.8600  99.8600  99.8550  99.8550s  4:15P May 17
30 DAY FED F... Apr 14 @FF4J  99.8500  -0.0050  99.8550  99.8550  99.8550  99.8500  99.8500s  4:15P May 17
30 DAY FED F... May 14 @FF4K  99.8400  -0.0050  99.8500  99.8500  99.8500  99.8400  99.8450s  4:15P May 17
30 DAY FED F... Jun 14 @FF4M  99.8350  -0.0100  99.8450  99.8450  99.8450  99.8350  99.8350s  4:15P May 17
30 DAY FED F... Jul 14 @FF4N  99.8250  -0.0100  99.8350  99.8350  99.8350  99.8250  99.8250s  4:15P May 17
30 DAY FED F... Aug 14 @FF4Q  99.8100  -0.0100  99.8250  99.8250  99.8250  99.8100  99.8150s  4:15P May 17
30 DAY FED F... Sep 14 @FF4U  99.8050  -0.0100  99.8150  99.8150  99.8200  99.8050  99.8050s  4:15P May 17
30 DAY FED F... Oct 14 @FF4V  99.7950  -0.0150  99.8100  99.8050  99.8100  99.7950  99.7950s  4:15P May 17
30 DAY FED F... Nov 14 @FF4X  99.7750  -0.0200  99.7950  99.7900  99.7900  99.7750  99.7750s  4:15P May 17
30 DAY FED F... Dec 14 @FF4Z  99.7600  -0.0200  99.7850  99.7800  99.7850  99.7600  99.7650s  4:15P May 17
30 DAY FED F... Jan 15 @FF5F  99.7500  -0.0200  99.7700  99.7700  99.7700  99.7500  99.7500s  4:15P May 17
30 DAY FED F... Feb 15 @FF5G  99.7250  -0.0200  99.7450  99.7450  99.7450  99.7200  99.7250s  4:15P May 17
30 DAY FED F... Mar 15 @FF5H  99.7050  -0.0200  99.7200  99.7050  99.7200  99.7050  99.7000s  4:15P May 17
30 DAY FED F... Apr 15 @FF5J  99.6950  -0.0200  99.7050  99.7000  99.7000  99.6850  99.6850s  4:15P May 17
30 DAY FED F... May 15 @FF5K  99.6750  -0.0200  99.6750        99.6550s  4:15P May 17
30 DAY FED F... Jun 15 @FF5M  99.6100  -0.0200  99.6600        99.6400s  4:15P May 17
30 DAY FED F... Jul 15 @FF5N  99.6000  -0.0200  99.6300  99.6000  99.6000  99.6000  99.6100s  4:15P May 17
30 DAY FED F... Aug 15 @FF5Q  99.5550  -0.0200  99.5900  99.5550  99.5550  99.5550  99.5700s  4:15P May 17
30 DAY FED F... Sep 15 @FF5U  99.5350  -0.0250  99.5700        99.5450s  4:15P May 17
30 DAY FED F... Oct 15 @FF5V  99.5100  -0.0300  99.5400  99.5100  99.5100  99.4950  99.5100s  4:15P May 17
30 DAY FED F... Nov 15 @FF5X  99.4900  -0.0350  99.4900        99.4550s  4:15P May 17
30 DAY FED F... Dec 15 @FF5Z  99.4650  -0.0350  99.4600        99.4250s  4:15P May 17
30 DAY FED F... Jan 16 @FF6F  99.4300  -0.0350  99.4300        99.3950s  4:15P May 17
30 DAY FED F... Feb 16 @FF6G  99.3600  -0.0350  99.3750        99.3400s  4:15P May 17
30 DAY FED F... Mar 16 @FF6H    -0.0400  99.3400        99.3000s  4:15P May 17
30 DAY FED F... Apr 16 @FF6J    -0.0400  99.2950        99.2550s  4:15P May 17
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (FF3K)
Exchange:  CBOT
Last Trade:  99.8775
Change: 
Bid: 
Ask: 
Today's High: 
Today's Low: 
Volume:  4,811
Open: 
Settle:  99.8775s
Prev:  99.8775
Contract High: 
Contract Low: 
Updated:  May-17-2013
2:09:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Soybean Basis Strong; Barge Freight Weak
Katie Micik – Markets Editor Bio
Posted at Thursday, May 16, 2013 7:08PM CDT
FF3K
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN