Futures Markets
Options
Charts
Wheat (CBOT)
Contract Sym Prev Open High Low Last Chg Close Last Update
WHEAT  Sep 10 W0U  680'6        708'2s  27'4  708'2 1:43P Sep 03
WHEAT  Dec 10 W0Z  713'6  725'0  742'0  723'4  741'2s  27'4  741'2 1:43P Sep 03
WHEAT  Mar 11 W1H  737'6  758'4  765'0  758'4  764'0s  26'2  764'0 1:43P Sep 03
WHEAT  May 11 W1K  734'6  756'0  757'0  756'0  756'2s  21'4  756'2 1:43P Sep 03
WHEAT  Jul 11 W1N  715'0  722'0  725'0  722'0  729'4s  14'4  729'4 1:43P Sep 03
WHEAT  Sep 11 W1U  720'0        734'0s  14'0  734'0 1:43P Sep 03
WHEAT  Dec 11 W1Z  725'0        738'4s  13'4  738'4 1:43P Sep 03
WHEAT  Mar 12 W2H  731'4  743'0  743'0  743'0  744'4s  13'0  744'4 1:43P Sep 03
WHEAT  May 12 W2K  721'4        734'4s  13'0  734'4 1:43P Sep 03
WHEAT  Jul 12 W2N  710'4        724'4s  14'0  724'4 1:43P Sep 03
WHEAT  Sep 12 W2U  713'4        727'4s  14'0  727'4 1:43P Sep 03
WHEAT  Dec 12 W2Z  726'4        739'4s  13'0  739'4 1:43P Sep 03
WHEAT  Mar 13 W3H  726'4        739'4s  13'0  739'4 1:43P Sep 03
WHEAT  May 13 W3K  726'4        739'4s  13'0  739'4 1:43P Sep 03
WHEAT  Jul 13 W3N  726'4        739'4s  13'0  739'4 1:43P Sep 03
Wheat - e-CBOT (CBOT)
Contract Sym Prev Open High Low Last Chg Close Last Update
WHEAT  Sep 10 @W0U  680'6        708'2s  27'4  708'2 1:40P Sep 03
WHEAT  Dec 10 @W0Z  741'2  741'2  748'4  736'4  740'0  -1'2  6:55P Sep 06
WHEAT  Mar 11 @W1H  764'0  764'0  770'2  760'0  760'0  -4'0  6:30P Sep 06
WHEAT  May 11 @W1K  756'2  758'2  761'0  757'0  761'0  4'6  6:03P Sep 06
WHEAT  Jul 11 @W1N  729'4  726'2  733'4  721'0  723'6  -5'6  6:55P Sep 06
WHEAT  Sep 11 @W1U  734'0  728'4  737'0  728'4  737'0  3'0  6:08P Sep 06
WHEAT  Dec 11 @W1Z  738'4  742'0  742'0  730'0  730'0  -8'4  6:38P Sep 06
WHEAT  Mar 12 @W2H  731'4        744'4s  13'0  744'4 1:40P Sep 03
WHEAT  May 12 @W2K  721'4        734'4s  13'0  734'4 1:40P Sep 03
WHEAT  Jul 12 @W2N  724'4  725'0  725'0  725'0  725'0  0'4  6:01P Sep 06
WHEAT  Sep 12 @W2U  713'4        727'4s  14'0  727'4 1:40P Sep 03
WHEAT  Dec 12 @W2Z  726'4        739'4s  13'0  739'4 1:40P Sep 03
WHEAT  Mar 13 @W3H  726'4        739'4s  13'0  739'4 1:40P Sep 03
WHEAT  May 13 @W3K  726'4        739'4s  13'0  739'4 1:40P Sep 03
WHEAT  Jul 13 @W3N  726'4        739'4s  13'0  739'4 1:40P Sep 03
KC Wheat (KCBT)
Contract Sym Prev Open High Low Last Chg Close Last Update
HARD RED WIN... Sep 10 KW0U  718'0        743'4s  25'4  743'4 1:29P Sep 03
HARD RED WIN... Dec 10 KW0Z  732'2  742'0  758'4  738'4  757'6s  25'4  757'6 1:29P Sep 03
HARD RED WIN... Mar 11 KW1H  743'4  754'4  768'0  750'0  768'4s  25'0  768'4 1:29P Sep 03
HARD RED WIN... May 11 KW1K  736'2        759'2s  23'0  759'2 1:29P Sep 03
HARD RED WIN... Jul 11 KW1N  718'2  715'4  730'6  715'4  733'2s  15'0  733'2 1:29P Sep 03
HARD RED WIN... Sep 11 KW1U  722'0        738'2s  16'2  738'2 1:29P Sep 03
HARD RED WIN... Dec 11 KW1Z  726'4        742'2s  15'6  742'2 1:29P Sep 03
HARD RED WIN... Mar 12 KW2H  726'4        740'2s  13'6  740'2 1:29P Sep 03
HARD RED WIN... May 12 KW2K  719'4        734'2s  14'6  734'2 1:29P Sep 03
HARD RED WIN... Jul 12 KW2N  694'4        713'2s  18'6  713'2 1:29P Sep 03
HARD RED WIN... Jul 13 KW3N               
KC Wheat - e-CBOT (KCBT)
Contract Sym Prev Open High Low Last Chg Close Last Update
HARD RED WIN... Sep 10 @KW0U  718'0        743'4s  25'4  743'4 1:37P Sep 03
HARD RED WIN... Dec 10 @KW0Z  757'6  757'4  764'0  753'4  755'2  -2'4  6:42P Sep 06
HARD RED WIN... Mar 11 @KW1H  768'4  767'0  774'0  766'2  767'2  -1'2  6:22P Sep 06
HARD RED WIN... May 11 @KW1K  736'2        759'2s  23'0  759'2 1:37P Sep 03
HARD RED WIN... Jul 11 @KW1N  733'2  730'0  734'0  725'0  725'0  -8'2  6:18P Sep 06
HARD RED WIN... Sep 11 @KW1U  738'2  738'2  739'0  738'2  739'0  0'6  6:01P Sep 06
HARD RED WIN... Dec 11 @KW1Z  726'4        742'2s  15'6  742'2 1:37P Sep 03
HARD RED WIN... Mar 12 @KW2H  726'4        740'2s  13'6  740'2 1:37P Sep 03
HARD RED WIN... May 12 @KW2K  719'4        734'2s  14'6  734'2 1:37P Sep 03
HARD RED WIN... Jul 12 @KW2N  694'4        713'2s  18'6  713'2 1:37P Sep 03
HARD RED WIN... Jul 13 @KW3N               
WHEAT-SPRING (MGE)
Contract Sym Prev Open High Low Last Chg Close Last Update
HARD RED SPR... Sep 10 @MW0U  721'0        742'0s  21'0  742'0 1:37P Sep 03
HARD RED SPR... Dec 10 @MW0Z  758'2  757'4  764'6  755'2  758'2  0'0  6:56P Sep 06
HARD RED SPR... Mar 11 @MW1H  765'0  765'0  770'2  760'4  760'4  -4'4  6:31P Sep 06
HARD RED SPR... May 11 @MW1K  758'2  757'0  759'6  754'0  759'4  1'2  6:02P Sep 06
HARD RED SPR... Jul 11 @MW1N  747'6  751'0  752'6  742'2  742'2  -5'4  6:31P Sep 06
HARD RED SPR... Sep 11 @MW1U  724'0  724'0  724'0  722'4  722'4  -1'4  6:27P Sep 06
HARD RED SPR... Dec 11 @MW1Z  716'6        729'2s  12'4  729'2 1:37P Sep 03
HARD RED SPR... Mar 12 @MW2H  717'0        726'0s  9'0  726'0 1:37P Sep 03
HARD RED SPR... May 12 @MW2K  717'2        723'0s  5'6  723'0 1:37P Sep 03
HARD RED SPR... Jul 12 @MW2N  713'4  715'0  715'0  715'0  715'0  1'4  6:01P Sep 06
HARD RED SPR... Sep 12 @MW2U               
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
  
Symbol Lookup

WHEAT (W0U)
Exchange:  CBOT
Last Price:  708'2s
Change:  27'4
Bid: 
Ask: 
Today's High: 
Today's Low: 
Volume:  4,793
Open: 
Close:  708'2
Prev:  680'6
Contract High:  789'0
Contract Low:  444'0
Updated:  Sep-03-2010
1:43:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Informa: Sep Corn 164.8 bpa, Beans 44.1 bpa
Pat Hill – DTN Markets Blogger Bio
Posted at 10:41AM Fri 3, 2010
W0U
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN