Futures Markets
Options
Charts
GOLD 100 OZ (CBOT)
Contract Sym Prev Open High Low Last Chg Last Update
GOLD 100 OZ  Sep 10 @ZG0U  1249.000        1249.000  0.000  1:15P Sep 09
GOLD 100 OZ  Oct 10 @ZG0V  1249.500        1249.500  0.000  1:15P Sep 09
GOLD 100 OZ  Nov 10 @ZG0X  1250.600        1250.600  0.000  1:15P Sep 09
GOLD 100 OZ  Dec 10 @ZG0Z  1251.000        1245.800  -5.200  3:26P Sep 09
GOLD 100 OZ  Jan 11 @ZG1F               
GOLD 100 OZ  Feb 11 @ZG1G  1252.600        1252.600  0.000  1:15P Sep 09
GOLD 100 OZ  Apr 11 @ZG1J  1254.100        1254.100  0.000  1:15P Sep 09
GOLD 100 OZ  Jun 11 @ZG1M  1255.700        1255.700  0.000  1:15P Sep 09
GOLD 100 OZ  Aug 11 @ZG1Q  1257.300        1257.300  0.000  1:15P Sep 09
GOLD 100 OZ  Oct 11 @ZG1V  1259.100        1259.100  0.000  1:15P Sep 09
GOLD 100 OZ  Dec 11 @ZG1Z  1261.000        1261.000  0.000  1:15P Sep 09
GOLD 100 OZ  Feb 12 @ZG2G  1263.300        1263.300  0.000  1:15P Sep 09
GOLD 100 OZ  Apr 12 @ZG2J  1265.600        1265.600  0.000  1:15P Sep 09
GOLD 100 OZ  Jun 12 @ZG2M  1268.500        1268.500  0.000  1:15P Sep 09
GOLD 100 OZ  Aug 12 @ZG2Q               
GOLD 100 OZ  Dec 12 @ZG2Z  1278.600        1278.600  0.000  1:15P Sep 09
GOLD 100 OZ  Jun 13 @ZG3M  1290.800        1290.800  0.000  1:15P Sep 09
GOLD 100 OZ  Dec 13 @ZG3Z  1305.900        1305.900  0.000  1:15P Sep 09
GOLD 100 OZ  Jun 14 @ZG4M  1324.300        1324.300  0.000  1:15P Sep 09
GOLD 100 OZ  Dec 14 @ZG4Z  1345.100        1345.100  0.000  1:15P Sep 09
GOLD 100 OZ  Jun 15 @ZG5M  1367.800        1367.800  0.000  1:15P Sep 09
MINI GOLD (CBOT)
Contract Sym Prev Open High Low Last Chg Last Update
MINI-SIZED G... Sep 10 @YG0U  1249.0        1249.0  0.0  1:14P Sep 09
MINI-SIZED G... Oct 10 @YG0V  1249.5  1245.1  1246.0  1245.0  1246.0  -3.5  6:46P Sep 09
MINI-SIZED G... Nov 10 @YG0X  1250.6        1250.6  0.0  1:14P Sep 09
MINI-SIZED G... Dec 10 @YG0Z  1251.0  1246.2  1248.3  1246.2  1247.2  -3.8  7:17P Sep 09
MINI-SIZED G... Jan 11 @YG1F               
MINI-SIZED G... Feb 11 @YG1G  1252.6        1250.0  -2.6  1:56P Sep 09
MINI-SIZED G... Apr 11 @YG1J  1254.1        1254.1  0.0  1:14P Sep 09
MINI-SIZED G... Jun 11 @YG1M  1255.7        1255.7  0.0  1:14P Sep 09
MINI-SIZED G... Aug 11 @YG1Q  1257.3        1257.3  0.0  1:14P Sep 09
MINI-SIZED G... Oct 11 @YG1V  1259.1        1259.1  0.0  1:14P Sep 09
MINI-SIZED G... Dec 11 @YG1Z  1261.0        1261.0  0.0  1:14P Sep 09
MINI-SIZED G... Feb 12 @YG2G  1263.3        1263.3  0.0  1:14P Sep 09
MINI-SIZED G... Apr 12 @YG2J  1265.6        1265.6  0.0  1:14P Sep 09
MINI-SIZED G... Jun 12 @YG2M  1268.5        1268.5  0.0  1:14P Sep 09
MINI-SIZED G... Aug 12 @YG2Q               
MINI-SIZED G... Dec 12 @YG2Z  1278.6        1278.6  0.0  1:14P Sep 09
MINI-SIZED G... Jun 13 @YG3M  1290.8        1290.8  0.0  1:14P Sep 09
MINI-SIZED G... Dec 13 @YG3Z  1305.9        1305.9  0.0  1:14P Sep 09
MINI-SIZED G... Jun 14 @YG4M  1324.3        1324.3  0.0  1:14P Sep 09
MINI-SIZED G... Dec 14 @YG4Z  1345.1        1345.1  0.0  1:14P Sep 09
MINI-SIZED G... Jun 15 @YG5M  1367.8        1367.8  0.0  1:14P Sep 09
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
  
Symbol Lookup

GOLD 100 OZ (@ZG0U)
Exchange:  CBOT
Last Price:  1249.000
Change:  0.000
Bid:  1239.500
Ask:  1250.500
Today's High: 
Today's Low: 
Volume:  0
Open: 
Close:  1249.000
Prev:  1249.000
Contract High:  1250.800
Contract Low:  1158.300
Updated:  Sep-09-2010
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
And on the Demand Side -- DDGS Exports
Pat Hill – DTN Markets Blogger Bio
Posted at 03:04PM Thu 9, 2010
@ZG0U
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN