Futures Markets
Options
Charts
Rough Rice (CBOT)
Contract Sym Prev Open High Low Last Chg Close Last Update
ROUGH RICE  Sep 10 RR0U  11225        11505s  280  11505 1:43P Sep 03
ROUGH RICE  Nov 10 RR0X  11430        11720s  290  11720 1:43P Sep 03
ROUGH RICE  Jan 11 RR1F  11690        11980s  290  11980 1:43P Sep 03
ROUGH RICE  Mar 11 RR1H  11955  12170  12230  12170  12240s  285  12240 1:43P Sep 03
ROUGH RICE  May 11 RR1K  12220        12505s  285  12505 1:43P Sep 03
ROUGH RICE  Jul 11 RR1N  12495        12790s  295  12790 1:43P Sep 03
ROUGH RICE  Sep 11 RR1U  12660        12815s  155  12815 1:43P Sep 03
ROUGH RICE  Jan 12 RR2F               
Rough Rice - e-CBOT (CBOT)
Contract Sym Prev Open High Low Last Chg Close Last Update
ROUGH RICE  Sep 10 @RR0U  11505  11660  11660  11590  11590  85  6:43P Sep 06
ROUGH RICE  Nov 10 @RR0X  11720  11830  11885  11760  11800  80  6:53P Sep 06
ROUGH RICE  Jan 11 @RR1F  11980  12030  12030  12030  12030  50  6:41P Sep 06
ROUGH RICE  Mar 11 @RR1H  12240  12380  12380  12320  12380  140  6:01P Sep 06
ROUGH RICE  May 11 @RR1K  12505  12570  12570  12570  12570  65  6:00P Sep 06
ROUGH RICE  Jul 11 @RR1N  12790  12880  12880  12880  12880  90  6:00P Sep 06
ROUGH RICE  Sep 11 @RR1U  12660        12815s  155  12815 1:40P Sep 03
ROUGH RICE  Nov 11 @RR1X               
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
  
Symbol Lookup

ROUGH RICE (RR0U)
Exchange:  CBOT
Last Price:  11505s
Change:  280
Bid: 
Ask: 
Today's High: 
Today's Low: 
Volume:  356
Open: 
Close:  11505
Prev:  11225
Contract High:  14100
Contract Low:  9170
Updated:  Sep-03-2010
1:43:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Informa: Sep Corn 164.8 bpa, Beans 44.1 bpa
Pat Hill – DTN Markets Blogger Bio
Posted at 10:41AM Fri 3, 2010
RR0U
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN