Futures Markets
Options
Charts
Distillers Dried Grain (CBOT)
Contract Sym Prev Open High Low Last Chg Close Last Update
DISTILLERS' ... Sep 10 @DDG0U  106.9        106.9s  0.0  106.9 4:00P Sep 09
DISTILLERS' ... Oct 10 @DDG0V  109.4        109.4s  0.0  109.4 4:00P Sep 09
DISTILLERS' ... Nov 10 @DDG0X  110.8        110.8s  0.0  110.8 4:00P Sep 09
DISTILLERS' ... Dec 10 @DDG0Z  112.8        112.8s  0.0  112.8 4:00P Sep 09
DISTILLERS' ... Jan 11 @DDG1F  114.6        114.6s  0.0  114.6 4:00P Sep 09
DISTILLERS' ... Feb 11 @DDG1G  115.6        115.6s  0.0  115.6 4:00P Sep 09
DISTILLERS' ... Mar 11 @DDG1H  116.1        116.1s  0.0  116.1 4:00P Sep 09
DISTILLERS' ... Apr 11 @DDG1J  118.5        118.5s  0.0  118.5 4:00P Sep 09
DISTILLERS' ... May 11 @DDG1K  118.6        118.6s  0.0  118.6 4:00P Sep 09
DISTILLERS' ... Jun 11 @DDG1M  120.0        120.0s  0.0  120.0 4:00P Sep 09
DISTILLERS' ... Jul 11 @DDG1N  120.0        120.0s  0.0  120.0 4:00P Sep 09
DISTILLERS' ... Aug 11 @DDG1Q  120.0        120.0s  0.0  120.0 4:00P Sep 09
DISTILLERS' ... Sep 11 @DDG1U               
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
  
Symbol Lookup

DISTILLERS' DRIED GRAIN (@DDG0U)
Exchange:  CBOT
Last Price:  106.9s
Change:  0.0
Bid: 
Ask: 
Today's High: 
Today's Low: 
Volume:  0
Open: 
Close:  106.9
Prev:  106.9
Contract High: 
Contract Low: 
Updated:  Sep-09-2010
4:00:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
And on the Demand Side -- DDGS Exports
Pat Hill – DTN Markets Blogger Bio
Posted at 03:04PM Thu 9, 2010
@DDG0U
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN