Use the menu to the right to pull up prior month Cash Bbid histories
2021 CASH BIDS  01/04/22 3:11:25 PM

Date Cash Beans Cash   March
21
March
21
        July   O/N 21 O/N 21   Jan    22 Jan    22
  Corn Beans Wheat   Corn Beans         Wheat   Corn Beans   Corn Beans
                                   
1.04.21 4.88 13.08 6.57   4.88 13.10         6.05   4.12 11.06      
1.05.21 4.96 13.42 6.69   4.96 13.44         6.15   4.16 11.26      
1.06.21 4.99 13.57 6.63   4.99 13.59         6.14   4.18 11.38      
1.07.21 4.98 13.50 6.57   4.98 13.52         6.09   4.18 11.38      
1.08.21 5.00 13.72 6.54   5.00 13.77         6.07   4.18 11.47      
1.11.21 4.96 13.70 6.50   4.96 13.75         6.04   4.18 11.40      
1.12.21 5.21 14.15 6.65   5.21 14.20         6.21   4.35 11.62      
1.13.21 5.26 14.03 6.61   5.26 14.08         6.18   4.30 11.61      
1.14.21 5.31 14.28 6.70   5.35 14.33         6.25   4.35 11.82      
1.15.21 5.28 14.14 6.71   5.33 14.19         6.28   4.37 11.83   4.43 11.77
1.19.21 5.22 13.83 6.67   5.25. 13.88         6.28   4.32 11.74   4.38 11.68
1.20.21 5.18 13.67 6.63   5.21 13.72         6.21   4.26 11.57   4.32 11.50
1.21.21 5.20 13.67 6.56   5.23 13.72         6.18   4.26 11.54   4.32 11.47
1.22.21 4.97 13.09 6.30   5.00 13.14         5.94   4.07 10.97   4.15 10.92
1.25.21 5.08 13.36 5.44   5.11 13.39         6.04   4.12 11.15   4.19 11.10
1.26.21 5.28 13.62 6.60   5.31 13.65         6.18   4.22 11.34   4.27 11.28
1.27.21 5.30 13.67 6.53   5.34 13.71   5.34 13.71   6.11   4.20 11.34   4.25 11.27
1.28.21 5.31 13.45 6.42   5.34 14.38   5.35 13.50   6.02   4.16 11.16   4.21 11.09
1.29.21 5.43 13.62 6.58   5.46 13.65   5.47 13.65   6.13   4.22 11.28   4.27 11.20
                                   
                                   
Date Cash Cash Cash   May May   July July   Wheat   Fall 21 Fall 21   Jan- 22 Jan- 22
  Corn Beans Wheat   Corn Beans   Corn Beans   July   Corn Beans   Corn Beans
                                   
2.01.21 5.45 13.57 6.46   5.48 13.61   5.41 13.40   6.04   4.25 11.39   4.30 11.32
2.02.21 5.39 13.47 6.40   5.41 13.49   5.35 13.29   6.00   4.24 11.36   4.30 11.30
2.03.21 5.48 13.63 6.43   5.48 13.66   5.41 13.44   6.03   4.28 11.41   4.34 11.34
2.04.21 5.44 13.65 6.33   5.49 13.67   5.41 13.45   6.03   4.29 11.45   4.35 11.39
2.05.21 5.44 13.59 6.36   5.49 13.64   5.40 13.43   6.07   4.29 11.46   4.36 11.40
2.08.21 5.58 13.80 6.51   5.63 13.83   5.52 13.63   6.18   4.35 11.65   4.42 11.59
2.09.21 5.50 13.94 6.42   5.55 13.97   5.44 13.74   6.16   4.33 11.79   4.40 11.72
2.10.21 5.29 13.46 6.28   5.34 13.51   5.25 13.31   6.05   4.25 11.52   4.32 11.47
2.11.21 5.36 13.60 6.26   5.41 13.65   5.32 13.46   6.03   5.30 11.62   4.37 11.56
2.12.21 5.33 13.64 6.29   5.38 13.69   5.29 13.52   6.05   4.26 11.61   4.33 11.55
2.16.21 5.46 13.77 5.43   5.51 13.84   5.42 13.68   6.22   4.35 11.74   4.42 11.68
2.17.21 5.47 13.76 6.29   5.52 13.83   5.44 13.68   6.12   4.37 11.74   4.44 11.81
2.18.21 5.45 13.67 6.48   5.50 13.75   5.43 13.60   6.25   4.36 11.79   4.44 11.79
2.19.21 5.38 13.69 6.36   5.43 13.78   5.37 13.63   6.18   4.37 11.81   4.45 11.89
2.22.21 5.47 13.76 6.48   5.52 13.86   5.46 13.72   6.32   4.47 11.97   4.54 12.04
2.23.21 5.50 13.98 6.51   5.54 14.07   5.47 13.90   6.32   4.47 12.07   4.54 12.14
2.24.21 5.54 14.18 6.65   5.58 14.24   5.51 14.07   6.46   4.54 12.23   4.61 12.29
2.25.21 5.47 14.02 6.57   5.51 14.06   5.44 13.92   6.39   4.51 12.16   4.59 12.23
2.26.21 5.45 13.99 6.40   5.49 14.02   5.39 13.87   6.25   4.48 12.08   4.56 12.16
                                   
Date Cash Cash Cash   May May      July July   July   Fall
21
Fall 
21
  Jan 22 Jan 22
  Corn Beans Wheat   Corn Beans   Corn Beans   Wheat   Corn Corn   Corn Beans
                                   
3.01.21 5.35 13.86 6.30   5.39 13.89   5.31 13.76   6.18   4.46 12.04   4.54 12.14
3.02.21 5.42 14.08 6.36   5.46 14.11   5.37 13.94   6.30   4.53 12.15   4.61 12.24
3.03.21 5.32 14.03 6.26   5.36 14.06   5.28 13.87   5.22   4.51 12.09   4.58 12.19
3.04.21 5.30 14.06 6.21   5.34 14.09   5.27 13.90   6.16   4.53 12.16   4.60 12.25
3.05.21 5.43 14.25 6.23   5.47 14.28   5.38 14.09   6.18   4.59 12.32   4.66 12.41
3.08.21 5.44 14.29 6.17   5.48 14.32   5.40 14.13   6.16   4.59 12.39   4.66 12.48
3.09.21 5.46 14.37 6.27   5.48 14.39   5.42 14.25   6.23   5.62 12.47   4.69 12.56
3.10.21 5.34 14.07 6.23   5.36 14.09   5.31 13.95   6.18   4.57 12.24   4.65 12.33
3.11.21 5.39 14.11 6.13   5.41 14.13   5.35 14.01   6.11   4.61 12.29   4.68 12.39
3.12.21 5.39 14.10 6.09   5.41 14.12   5.36 14.02   6.07   4.56 12.29   4.64 12.40
3.15.21 5.50 14.17 6.15   5.52 14.19   5.45 14.09   6.12   4.56 12.29   4.63 12.40
3.16.21 5.54 14.20 6.17   5.56 14.22   5.49 14.13   6.12   4.55 12.30   4.66 12.41
3.17.21 5.58 14.15 6.10   5.60 14.17   5.5 14.05   6.06   4.53 12.21   4.64 12.31
3.18.21 5.47 13.89 6.01   5.49 13.91   5.37 13.80   5.97   4.45 11.91   4.56 12.02
3.19.21 5.58 14.13 5.97   5.60 14.15   5.46 14.02   5.94   4.49 12.05   4.59 12.15
3.22.21 5.49 14.15 5.97   5.51 14.17   5.39 14.03   5.94   4.45 12.01   4.56 12.11
3.23.21 5.51 14.20 6.05   5.53 14.22   5.41 14.10   6.01   4.47 12.09   4.58 12.19
3.24.21 5.53 14.35 5.95   5.55 14.37   5.44 14.20   5.94   4.46 12.13   4.57 12.23
3.25.21 5.47 14.16 5.83   5.49 14.18   5.40 14.04   5.84   4.43 12.00   4.54 12.11
3.26.21 5.53 14.03 5.83   5.55 14.05   5.43 13.90   5.84   4.44 11.91   4.55 12.00
3.29.21 5.48 13.97 5.87   5.49 13.97   5.38 13.84   5.87   4.38 11.89   4.49 11.97
3.30.21 5.40 13.71 5.72   5.41 13.71   5.30 13.57   5.75   4.30 11.70   4.41 11.79
3.31.21 5.65 14.41 5.88   5.66 14.41   5.55 14.27   5.91   4.55 12.40   4.66 12.49
                                   
Date Cash Cash     Fall Fall     July 21             Jan 22 Jan 22
  Corn Beans     Corn Beans     Wheat             Corn Beans
                                   
4.01.21 5.61 14.06     4.66 12.48     5.86             4.71 12.55
4.05.21 5.54 14.17     12.53 12.53     5.89             4.76 12.60
4.06.21 5.55 14.23     4.60 12.55     5.88             4.71 12.62
4.07.21 5.62 14.16     4.63 12.55     5.91             4.73 12.62
4.08.21 5.83 14.25     4.72 12.57     6.06             4.82 12.65
4.09.21 5.80 14.17     4.74 14.47     6.16             4.84 12.55
4.12.21 5.72 13.96     4.74 12.34     6.06             4.83 12.43
4.13.21 5.83 14.04     4.81 12.35     6.09             4.91 12.44
4.14.21 5.97 14.24     4.88 12.48     6.25             4.98 12.56
4.15.21 5.93 14.32     4.89 12.53     6.31             4.99 12.61
4.16.21 5.89 14.47     4.89 12.58     6.30             4.99 12.66
4.19.21 5.95 14.64     4.97 12.68     6.34             5.07 12.75
4.20.21 6.10 14.86     5.06 12.84     6.41             5.15 12.91
4.21.21 6.29 15.17     5.14 15.15     6.55             5.27 13.01
4.22.21 6.54 15.44     5.30 13.22     6.91             5.43 13.29
4.23.21 6.54 15.46     5.31 13.26     6.87             5.41 13.32
4.26.21 6.78 15.69     5.48 13.46     7.15             5.63 13.53
4.27.21 6.75 15.50     5.42 13.27     7.08             5.58 13.34
4.28.21 6.66 15.44     5.27 13.12     6.98             5.42 13.19
4.29.21 6.70 15.32     5.26 13.03     7.04             5.42 13.11
4.30.21 6.95 15.69     5.44 13.24     7.10             5.59 13.32
                                   
Date Cash Cash     Fall Fall     July             Jan22 Jan 22
  Corn Beans     Corn Beans     Wheat             Corn Beans
                                   
5.03.21 7.02 15.59     5.43 13.29     6.93             5.58 12.37
5.04.21 7.19 15.73     5.61 13.47     7.02             5.75 13.55
5.05.21 7.31 15.77     5.85 13.67     7.20             5.99 13.74
5.06.21 7.41 16.0     6.06 13.93     7.28             6.18 13.99
5.07.21 7.54 16.20     6.17 14.18     7.37             6.30 14.24
5.10.21 7.34 16.18     5.92 13.98     7.06             6.04 14.06
5.11.21 7.44 16.45     5.94 14.16     7.17             6.06 14.22
5.12.21 7.35 16.73     5.76 14.28     7.05             5.88 14.33
5.13.21 6.95 16.04     5.41 13.81     6.77             5.54 13.88
5.14.21 6.64 16.06     5.26 13.85     6.82             5.38 13.93
5.17.21 6.67 16.07     5.20 13.81     6.75             5.33 13.89
5.18.21 6.72 15.88     5.26 13.84     6.73             5.39 13.92
5.19.21 6.72 15.50     5.22 13.53     6.54             5.35 13.62
5.20.21 6.79 15.32     5.35 13.52     6.50             4.53 11.97
5.21.21 6.74 15.25     5.30 13.45     6.49             4.49 11.83
5.24.21 6.71 15.26     5.23 13.46     6.37             5.37 13.56
5.25.21 6.34 15.11     4.99 13.31     6.32             5.12 13.41
5.26.21 6.39 15.11     5.04 13.31     6.24             5.17 13.41
5.27.21 6.77 15.28     5.38 13.62     6.51             5.52 4.58
5.28.21 6.69 15.07     5.29 13.57     6.39             5.42 13.66
                                   
                                   
                                   
Date Cash Cash     Fall Fall     July         Dec   Jan- 22 Jan- 22
  Corn Beans     Corn Beans     Wheat         Corn   Corn Beans
                                   
6.01.21 7.01 15.31     5.60 13.81     6.69         5.72   5.73 13.91
6.02.21 6.87 15.48     5.56 13.98     6.63         5.68   5.69 14.08
6.03.21 6.74 15.38     5.50 13.88     6.51         5.62   5.63 13.98
6.04.21 6.95 15.80     5.75 14.20     6.63         5.87   5.88 14.28
6.07.21 6.84 15.34     5.86 14.24     6.60         5.98   5.99 14.35
6.08.21 6.85 15.51     5.93 14.41     6.65         6.05   6.05 4.87
6.09.21 6.96 15.42     5.93 14.32     6.62         6.05   6.06 14.43
6.10.21 7.04 15.40     6.00 14.44     6.64         6.12   6.12 14.54
6.11.21 6.90 14.89     5.93 14.23     6.61         6.05   6.06 14.34
6.14.21 6.64 14.45     5.64 13.79     6.55         5.76   5.78 13.91
6.15.21 6.73 14.24     5.57 13.58     6.42         5.69   5.71 13.69
6.16.21 6.78 13.93     5.56 13.27     6.43         5.68   5.70 13.39
16.17.21 6.38 13.03     5.16 12.37     6.19         5.28   5.30 12.50
6.18.21 6.60 13.63     5.49 12.97     6.43         5.61   5.63 13.10
6.21.21 6.64 13.69     5.40 13.03     6.42         5.52   5.54 13.16
6.22.21 6.32 13.52     5.22 12.86     6.31         5.34   5.36 12.99
6.23.21 6.52 13.50     5.19 12.84     6.41         5.31   5.33 12.98
6.24.21 6.41 13.42     5.19 12.76     6.31         5.31   5.34 12.89
6.25.21 6.22 13.20     5.02 12.54     6.17         5.14   5.17 12.67
6.28.21 6.58 13.53     5.30 12.97     6.26         5.42   5.45 13.10
6.29.21 6.59 13.53     5.32 12.97     6.20         5.44   5.46 13.09
6.30.21 6.99 14.39     5.72 13.83     6.45         5.84   5.86 13.93
                                   
Date Cash Cash Cash   Fall Fall   Dec
Dec
     
Jan-22
 
Jan- 22   Fall 2022 Fall 2022
  Corn Beans Wheat   Corn Beans   corn Beans       Corn Beans   Corn Beans
                                   
7.01.21 6.92 14.36 6.31   5.72 13.80   5.84 13.92       5.85 13.92   4.70 12.27
7.02.21 6.82 14.39 6.13   5.63 13.83   5.75 13.83       5.76 13.95   4.68 12.31
7.06.21 6.42 13.45 5.86   5.23 12.89   5.35 13.02       5.36 13.02   4.47 11.60
7.07.21 6.33 13.67 5.82   5.14 13.11   5.26 13.25       5.29 13.25   4.48 11.82
7.08.21 6.27 13.60 5.78   5.07 13.02   5.19 13.15       5.22 13.15   4.46 11.81
7.09.21 6.20 13.69 5.75   5.00 13.11   5.12 13.25       5.15 13.25   4.43 11.92
7.12.21 6.35 13.90 6.01   5.16 13.32   5.28 13.45       5.31 13.45   4.55 12.10
7.13.21 6.41 14.12 5.94   5.24 13.34   5.36 13.47       5.39 13.47   4.59 12.13
7.14.21 6.58 14.43 6.14   5.42 13.65   5.54 13.78       5.57 13.78   4.59 12.38
7.15.21 6.54 14.50 6.22   5.39 13.62   5.51 13.74       5.54 13.74   4.62 12.32
7.16.21 6.41 14.62 6.43   5.35 13.74   5.47 13.85       5.50 13.86   4.62 12.36
7.19.21 6.33 14.43 6.48   5.35 13.55   5.47 13.67       5.50 13.67   4.61 12.25
7.20.21 6.49 14.54 6.51   5.49 13.71   5.61 13.82       5.63 13.82   4.67 12.35
7.21.21 6.49 14.55 6.61   5.52 13.72   5.64 13.84       5.66 13.84   4.67 12.34
7.22.21 6.42 14.27 6.42   5.44 13.44   5.56 13.58       5.59 13.58   4.65 12.15
7.23.21 6.30 14.17 6.34   5.26 13.34   5.38 13.48       5.41 13.48   4.56 12.10
7.26.21 6.33 14.23 6.27   5.30 13.40   5.42 13.54       5.45 13.54   4.64 12.08
7.27.21 6.32 14.25 6.25   5.29 13.42   5.41 13.55       5.44 13.55   4.61 12.13
7.28.21 6.32 14.26 6.39   5.32 13.43   5.44 13.57       5.47 13.57   4.62 12.16
7.29.21 6.41 14.43 6.55   5.40 13.60   5.52 13.73       5.54 13.73   4.66 12.29
7.30.21 6.30 14.14 6.54   5.28 13.31   5.40 13.45       5.43 13.45   4.60 12.14
                                   
Date Cash Cash Cash   Fall Fall   Jan
22
Jan
22
      Fall
23
Fall
23
  July
23
 
  Corn Beans Wheat   Corn Beans   Corn Beans       Corn Beans   Wheat  
                                   
8.02.21 6.42 14.19 6.80   5.42 13.36   5.57 13.50       4.70 12.25   6.87  
8.03.21 6.34 13.85 6.75   5.35 13.02   5.50 13.16       4.70 12.09   6.81  
8.04.21 6.29 13.81 6.67   5.30 13.08   5.45 13.22       4.71 12.13   6.81  
8.05.21 6.39 13.84 6.63   5.36 13.11   5.51 13.24       4.72 12.11   6.77  
8.06.21 6.38 13.92 6.69   5.40 13.19   5.55 13.32       4.82 12.18   6.87  
8.09.21 6.33 13.85 6.61   5.37 13.12   5.52 13.25       4.85 12.13   6.83  
8.10.21 6.32 13.82 6.72   5.36 13.19   5.51 13.33       4.83 12.11   6.92  
8.11.21 6.39 13.65 6.72   5.42 13.22   5.57 13.36       4.83 12.13   6.91  
8.12.20 6.50 13.51 6.94   5.56 13.23   5.70 13.37       4.85 13.37   7.05  
8.13.21 6.51 13.75 7.02   5.56 13.47   5.70 13.60       4.82 12.17   7.06  
8.16.21 6.45 13.78 7.01   5.52 13.50   5.66 13.63       4.83 12.23   7.10  
8.17.21 6.33 13.72 6.75   5.47 13.44   5.61 13.57       4.78 12.21   6.95  
8.18.21 6.32 13.63 6.77   5.48 13.35   5.62 13.48       4.81 12.22   6.96  
8.19.21 6.20 13.30 6.68   5.34 13.02   5.48 13.16       4.73 12.01   6.91  
8.20.21 5.99 13.01 6.54   5.20 12.73   4.35 12.87       4.64 11.87   6.80  
8.23.21 5.98 13.03 6.60   5.18 12.74   5.33 12.89       4.66 11.99   6.88  
8.24.21 6.05 13.42 6.58   5.27 13.13   5.42 13.28       4.74 12.28   6.86  
8.25.21 6.11 13.43 6.51   5.34 13.14   5.49 13.28       4.86 12.40   6.78  
8.26.21 6.13 13.36 6.65   5.33 13.07   5.47 13.21       4.80 12.29   6.86  
8.27.21 6.14 13.33 6.58   5.36 13.04   5.50 13.18       4.80 12.27   6.84  
8.30.21 5.78 13.13 6.49   5.23 12.83   5.41 13.01       4.76 12.20   6.81  
8.31.21 5.69 12.73 6.47   5.14 12.73   5.33 12.91       4.72 12.23   6.90  
                                   
                                   
Date Cash Cash Cash   Fall Fall   Dec Dec       Jan   22  Jan
22
July  22  O/N 22  O/N  22
  Corn Beans Wheat   Corn Beans   Corn Beans       Corn    Beans Wheatt Corn Beans
                                   
9.01.21 5.58 12.58 6.39   5.03 12.53   5.18 12.72       5.22 12.72 6.83 4.69 12.13
9.02.20 5.56 12.53 6.42   5.06 12.53   5.21 12.72       5.24 12.72 6.80 4.67 12.14
9.03.21 5.29 12.62 6.51   5.04 12.62   5.19 12.81       5.23 12.81 6.81 4.67 12.20
9.07.21 5.16 12.47 6.45   4.91 12.47   5.06 12.75       5.11 12.75 6.72 4.62 12.08
9.08.21 5.15 12.50 6.35   4.90 12.50   5.05 12.77       5.10 12.77 6.64 4.62 12.07
9.09.21 5.05 12.41 6.17   4.90 12.41   5.05 12.67       5.09 12.67 6.50 4.57 12.01
9.10.21 4.98 12.57 6.14         5.13 12.83       5.17 12.83 6.55 4.66 12.18
9.13.21 4.93 12.55 6.12         5.08 12.82       5.12 12.82 6.55 4.64 12.18
9.14.21 4.97 12.53 6.26         5.15 12.81       5.20 12.81 6.67 4.67 12.16
9.15.21 5.11 12.65 6.37         5.29 12.93       5.33 12.93 6.75 4.73 12.25
9.16.21 5.07 12.66 6.38         5.25 12.94       5.29 12.94 6.72 4.69 12.23
9.17.21 5.00 12.54 6.34         5.22 12.82       5.25 12.82 6.69 4.68 12.16
9.20.21 4.95 12.33 6.26         5.17 12.61       5.21 12.61 6.65 4.67 12.00
9.21.21 4.90 12.44 6.15         5.12 12.72       5.16 12.72 6.58 5.62 12.09
9.22.21 4.99 12.53 6.31         5.21 12.81       5.24 12.81 6.69 4.66 12.12
9.23.20 4.99 12.54 6.43         5.21 12.80       5.25 12.80 6.78 4.71 12.15
9.24.21 4.97 12.55 6.49         5.19 12.81       5.23 12.81 6.81 4.70 12.14
9.27.21 5.10 12.58 6.47         5.32 12.84       5.35 12.84 6.84 4.83 12.21
9.28.21 5.05 12.45 6.32         5.23 12.69       5.27 12.69 6.69 4.80 12.11
9.29.21 5.11 12.52 6.35         5.29 12.76       5.33 12.76 6.74 4.85 12.15
9.30.21 5.09 12.24 6.51         5.27 12.48       5.31 12.48 6.87 4.88 12.04
                                   
Date Cash Cash Cash   Dec     Jan-
22
Jan-
22
      March-22 March-22 Fall-
22
Fall-
22
Fall-
22
  Corn Beans Wheat   Corn     Corn Beans       Corn Beans Wheat Corn Beans
                                   
10.01.21 5.14 12.15 6.80   5.32     5.36 12.39           7.06 4.97 12.00
10.04.21 5.17 12.04 7.22   5.31     5.36 12.28           7.09 4.99 11.97
10.05.21 5.14 12.19 7.10   5.28     5.32 12.43           7.01 4.96 12.08
10.06.21 5.08 12.10 7.11   5.22     5.27 12.35           7.06 4.93 12.05
10.07.22 5.10 12.17 7.06   5.24     5.29 12.40           7.05 4.93 12.14
10.08.21 5.14 12.16 6.99   5.21     5.26 12.36           6.98 4.91 12.09
10.11.21 5.16 12.01 6.97   5.23     5.28 12.22           7.00 4.92 11.98
10.12.21 5.06 11.71 6.99   5.13     5.18 11.92           7.01 4.86 11.76
10.13.21 4.95 11.68 6.84   5.02     5.08 11.88           6.87 4.80 11.69
10.14.21 5.00 11.79 6.90   5.07     5.12 11.98           6.89 4.81 11.72
10.15.21 5.09 11.91 6.99   5.16     5.20 12.08           6.98 4.88 11.82
10.18.21 5.16 11.95 7.01   5.23     5.27 12.11           7.00 4.98 11.85
10.19.21 5.13 12.01 7.01   5.20     5.25 12.19           7.01 4.96 11.91
10.20.21 5.22 12.19 7.14   5.29     5.34 12.37           7.13 5.05 12.09
10.21.21 5.15 11.97 7.06   5.22     5.28 12.16           7.07 5.00 11.90
10.22.21 5.21 11.94 7.21   5.28     5.33 12.13           7.17 5.03 11.84
10.25.21 5.21 12.10 7.25   5.28     5.33 12.29           7.23 5.03 11.94
10.26.21 5.32 12.11 7.17   5.34     5.40 12.30           7.20 5.07 11.95
10.27.21 5.45 12.12 7.25   5.47     5.54 12.32           7.29 5.17 11.98
10.28.21 5.51 12.07 7.38   5.53     5.59 12.28           7.39 5.19 11.98
10.29.21 5.58 12.18 7.38   5.60     5.64 12.32           7.36 5.20 12.01
                                   
                                   
                                   
Date Cash Cash Cash   Jan 21 Jan 21   Mar 21 Mar
21
        July   O/n 22 O/N 22
  Corn Beans Wheat   Corn Beans   Corn Beans         Wheat   Corn Beans
                                   
11.01.21 5.71 12.27 7.62   5.77 12.37               7.56   5.25 12.00
11.02.21 5.65 12.34 7.57   5.71 12.44               7.53   5.21 12.08
11.03.21 5.56 12.22 7.46   5.62 12.32               7.47   5.16 11.99
11.04.21 5.51 12.01 7.39   5.58 12.11               7.39   5.14 11.83
11.05.21 5.41 11.82 7.32   5.52 11.94               7.34   5.11 11.71
11.08.21 5.40 11.65 7.33   5.51 11.77               7.36   5.09 11.62
11.09.21 5.43 11.88 7.44   5.54 12.00               7.44   5.11 11.81
11.10.21 5.57 11.90 7.68   5.69 12.05               7.66   5.16 11.84
11.11.21 5.58 11.95 7.78   5.68 12.10               7.74   5.16 11.85
11.12.21 5.65 12.17 7.82   5.75 12.32               7.78   5.19 12.00
11.15.21 5.69 12.35 7.91   5.74 12.45               7.84   5.21 12.09
11.16.21 5.63 12.29 7.75   5.68 12.39               7.73   5.20 12.05
11.17.21 5.67 12.55 7.87   5.72 12.65               7.83   5.23 12.23
11.18.21 5.65 12.43 7.85   5.69 12.53               7.85   5.23 12.09
11.19.21 5.63 12.41 7.88   5.67 12.51               7.89   5.24 12.11
11.22.21 5.69 12.52 8.11   5.74 12.62               8.09   5.29 12.16
11.23.21 5.73 12.51 8.21   5.78 12.61               8.18   5.30 12.14
11.24.21 5.72 12.52 8.02   5.76 12.55               8.03   5.28 12.10
11.26.21 5.79 12.38 7.91   5.82 12.41               7.94   5.33 12.00
11.29.21 5.73 12.27 7.73   5.72 12.30               7.78   5.26 11.89
11.30.21 5.59 12.02 7.75   5.59 12.05               7.47   5.17 11.69
                                   
                                   
Date Cash Cash Cash   Mar
21
Mar
21
            July    22   O/N 22 O/N 22  
  Corn Beans Wheat   Corn Beans   Corn Beans       Wheat   Corn Beans  
                                   
12.01.21 5.63 12.13 7.79                   7.47   5.19 11.74  
12.02.21 5.68 12.32 8.03   5.68 12.33             7.63   5.19 11.79  
12.03.21 5.75 12.55 7.92   5.75 12.54             7.54   5.22 11.94  
12.06.21 5.75 12.50 7.94   5.75 12.50             7.59   5.22 11.94  
12.07.21 5.77 12.38 7.97   5.77 12.41             7.62   5.25 11.92  
12.08.21. 5.78 12.49 7.83   5.78 12.52             7.51   5.25 12.04  
12.09.21 5.83 12.53 7.65   5.83 12.55             7.35   5.22 12.08  
12.10.21 5.81 12.56 7.73   5.81 12.57             7.43   5.21 12.09  
12.13.21 5.76 12.32 7.77   5.76 12.34             7.47   5.13 11.91  
12.14.21 5.81 12.48 7.75   5.81 12.48             7.44   5.16 12.03  
12.15.21 5.77 12.51 7.44   5.77 12.48             7.17   5.14 12.01  
12.16.21 5.82 12.65 7.59   5.82 12.61             7.29   5.17 12.06  
12.17.21 5.79 12.73 7.63   5.86 12.72             7.30   5.17 12.12  
12.20.21 5.77 12.80 7.66   5.84 12.78             7.32   5.15 12.14  
12.21.21 5.84 12.96 7.87   5.91 12.96             7.50   5.20 12.20  
12.22.21 5.89 12.12 8.02   5.96 13.23             7.66   5.22 12.28  
12.23.21 5.92 13.15 8.03   5.99 13.29             7.66   5.24 12.30  
12.27.21 6.01 13.46 7.92   6.08 13.60             7.61   5.27 12.42  
12.28.21 5.91 13.46 7.42   5.98 13.56             7.44   5.19 12.37  
12.29.21 5.92 13.47 7.76   5.99 13.57             7.46   5.23 12.45  
12.30.21 5.82 13.17 7.68   5.89 13.27             7.34   5.16 12.31  
12.31.21 5.79 13.17 7.59   5.86 13.27             7.25   5.16 12.34  
Cash Bid Monthly History
2009 Cash Bids
2010 Cash Bids
2011 Cash Bids
2012 Cash Bids
2013 CASH BIDS
2014 CASH BIDS
2015 CASH BIDS
2016 CASH BIDS
2017 CASH BIDS
2018 CASH BIDS
2019 CASH BIDS
2020 CASH BIDS
2021 CASH BIDS
2022 CASH BIDS
2023 CASH BIDS
2024 CASH BIDS
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN