Use the menu to the right to pull up prior month Cash Bbid histories
2017 CASH BIDS  12/29/17 2:55:54 PM

Date Cash Beans Cash   Feb Feb   Mar Mar   O/N 17 O/N 17 July 17   Jan 18 Jan 18
  Corn Beans Wheat   Corn Beans   Corn Beans   corn beans Wheat   Corn Beans
                                 
1.03.17 3.40 9.65 3.85   3.40 9.65         3.54 9.53        
1.04.17 3.44 9.85 3.97   3.44 9.85         3.57 9.69        
1.05.17 3.46 9.83 4.04   3.46 9.83         3.59 9.66        
1.06.17 3.43 9.65 4.01   3.43 9.65         3.56 9.53        
1.09.17 3.45 9.75 4.05   3.45 9.75         3.58 9.64        
1.10.17 3.43 9.84 4.05   3.43 9.84         3.57 9.70        
1.11.17 3.42 9.82 3.97   3.42 9.82         3.56 9.68        
1.12.17 3.43 10.10 4.04   3.43 10.10         3.56 9.87        
1.13.17 3.44 10.16 4.04   3.44 10.16         3.56 9.89        
1.17.17 3.51 10.39 4.12   3.51 10.39         3.63 9.90     3.75 10.02
1.18.17 3.50 10.45 4.09   3.50 10.45         3.62 9.98     3.74 10.11
1.19.17 3.51 10.40 4.02   3.51 10.40         3.64 10.00     3.76 10.12
1.20.17 3.55 10.38 4.06   3.55 10.38         3.66 9.99     3.78 10.11
1.23.17 3.55 10.28 4.11   3.55 10.28         3.66 9.95     3.78 10.08
1.24.17 3.48 10.29 4.05   3.48 10.29         3.61 9.96     3.73 10.09
1.25.17 3.51 10.19 4.03   3.51 10.19         3.64 9.96     3.76 10.08
1.26.17 3.49 10.14 4.05   3.49 10.14         3.61 9.93     3.73 10.06
1.27.17 3.48 10.13 3.99   3.48 10.13         3.59 9.95     3.72 10.08
1.30.17 3.43 9.87 3.92   3.43 9.87         3.56 9.74     3.68 9.88
1.31.17 3.45 9.89 3.99   3.45 9.89         3.57 9.71     3.70 9.85
                                 
Date Cash Cash Cash   Mar Mar         Fall 17 Fall 17 July 17   Jan- 18 Jan- 18
  Corn Beans Wheat   Corn Beans         Corn Beans Wheat   Corn Beans
                                 
2.01.17 3.53 10.01 4.12               3.66 9.82     3.79 9.96
2.02.17 3.53 10.01 4.13               3.65 9.89     3.77 10.03
2.03.17 3.50 9.91 4.08               3.63 9.80     3.76 9.95
2.06.17 3.49 10.00 3.49               3.62 9.87     3.75 10.02
2.07.17 3.54 10.07 4.09               3.66 9.90     3.79 10.04
2.08.17 3.53 10.23 4.11               3.68 9.98     3.81 10.11
2.09.17 3.50 10.15 4.22   3.52           3.66 9.96     3.79 10.09
2.10.17 3.55 10.23 4.27   3.57           3.69 10.00     3.82 10.13
2.13.17 3.56 10.18 4.30   3.58           3.70 9.97     3.83 10.11
2.14.17 3.54 10.09 4.28   3.56           3.70 9.93     3.83 10.07
2.15.17 3.59 10.25 4.33   3.61           3.73 10.04     3.86 10.18
2.16.17 3.54 10.08 4.26   3.56           3.69 9.94     3.82 10.08
2.17.17 3.40 9.97 4.19                          
2.21.17 3.49 9.90 4.14               3.66 9.85     3.79 9.99
2.22.17 3.51 9.87 4.19   3.53           3.67 9.84     3.81 9.98
2.23.17 3.48 9.83 4.16   3.49           3.62 9.75     3.75 9.89
2.24.17 3.46 9.85 4.09   3.47           3.61 9.77     3.75 9.92
2.27.17 3.42 9.82 3.97   3.43           3.59 9.76     3.72 9.91
2.28.17 3.49 9.96 4.03   3.50           3.64 9.88     3.77 10.02
                                 
Date Cash Cash Cash   April 17 April 17 May 17    June 17     Fall 17 Fall 17   Jan 18 Jan 18
  Corn Beans Wheat   Corn Beans Corn   Wheat     Corn Beans   Corn Beans
                                 
3.01.17 3.59 10.12 4.14                 3.71 10.02   3.85 10.16
3.02.17 3.56 9.95 4.31   3.55 9.94 3.56   4.37     3.69 9.92   3.82 10.06
3.03.17 3.57 9.96 4.32   3.56 9.95 3.57   4.38     3.69 9.92   3.82 10.07
3.06.17 3.55 9.95 4.37   3.54 9.94 3.55   4.43     3.68 9.92   3.81 10.07
3.07.17 3.52 9.88 4.35   3.51 9.82 3.52   4.42     3.66 9.84   3.79 9.98
3.08.17 3.48 9.85 4.25   3.47 9.79 3.48   4.33     3.63 9.80   3.76 9.95
3.09.17 3.43 9.74 4.22   3.42 9.68 3.43   4.30     3.58 9.75   3.72 9.90
3.10.17 3.40 9.70 4.19   3.39 9.64 3.40   4.26     3.57 9.70   3.71 9.84
3.13.17 3.37 9.69 4.09   3.36 9.63 3.37   4.17     3.54 9.72   3.68 9.86
3.14.17 3.38 9.62 4.09   3.37 9.56 3.38   4.16     3.54 9.65   3.68 9.80
3.15.17 3.40 9.61 4.14   3.39 9.55 3.40   4.21     3.55 9.63   3.69 9.78
3.16.17 3.42 9.65 4.14   3.41 9.59 3.42   4.21     3.58 9.66   3.72 9.81
3.17.17 3.44 9.63 4.14   3.43 9.57 3.44   4.22     3.60 9.64   3.74 9.79
3.20.17 3.40 9.63 4.08   3.39 9.57 3.40   4.16     3.56 9.64   3.71 9.79
3.21.17 3.37 9.65 4.05   3.36 9.59 3.37   4.12     3.55 9.68   3.69 9.83
3.22.17 3.35 9.63 4.00   3.34 9.57 3.35   4.08     3.52 9.69   3.67 9.84
3.23.17 3.33 9.54 3.99   3.32 9.48 3.33   4.06     3.50 9.61   3.64 9.77
3.24.17 3.32 9.39 4.03   3.31 9.33 3.32   4.10     3.50 9.47   3.64 9.63
3.27.17 3.32 9.35 3.99   3.31 9.29 3.32   4.05     3.50 9.41   3.65 9.57
3.28.17 3.34 9.35 4.03   3.33 9.29 3.34   4.08     3.52 9.42   3.66 9.58
3.29.17 3.35 9.32 4.04   3.34 9.26 3.35   4.09     3.52 9.38   3.67 9.54
3.30.17 3.37 9.26 3.99   3.37 9.20 3.37   4.04     3.51 9.33   3.65 9.49
3.31.17 3.43 9.09 4.05   3.43 9.03 3.43   4.09     3.58 9.24   3.72 9.40
                                 
Date Cash Cash Cash   Fall Fall   June             Jan 18 Jan 18
  Corn Beans Wheat   Corn Beans   Wheat             Corn Beans
                                 
4.03.17 3.47 9.01 4.06   3.62 9.20   4.10             3.76 9.36
4.04.17 3.42 9.01 4.05   3.58 9.19   4.10             3.72 9.35
4.05.17 3.44 9.07 4.08   3.59 9.24   4.13             3.74 9.40
4.06.17 3.40 9.05 4.01   3.56 9.21   4.06             3.70 9.37
4.07.17 3.41 9.05 4.02   3.55 9.20   4.06             3.69 9.36
4.10.17 3.48 9.05 4.07   3.61 9.20   4.12             3.75 9.36
4.11.17 3.48 9.02 4.11   3.61 9.19   4.18             3.74 9.35
4.12.17 3.50 9.11 4.11   3.63 9.26   4.16             3.76 9.41
4.13.17 3.52 9.19 4.08   3.65 9.32   4.13             3.79 9.48
4.17.17 3.48 9.16 3.99   3.60 9.32   4.06             3.75 9.49
4.18.17 3.43 9.09 4.01   3.56 9.27   4.07             3.71 9.44
4.19.17 3.44 9.13 3.97   3.57 9.28   4.05             3.71 9.45
4.20.17 3.40 9.10 3.84   3.53 9.24   3.92             3.67 9.41
4.21.17 3.39 9.14 3.83   3.52 9.30   3.91             3.67 9.46
4.24.17 3.41 9.24 3.81   3.54 9.38   3.89             3.68 9.54
4.25.17 3.47 9.18 3.87   3.59 9.32   3.97             3.74 9.48
4.26.17 3.41 9.09 3.86   3.54 9.24   3.97             3.69 9.41
4.27.17 3.44 9.09 3.92   3.57 9.25   4.01             3.72 9.42
4.28.17 3.40 9.08 3.97   3.55 9.23   4.02             3.70 9.40
                                 
Date Cash Cash Cash   Fall Fall   July             Jan 18 Jan  18
  Corn Beans Wheat   Corn Beans   Wheat             Corn Beans
                                 
5.01.17 3.51 9.22 4.21   3.65 9.35   4.26             3.79 9.51
5.02.17 3.51 9.29 4.27   3.60 9.35   4.27             3.75 9.52
5.03.17 3.54 9.35 4.27   3.62 9.40   4.27             3.77 9.57
5.04.17 3.46 9.34 4.11   3.55 9.35   4.11             3.69 9.52
5.05.17 3.50 9.33 4.15   3.59 9.37   4.15             3.73 9.53
5.08.17 3.45 9.25 4.07   3.54 9.31   4.07             3.69 9.48
5.09.17 3.46 9.38 4.03   3.55 9.38   4.03             3.70 9.55
5.10.17 3.53 9.34 4.05   3.62 9.37   4.05             3.76 9.54
5.11.17 3.48 9.30 4.07   3.57 9.34   4.07             3.72 9.51
5.12.17 3.54 9.27 4.06   3.59 9.30   4.06             3.73 9.47
5.15.17 3.51 9.29 3.96   3.55 9.31   3.96             3.70 9.48
5.16.17 3.51 9.40 3.97   3.56 9.38   3.97             3.70 9.55
5.17.17 3.55 9.40 4.00   3.59 9.38   4.00             3.74 9.55
5.18.17 3.49 9.09 3.99   3.54 9.15   3.99             3.69 9.32
5.19.17 3.56 9.17 4.08   3.60 9.22   4.08             3.75 9.39
5.22.17 3.58 9.21 4.07   3.63 9.26   4.07             3.78 9.43
5.23.17 3.53 9.12 4.03   3.58 9.19   4.03             3.73 9.36
5.24.17 3.54 9.12 4.06   3.60 9.18   4.06             3.74 9.35
5.25.17 3.52 9.04 4.04   3.58 9.09   4.04             3.73 9.27
5.26.17 3.57 8.91 4.11   3.63 8.99   4.11             3.77 9.17
5.30.17 3.50 8.77 4.03   3.56 8.90   4.03             3.71 9.08
5.31.17 3.57 8.84 4.02   3.61 8.88   4.02             3.76 9.06
                                 
Date Cash Cash Cash   Fall Fall   July             Jan- 18 Jan- 18
  Corn Beans Wheat   Corn Beans   Wheat             Corn Beans
                                 
6.01.17 3.56 8.80 4.02   3.59 8.88                 3.74 9.06
6.02.17 3.58 8.89 4.03   3.61 8.95                 3.76 9.13
6.05.17 3.58 8.94 4.03   3.62 8.98                 3.77 9.16
6.06.17 3.62 8.96 4.09   3.66 9.02                 3.80 9.20
6.07.17 3.68 9.03 4.18   3.73 9.06                 3.86 9.24
6.08.17 3.68 9.10 4.22   3.74 9.14                 3.87 9.31
6.09..17 3.70 9.14 4.19   3.76 9.18                 3.90 9.36
6.12.17 3.59 9.03 4.07   3.66 9.08                 3.80 9.26
6.13.17 3.63 9.05 4.18   3.69 9.09                 3.83 9.26
6.14.17 3.59 9.04 4.16   3.66 9.09                 3.80 9.27
6.15.17 3.62 9.07 4.27   3.68 9.14                 3.82 9.31
6.16.17 3.65 9.11 4.38   3.72 9.20                 3.86 9.37
6.19.17 3.56 9.10 4.59   3.63 9.19                 3.78 9.36
6.20.17 3.51 9.00 4.65   3.58 9.09                 3.73 9.26
6.21.17 3.50 8.91 4.57   3.57 8.98                 3.71 9.15
6.22.17 3.46 8.76 4.53   3.51 8.83                 3.66 9.01
6.23.17 3.41 8.77 4.52   3.45 8.81                 3.60 8.99
6.26.17 3.42 8.79 4.42   3.47 8.84                 3.62 9.02
6.27.17 3.42 8.83 4.45   3.48 8.88                 3.63 9.05
6.28.17 3.40 8.86 4.49   3.46 8.92                 3.61 9.10
6.29.17 3.43 8.88 4.72   3.50 8.95                 3.65 9.13
6.30.17 3.54 9.14 5.03   3.62 9.25                 3.76 9.43
                                 
Date Cash Cash Cash   O/N16 O/N16   July Dec           Jan- 18 Jan- 18
  Corn Beans Wheat   Corn Beans   Wheat Corn           Corn Beans
                                 
7.03.17 3.61 9.37 5.29   3.69 9.51                 3.83 9.68
7.05.17 3.67 9.48 5.31   3.74 9.64                 3.88 9.82
7.06.17 3.66 9.53 5.22   3.73 9.69                 3.87 9.87
7.07.17 3.68 9.71 5.18   3.75 9.86                 3.89 10.03
7.10.17 3.77 9.95 5.33   3.85 10.09                 3.99 10.27
7.11.17 3.77 9.99 5.36   3.84 10.10                 3.98 10.24
7.12.17 3.61 9.91 5.20   3.69 10.01                 3.84 10.15
7.13.17 3.45 9.46 4.95   3.53 9.55                 3.69 9.69
7.14.17 3.51 9.59 4.94   3.60 9.69                 3.75 9.83
7.17.17 3.50 9.55 5.13   3.58 9.65                 3.74 9.79
7.18.17 3.51 9.60 4.87   3.61 9.69                 3.75 9.83
7.19.17 3.57 9.70 4.86   3.66 9.80                 3.80 9.94
7.20.17 3.65 9.83 4.89   3.75 9.94                 3.88 10.09
7.21.17 3.54 9.79 4.82   3.64 9.89                 3.78 10.01
7.24.17 3.51 9.68 4.72   3.61 9.77                 3.75 9.89
7.25.17 3.43 9.52 4.57   3.52 9.60                 3.67 9.72
7.26.17 3.47 9.59 4.61   3.56 9.67                 3.71 9.79
7.27.17 3.48 9.65 4.63   3.58 9.75                 3.72 9.86
7.28.17 3.48 9.73 4.64   3.58 9.80                 3.73 9.92
7.31.17 3.45 9.67 4.58   3.55 9.74                 3.69 9.86
                                 
Date Cash Cash Cash   Fall Fall     Dec           Jan-18 Jan-18
  Corn Beans Wheat   Corn Beans     Corn           Corn Beans
                                 
8.01.17 3.38 9.32 4.44   3.47 9.39                 3.62 9.51
8.02.17 3.40 9.38 4.44   3.49 9.45                 3.64 9.57
8.03.17 3.39 9.21 4.41   3.48 9.28                 3.63 9.40
8.04.17 3.42 9.17 4.38   3.51 9.24                 3.66 9.36.
8.07.17 3.47 9.35 4.47   3.57 9.37                 3.72 9.48
8.08.17 3.45 9.38 4.40   3.54 9.40                 3.69 9.52
8.09.17 3.47 9.38 4.43   3.56 9.40                 9.71 9.52
8.10.17 3.32 9.05 4.24   3.41 9.07                 3.56 9.19
8.11.17 3.36 9.10 4.22   3.45 9.12                 3.60 9.24
8.14.17 3.38 9.03 4.24   3.46 9.05                 3.61 9.17
8.15.17 3.30 8.89 4.13   3.39 8.91                 3.53 9.03
8.16.17 3.28 8.90 4.02   3.37 8.92                 3.51 9.04
8.17.17 3.26 8.98 3.97   3.34 9.00                 3.49 9.11
8.18.17 3.27 9.03 3.99   3.36 9.05                 3.51 9.16
8.21.17 3.24 9.01 3.93   3.33 9.03                 3.48 9.15
8.22.17 3.21 9.03 3.85   3.30 9.05                 3.46 9.16
8.23.17 3.22 9.14 3.86   3.26 9.08                 3.41 9.20
8.24.17 3.22 9.23 3.92   3.26 9.17                 3.42 9.28
8.25.17 3.19 9.21 3.93   3.24 9.15                 3.40 9.27
8.28.17 3.20 9.17 3.83   3.24 9.11                 3.37 9.23
8.29.17 3.18 9.13 3.86   3.22 9.07                 3.35 9.20
8.30.17 3.14 9.09 3.87   3.19 9.03                 3.31 9.16
8.31.17 3.26 9.23 3.93   3.31 9.15                 3.44 9.28
                                 
Date Cash Cash Cash   Fall Fall   Jan-18 Jan-18     July-18      O/N 18  O/N  18
  Corn Beans Wheat   Corn Beans   Corn Beans     Wheat     Corn Beans
                                 
9.01.17 3.24 9.28 4.09   3.28 9.20   3.41 9.34              
9.05.17 3.28 9.47 4.13   3.32 9.47   3.44 9.53              
9.06.17 3.30 9.44 4.21   3.34 9.41   3.47 9.56     4.52        
9.07.17 3.24 9.42 4.12   3.28 9.39   3.45 9.54     4.50        
9.08.17 3.26 9.35 4.13   3.30 9.32   3.46 9.47     4.52        
9.11.17 3.30 9.33 4.10   3.30 9.30   3.47 9.45     4.49        
9.12.17 3.24 9.24 4.17   3.24 9.21   3.41 9.36     4.54        
9.13.17 3.24 9.34 4.18   3.24 9.31   3.41 9.46     4.54        
9.14.17 3.26 9.46 4.18   3.26 9.46   3.44 9.61     4.54        
9.15.17 3.27 9.39 4.24   3.27 9.39   3.44 9.54     4.57     3.62 9.46
9.18.17 3.24 9.38 4.19   3.24 9.38   3.41 9.53     4.53     3.60 9.46
9.19.17 3.20 9.36 4.18         3.38 9.51     4.54     3.56 9.45
9.20.17 3.20 9.40 4.35         3.40 9.56     4.60     3.58 9.48
9.21.17 3.20 9.41 4.38         3.40 9.56     4.66     3.59 9.49
9.22.17 3.23 9.51 4.35         3.43 9.70     4.64     3.62 9.59
9.25.17 3.23 9.31 4.39         3.44 9.52     4.68     3.62 9.49
9.26.17 3.21 9.24 4.39         3.42 9.44     4.69     3.62 9.44
9.27.17 3.23 9.26 4.47         3.44 9.46     4.75     3.64 9.46
9.28.17 3.22 9.20 4.40         3.42 9.40     4.69     3.62 9.41
9.29.17 3.20 9.26 4.33         3.45 9.49     4.61     3.65 9.46
                                 
                                 
Date Cash Cash Cash   Dec Dec   Jan-18 Jan- 18   March-18 March-18 July-18   Fall-18 Fall-18
  Corn Beans Wheat   corn Beans   Corn Beans   Corn Beans Wheat   Corn Beans
                                 
10.02.17 3.16 9.05 4.30         3.41 9.38       4.59   3.62 9.38
10.03.17 3.14 9.03 4.33         3.37 9.32       4.60   3.60 9.37
10.04.17 3.12 9.06 4.27         3.36 9.35       4.56   3.59 9.40
10.05.17 3.14 9.16 4.26         3.38 9.45       4.56   3.61 9.49
10.06.17 3.14 9.20 4.29         3.38 9.49       4.61   3.62 9.52
10.09.17 3.11 9.15 4.21         3.38 9.43       4.54   3.61 9.45
10.10.17 3.10 9.14 4.20         3.38 9.42       4.53   3.60 9.45
10.11.17 3.07 9.13 4.18         3.35 9.42       4.49   3.57 9.46
10.12.17. 3.10 9.40 4.16         3.38 9.69       4.45   3.60 9.67
10.13.17 3.10 9.48 4.25         3.42 9.76       4.54   3.63 9.71
10.16.17 3.11 9.43 4.22         3.39 9.68       4.52   3.61 9.65
10.17.17 3.10 9.39 4.20         3.38 9.61       4.51   3.60 9.60
10.18.17 3.11 9.38 4.20         3.36 9.61       4.52   3.59 9.60
10.19.17 3.14 9.43 4.23         3.37 9.63       4.53   3.60 9.64
10.20.17 3.10 9.35 4.16         3.33 9.55       4.48   3.56 9.58
10.23.17 3.16 9.37 4.27         3.39 9.57       4.57   3.62 9.62
10.24.17 3.20 9.32 4.28         3.41 9.52       4.57   3.63 9.57
10.25.17 3.20 9.36 4.26         3.39 9.52       4.56   3.62 9.57
10.26.17 3.22 9.32 4.22         3.39 9.49       4.54   3.61 9.54
10.27.17 3.20 9.36 4.17         3.39 9.54       4.49   3.60 9.57
10.30.17 3.19 9.34 4.10         3.39 9.52       4.46   3.60 9.57
10.31.17 3.16 9.35 4.04         3.36 9.52       4.39   3.57 9.56
                                 
Date Cash Cash Cash   Dec Dec   Jan 18 Jan 18       July 18   O/n 18 O/N 18
  Corn Beans Wheat   Corn Beans   Corn Beans       Wheat   Corn Beans
                                 
11.01.17 3.19 9.42 4.03         3.38 9.58       4.38   3.58 9.60
11.02.17 3.25 9.50 4.11         3.42 9.69       4.47   3.60 9.68
11.03.17 3.22 9.38 4.16         3.40 9.57       4.56   3.59 9.59
11.06.17 3.22 9.46 4.31         3.40 9.64       4.59   3.58 9.64
11.07.17 3.26 9.54 4.27         3.39 9.66       4.56   3.59 9.64
11.08.17 3.26 9.57 4.27         3.39 9.69       4.55   3.59 9.68
11.09.17 3.20 9.46 4.29         3.33 9.55       4.54   3.53 9.59
11.10.17 3.22 9.58 4.32         3.35 9.57       4.58   3.54 9.59
11.13.17 3.20 9.35 4.24         3.33 9.44       4.54   3.52 9.48
11.14.17 3.16 9.29 4.28         3.29 9.38       4.55   3.48 9.41
11.15.17 3.19 9.37 4.20         3.29 9.46       4.49   3.48 9.48
11.16.17 3.18 9.30 4.22         3.27 9.37       4.48   3.47 9.46
11.17.17 3.24 9.49 4.27         3.33 9.56       4.52   3.52 9.61
11.20.17 3.28 9.48 4.22         3.35 9.55       4.47   3.63 9.62
11.21.17 3.28 9.47 4.25         3.34 9.54       4.46   3.53 9.61
11.22.17 3.28 9.55 4.23         3.35 9.62       4.48   3.54 9.67
11.24.17 3.25 9.51 4.16         3.33 9.58       4.41   3.53 9.65
11.27.17 3.22 9.54 4.10         3.30 9.61       4.36   3.50 9.66
11.28.17 3.22 9.51 4.11         3.28 9.58       4.34   3.48 9.66
11.29.17 3.29 9.55 4.20         3.33 9.61       4.39   3.51 9.65
11.30.17 3.32 9.49 4.23         3.35 9.54       4.38   3.52 9.61
                                 
Date Cash Cash Cash   Jan 18 Jan 18               O/N 18 O/N 18 Jul 18
  Corn Beans Wheat   Corn Beans               Corn Beans Wheat
                                 
12.01.17 3.35 9.59 4.29   3.38 9.63               3.58 9.73 4.44
12.04.17 3.30 9.64 4.25   3.33 9.68               3.54 9.76 4.41
12.05.17 3.30 9.74 4.23   3.33 9.78               3.54 9.83 4.38
12.06.17 3.32 9.68 4.15   3.34 9.72               3.53 9.79 4.32
12.07.17 3.31 9.57 4.12   3.33 9.61               3.52 9.69 4.29
12.08.17 3.32 9.55 40.9   3.34 9.59               3.53 9.69 4.26
12.11.17 3.28 9.48 4.04   3.30 9.52               3.50 9.63 4.22
12.12.17 3.27 9.41 4.01   3.29 9.44               3.48 9.59 4.17
12.13.17 3.27 9.44 4.07   3.29 9.47               3.49 9.62 4.23
12.14.17 3.27 9.33 4.08   3.29 9.37               3.49 9.52 4.24
12.15.17 3.26 9.34 4.08   3.28 9.37               3.48 9.52 4.24
12.18.17 3.25 9.29 4.11   3.27 9.32               3.48 9.47 4.27
12.19.17 3.26 9.23 4.10   3.28 9.26               3.49 9.41 4.27
12.20.17 3.27 9.21 4.14   3.28 9.24               3.51 9.40 4.30
12.21.17 3.29 9.16 4.17   3.30 9.19               3.52 9.36 4.32
12.22.17 3.30 9.17 4.15   3.31 9.20               3.53 9.37 4.30
12.26.17 3.31 9.27 4.12                     3.54 9.45 4.29
12.27.17 3.32 9.24 4.18                     3.55 9.44 4.35
12.28.17 3.30 9.14 4.18                     3.55 9.37 4.34
12.29.17 3.29 9.20 4.17                     3.53 9.40 4.33
                                 
                                 
Cash Bid Monthly History
2009 Cash Bids
2010 Cash Bids
2011 Cash Bids
2012 Cash Bids
2013 CASH BIDS
2014 CASH BIDS
2015 CASH BIDS
2016 CASH BIDS
2017 CASH BIDS
2018 CASH BIDS
2019 CASH BIDS
2020 CASH BIDS
2021 CASH BIDS
2022 CASH BIDS
2023 CASH BIDS
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN