Futures Markets
Options
Charts
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Last Trade  Chg  Prev  Open  High  Low  Settle  Last Update
30 DAY FED F... Apr 24 @FF4J  94.6725  0.0000  94.6725  94.6725  94.6725  94.6700  94.6725  2:21P Apr 16
30 DAY FED F... May 24 @FF4K  94.680  0.000  94.680  94.680  94.680  94.675  94.680  3:34P Apr 16
30 DAY FED F... Jun 24 @FF4M  94.695  -0.015  94.710  94.710  94.710  94.695  94.705  3:37P Apr 16
30 DAY FED F... Jul 24 @FF4N  94.715  -0.015  94.730  94.735  94.735  94.705  94.720  3:37P Apr 16
30 DAY FED F... Aug 24 @FF4Q  94.795  -0.020  94.815  94.820  94.820  94.780  94.800  3:38P Apr 16
30 DAY FED F... Sep 24 @FF4U  94.830  -0.030  94.860  94.865  94.865  94.820  94.845  3:37P Apr 16
30 DAY FED F... Oct 24 @FF4V  94.905  -0.020  94.925  94.935  94.935  94.880  94.915  3:38P Apr 16
30 DAY FED F... Nov 24 @FF4X  94.950  -0.020  94.970  94.985  94.985  94.925  94.965  3:36P Apr 16
30 DAY FED F... Dec 24 @FF4Z  95.020  -0.015  95.035  95.045  95.055  94.985  95.035  3:13P Apr 16
30 DAY FED F... Jan 25 @FF5F  95.080  -0.025  95.105  95.125  95.125  95.050  95.105  3:38P Apr 16
30 DAY FED F... Feb 25 @FF5G  95.145  -0.030  95.175  95.185  95.195  95.115  95.170  3:38P Apr 16
30 DAY FED F... Mar 25 @FF5H  95.205  -0.015  95.220  95.235  95.240  95.155  95.210  2:59P Apr 16
30 DAY FED F... Apr 25 @FF5J  95.260  -0.030  95.290  95.300  95.310  95.215  95.275  3:09P Apr 16
30 DAY FED F... May 25 @FF5K  95.310  -0.050  95.360  95.365  95.375  95.280  95.340  3:34P Apr 16
30 DAY FED F... Jun 25 @FF5M  95.370  -0.030  95.430  95.405  95.410  95.345  95.400  2:01P Apr 16
30 DAY FED F... Jul 25 @FF5N  95.450  -0.035  95.475  95.490  95.495  95.385  95.440  2:01P Apr 16
30 DAY FED F... Aug 25 @FF5Q  95.560  -0.035  95.545  95.560  95.560  95.465  95.510  2:01P Apr 16
30 DAY FED F... Sep 25 @FF5U  96.050  -0.035  95.570        95.535  2:01P Apr 16
30 DAY FED F... Oct 25 @FF5V    -0.035  95.625        95.590  2:01P Apr 16
30 DAY FED F... Nov 25 @FF5X    -0.035  95.660        95.625  2:01P Apr 16
30 DAY FED F... Dec 25 @FF5Z    -0.035  95.540        95.505  2:01P Apr 16
30 DAY FED F... Jan 26 @FF6F    -0.035  95.740        95.705  2:01P Apr 16
30 DAY FED F... Feb 26 @FF6G    -0.035  95.935        95.900  2:01P Apr 16
30 DAY FED F... Mar 26 @FF6H    -0.035  95.935        95.900  2:01P Apr 16
30 DAY FED F... Apr 26 @FF6J    -0.035  95.935        95.900  2:01P Apr 16
30 DAY FED F... May 26 @FF6K    -0.035  95.935        95.900  2:01P Apr 16
30 DAY FED F... Jun 26 @FF6M    -0.035  95.935        95.900  2:01P Apr 16
30 DAY FED F... Jul 26 @FF6N    -0.035  95.935        95.900  2:01P Apr 16
30 DAY FED F... Aug 26 @FF6Q    -0.035  95.855        95.820  2:01P Apr 16
30 DAY FED F... Sep 26 @FF6U    -0.035  95.855        95.820  2:01P Apr 16
30 DAY FED F... Oct 26 @FF6V    -0.035  95.850        95.815  2:01P Apr 16
30 DAY FED F... Nov 26 @FF6X    -0.035  95.830        95.795  2:01P Apr 16
30 DAY FED F... Dec 26 @FF6Z    -0.035  95.810        95.775  2:01P Apr 16
30 DAY FED F... Jan 27 @FF7F    -0.035  95.795        95.760  2:01P Apr 16
30 DAY FED F... Feb 27 @FF7G    -0.035  95.780        95.745  2:01P Apr 16
30 DAY FED F... Mar 27 @FF7H    -0.035  95.765        95.730  2:01P Apr 16
30 DAY FED F... Apr 27 @FF7J    -0.035  95.725        95.690  2:01P Apr 16
30 DAY FED F... May 27 @FF7K    -0.035  95.700        95.665  2:01P Apr 16
30 DAY FED F... Jun 27 @FF7M    -0.035  95.680        95.645  2:01P Apr 16
30 DAY FED F... Jul 27 @FF7N    -0.035  95.660        95.625  2:01P Apr 16
30 DAY FED F... Aug 27 @FF7Q    -0.035  95.580        95.545  2:01P Apr 16
30 DAY FED F... Sep 27 @FF7U    -0.035  95.580        95.545  2:01P Apr 16
30 DAY FED F... Oct 27 @FF7V    -0.035  95.575        95.540  2:01P Apr 16
30 DAY FED F... Nov 27 @FF7X    -0.035  95.555        95.520  2:01P Apr 16
30 DAY FED F... Dec 27 @FF7Z    -0.035  95.535        95.500  2:01P Apr 16
30 DAY FED F... Jan 28 @FF8F    -0.035  95.520        95.485  2:01P Apr 16
30 DAY FED F... Feb 28 @FF8G    -0.035  95.505        95.470  2:01P Apr 16
30 DAY FED F... Mar 28 @FF8H    -0.035  95.490        95.455  2:01P Apr 16
30 DAY FED F... Apr 28 @FF8J    -0.035  95.450        95.415  2:01P Apr 16
30 DAY FED F... May 28 @FF8K    -0.035  95.425        95.390  2:01P Apr 16
30 DAY FED F... Jun 28 @FF8M    -0.035  95.405        95.370  2:01P Apr 16
30 DAY FED F... Jul 28 @FF8N    -0.035  95.385        95.350  2:01P Apr 16
30 DAY FED F... Aug 28 @FF8Q    -0.035  95.305        95.270  2:01P Apr 16
30 DAY FED F... Sep 28 @FF8U    -0.035  95.305        95.270  2:01P Apr 16
30 DAY FED F... Oct 28 @FF8V    -0.035  95.300        95.265  2:01P Apr 16
30 DAY FED F... Nov 28 @FF8X    -0.035  95.280        95.245  2:01P Apr 16
30 DAY FED F... Dec 28 @FF8Z    -0.035  95.260        95.225  2:01P Apr 16
30 DAY FED F... Jan 29 @FF9F    -0.035  95.245        95.210  2:01P Apr 16
30 DAY FED F... Feb 29 @FF9G    -0.035  95.230        95.195  2:01P Apr 16
30 DAY FED F... Mar 29 @FF9H    -0.035  95.215        95.180  2:01P Apr 16
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4J)
Exchange:  CBOT
Last Trade:  94.6725
Change: 
Bid:  94.6700
Ask:  94.6725
Today's High:  94.6725
Today's Low:  94.6700
Volume:  22,580
Open:  94.6725
Settle:  94.6725
Prev:  94.6725
Contract High: 
Contract Low: 
Updated:  Apr-16-2024
2:21:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Railroads Protest Federal Railroad Administration Two-Person Crew Rule
Editorial Staff – 
Posted at Monday, April 15, 2024 8:16AM CDT
@FF4J
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN