2025
Cash | Beans | Cash | March | March | July | O/N 25 | O/N 25 | Jan 26 | Jan 26 | ||||||||
Corn | Beans | Wheat | Corn | Beans | Wheat | Corn | Beans | Corn | Beans | ||||||||
1.02.25 | 4.36 | 9.85 | 5.06 | 4.42 | 9.92 | 5.25 | 4.12 | 9.88 | |||||||||
1.03.25 | 4.27 | 9.65 | 4.89 | 4.33 | 9.75 | 5.09 | 4.06 | 9.68 | |||||||||
1.06.25 | 4.34 | 9.71 | 5.01 | 4.40 | 9.81 | 5.21 | 4.11 | 9.73 | |||||||||
1.07.25 | 4.34 | 9.70 | 5.03 | 4.40 | 9.80 | 5.23 | 4.11 | 9.72 | |||||||||
1.08.25 | 4.30 | 9.68 | 4.96 | 4.36 | 9.78 | 5.17 | 4.10 | 9.69 | |||||||||
1.09.25 | 4.32 | 9.72 | 4.94 | 4.38 | 9.82 | 5.15 | 4.12 | 9.74 | |||||||||
1.10.25 | 4.45 | 9.95 | 4.91 | 4.51 | 10.03 | 5.15 | 4.15 | 9.91 | |||||||||
1.13.25 | 4.51 | 10.23 | 5.05 | 4.57 | 10.31 | 5.28 | 4.22 | 10.11 | 4.33 | 10.19 | |||||||
1.14.25 | 4.49 | 10.12 | 5.06 | 4.55 | 10.21 | 5.29 | 4.22 | 10.10 | 4.33 | 10.18 | |||||||
1.15.25 | 4.53 | 10.07 | 5.07 | 4.59 | 10.16 | 5.29 | 4.22 | 9.99 | 4.33 | 10.08 | |||||||
1.16.25 | 4.49 | 9.83 | 4.98 | 4.55 | 9.92 | 5.20 | 4.18 | 9.81 | 4.29 | 9.89 | |||||||
1.17.25 | 4.58 | 9.98 | 4.99 | 4.64 | 10.07 | 5.21 | 4.21 | 9.88 | 4.32 | 9.96 | |||||||
1.21.25 | 4.64 | 10.31 | 5.19 | 4.70 | 10.40 | 5.42 | 4.25 | 10.10 | 4.36 | 10.17 | |||||||
1.22.25 | 4.58 | 10.20 | 5.14 | 4.64 | 10.29 | 5.38 | 4.25 | 10.07 | 4.36 | 10.15 | |||||||
1.23.25 | 4.60 | 10.30 | 5.14 | 4.69 | 10.39 | 5.38 | 4.29 | 10.13 | 4.40 | 10.21 | |||||||
1.24.25 | 4.57 | 10.15 | 5.04 | 4.66 | 10.24 | 5.30 | 4.26 | 10.09 | 4.37 | 10.17 | |||||||
1.27.25 | 4.50 | 10.04 | 4.96 | 4.59 | 10.13 | 5.22 | 4.23 | 10.03 | 4.35 | 10.12 | |||||||
1.28.25 | 4.53 | 9.99 | 5.05 | 4.62 | 10.08 | 5.30 | 4.26 | 10.08 | 4.37 | 10.16 | |||||||
1.29.25 | 4.65 | 10.15 | 5.23 | 4.74 | 10.24 | 5.48 | 4.32 | 10.24 | 4.43 | 10.32 | |||||||
1.30.25 | 4.58 | 9.98 | 5.27 | 4.64 | 10.07 | 5.51 | 4.29 | 10.14 | 4.41 | 10.22 | |||||||
1.31.25 | 4.50 | 9.96 | 5.20 | 4.56 | 10.05 | 5.44 | 4.25 | 10.11 | 4.37 | 10.20 | |||||||
Date | Cash | Cash | Cash | April | April | Wheat | Fall 25 | Fall 25 | Jan- 26 | Jan-26 | |||||||
Corn | Beans | Wheat | Corn | Beans | July | Corn | Beans | Corn | Beans | ||||||||
2.03.25 | 4.57 | 10.12 | 5.27 | 4.71 | 10.28 | 5.50 | 4.30 | 10.23 | 4.42 | 10.31 | |||||||
2.04.25 | 4.63 | 10.29 | 5.37 | 4.76 | 10.43 | 5.59 | 4.33 | 10.34 | 4.45 | 10.41 | |||||||
2.05.25 | 4.61 | 10.11 | 5.32 | 4.76 | 10.27 | 5.57 | 4.34 | 10.23 | 4.45 | 10.31 | |||||||
2.06.25 | 4.65 | 10.15 | 5.48 | 4.79 | 10.31 | 5.70 | 4.35 | 10.26 | 4.46 | 10.34 | |||||||
2.07.25 | 4.58 | 10.04 | 5.43 | 4.72 | 10.21 | 5.66 | 4.31 | 10.18 | 4.42 | 10.26 | |||||||
2.10.25 | 4.62 | 10.04 | 5.40 | 4.76 | 10.21 | 5.65 | 4.36 | 10.18 | 4.47 | 10.27 | |||||||
2.11.25 | 4.54 | 9.98 | 5.37 | 4.69 | 10.15 | 5.62 | 4.35 | 10.16 | 4.46 | 10.25 | |||||||
2.12.25 | 4.60 | 9.82 | 5.34 | 4.75 | 10.01 | 5.59 | 4.39 | 10.04 | 4.49 | 10.14 | |||||||
2.13.25 | 4.64 | 9.84 | 5.38 | 4.77 | 10.02 | 5.63 | 4.38 | 10.05 | 4.49 | 10.16 | |||||||
2.14.25 | 4.66 | 9.90 | 5.60 | 4.80 | 10.08 | 5.85 | 4.38 | 10.12 | 4.49 | 10.23 | |||||||
2.18.25 | 4.72 | 9.93 | 5.65 | 4.87 | 10.11 | 5.90 | 4.43 | 10.18 | 4.53 | 10.28 | |||||||
2.19.25 | 4.71 | 9.86 | 5.52 | 4.83 | 10.03 | 5.80 | 4.42 | 10.11 | 4.53 | 10.21 | |||||||
2.20.25 | 4.71 | 10.05 | 5.46 | 4.84 | 10.18 | 5.74 | 4.45 | 10.21 | 4.55 | 10.31 | |||||||
2.21.25 | 4.64 | 9.99 | 5.50 | 4.76 | 10.12 | 5.77 | 4.40 | 10.20 | 4.51 | 10.30 | |||||||
2.24.25 | 4.58 | 9.88 | 5.36 | 4.68 | 10.03 | 5.68 | 4.36 | 10.12 | 4.47 | 10.22 | |||||||
2.25.25 | 4.55 | 9.94 | 5.33 | 4.65 | 10.04 | 5.62 | 4.35 | 10.11 | 4.46 | 10.21 | |||||||
2.26.25 | 4.53 | 9.88 | 5.26 | 4.65 | 9.96 | 5.54 | 4.32 | 10.06 | 4.43 | 10.16 | |||||||
2.27.25 | 4.46 | 9.84 | 5.13 | 4.52 | 9.92 | 5.37 | 4.27 | 10.02 | 4.38 | 10.12 | |||||||
2.28.25 | 4.35 | 9.73 | 5.06 | 4.41 | 9.81 | 5.29 | 4.20 | 9.90 | 4.32 | 10.01 | |||||||
Date | Cash | Cash | Cash | May | May | July | Fall 25 |
Fall 25 |
Jan 26 | Jan 26 | |||||||
Corn | Beans | Wheat | Corn | Beans | Wheat | Corn | Corn | Corn | Beans | ||||||||
3.03.25 | 4.21 | 9.59 | 4.98 | 4.32 | 9.75 | 5.21 | 4.16 | 9.79 | 4.29 | 9.90 | |||||||
3.04.25 | 4.17 | 9.46 | 4.87 | 4.28 | 9.59 | 5.11 | 4.12 | 9.64 | 4.25 | 9.75 | |||||||
3.05.25 | 4.21 | 9.68 | 4.98 | 4.32 | 9.72 | 5.22 | 4.12 | 9.70 | 4.24 | 9.81 | |||||||
3.06.25 | 4.29 | 9.83 | 5.04 | 4.40 | 9.87 | 5.28 | 4.16 | 9.81 | 4.28 | 9.92 | |||||||
3.07.25 | 4.37 | 9.81 | 5.01 | 4.45 | 9.89 | 5.26 | 4.19 | 9.86 | 4.31 | 9.97 | |||||||
3.10.25 | 4.40 | 9.74 | 5.13 | 4.48 | 9.82 | 5.37 | 4.20 | 9.78 | 4.32 | 9.90 | |||||||
3.11.25 | 4.38 | 9.71 | 5.07 | 4.46 | 9.79 | 5.32 | 4.20 | 9.76 | 4.31 | 9.88 | |||||||
3.12.25 | 4.29 | 9.61 | 5.04 | 4.37 | 9.69 | 5.30 | 4.13 | 9.67 | 4.26 | 9.79 | |||||||
3.13.25 | 4.33 | 9.76 | 5.13 | 4.41 | 9.84 | 5.38 | 4.17 | 9.72 | 4.29 | 9.84 | |||||||
3.14.25 | 4.27 | 9.81 | 5.07 | 4.35 | 9.89 | 5.33 | 4.16 | 9.78 | 4.29 | 9.91 | |||||||
3.17.25 | 4.29 | 9.81 | 5.24 | 4.37 | 9.89 | 5.45 | 4.19 | 9.79 | 4.31 | 9.91 | |||||||
3.18.25 | 4.27 | 9.78 | 5.20 | 4.35 | 9.86 | 5.42 | 4.19 | 9.76 | 4.32 | 9.88 | |||||||
3.19.25 | 4.30 | 9.73 | 5.19 | 4.38 | 9.81 | 5.40 | 4.17 | 9.70 | 4.29 | 9.83 | |||||||
3.20.25 | 4.37 | 9.78 | 5.12 | 4.45 | 9.86 | 5.34 | 4.18 | 9.70 | 4.31 | 9.83 | |||||||
3.21.25 | 4.32 | 9.75 | 5.13 | 4.40 | 9.83 | 5.35 | 4.16 | 9.68 | 4.29 | 9.80 | |||||||
3.24.25 | 4.33 | 9.72 | 5.03 | 4.41 | 9.80 | 5.25 | 4.17 | 9.67 | 4.29 | 9.79 | |||||||
3.25.25 | 4.28 | 9.73 | 4.98 | 4.34 | 9.75 | 5.20 | 4.14 | 9.67 | 4.27 | 9.79 | |||||||
3.26.25 | 4.21 | 9.72 | 4.90 | 4.27 | 9.74 | 5.11 | 4.10 | 9.67 | 4.23 | 9.79 | |||||||
3.27.25 | 4.20 | 9.88 | 4.87 | 4.26 | 9.90 | 5.07 | 4.09 | 9.81 | 4.22 | 9.93 | |||||||
3.28.25 | 4.23 | 9.94 | 4.83 | 4.29 | 9.96 | 5.03 | 4.08 | 9.89 | 4.21 | 9.99 | |||||||
3.31.25 | 4.30 | 9.86 | 4.92 | 4.33 | 9.88 | 5.11 | 4.07 | 9.79 | 4.20 | 9.91 | |||||||
Date | Cash | Cash | Cash | June | June | July | Fall 25 | Fall 25 | Jan 26 | Jan 26 | |||||||
Corn | Beans | Wheat | Corn | Beans | Wheat | Corn | Beans | Corn | Beans | ||||||||
4.01.25 | 4.35 | 10.05 | 4.96 | 4.45 | 10.13 | 5.14 | 4.15 | 9.99 | 4.28 | 10.11 | |||||||
4.02.25 | 4.31 | 10.01 | 4.94 | 4.42 | 10.09 | 5.13 | 4.14 | 9.97 | 4.28 | 10.09 | |||||||
4.03.25 | 4.31 | 9.83 | 4.91 | 4.43 | 9.90 | 5.10 | 4.13 | 9.77 | 4.27 | 9.90 | |||||||
4.04.25 | 4.33 | 9.48 | 4.84 | 4.44 | 9.57 | 5.03 | 4.12 | 9.44 | 4.26 | 9.58 | |||||||
4.07.25 | 4.38 | 9.54 | 4.92 | 4.48 | 9.68 | 5.11 | 4.11 | 9.41 | 4.25 | 9.55 | |||||||
4.08.25 | 4.46 | 9.64 | 4.95 | 4.52 | 9.71 | 5.14 | 4.11 | 9.38 | 4.23 | 9.51 | |||||||
4.09.25 | 4.51 | 9.84 | 4.97 | 4.58 | 9.91 | 5.16 | 4.16 | 9.57 | 4.28 | 9.70 | |||||||
4.10.25 | 4.60 | 10.00 | 4.93 | 4.66 | 10.04 | 5.14 | 4.19 | 9.65 | 4.31 | 9.77 | |||||||
4.11.25 | 4.67 | 10.14 | 5.11 | 4.74 | 10.20 | 5.30 | 4.29 | 9.86 | 4.40 | 9.98 | |||||||
4.14.25 | 4.62 | 10.19 | 5.03 | 4.70 | 10.21 | 5.22 | 4.27 | 9.89 | 4.39 | 10.00 | |||||||
4.15.25 | 4.58 | 10.13 | 4.97 | 4.67 | 10.18 | 5.16 | 4.29 | 9.90 | 4.41 | 10.01 | |||||||
4.16.25 | 4.63 | 10.19 | 5.03 | 4.69 | 10.23 | 5.21 | 4.32 | 9.94 | 4.44 | 10.06 | |||||||
4.17.25 | 4.61 | 10.17 | 5.04 | 4.67 | 10.21 | 5.22 | 4.31 | 9.93 | 4.43 | 10.05 | |||||||
4.21.25 | 4.61 | 10.10 | 4.94 | 4.67 | 10.15 | 5.12 | 4.30 | 9.86 | 4.42 | 9.99 | |||||||
4.22.25 | 4.62 | 10.15 | 4.91 | 4.60 | 10.19 | 5.10 | 4.23 | 9.87 | 4.37 | 9.99 | |||||||
4.23.25 | 4.58 | 10.23 | 4.83 | 4.56 | 10.23 | 5.04 | 4.20 | 9.88 | 4.34 | 10.00 | |||||||
4.24.25 | 4.63 | 10.36 | 4.94 | 4.61 | 10.35 | 5.15 | 4.22 | 9.96 | 4.36 | 10.08 | |||||||
4.25.25 | 4.65 | 10.33 | 4.95 | 4.63 | 10.32 | 5.15 | 4.21 | 9.95 | 4.35 | 10.08 | |||||||
4.28.25 | 4.62 | 10.35 | 4.81 | 4.60 | 10.42 | 5.01 | 4.15 | 9.95 | 4.35 | 10.12 | |||||||
4.29.25 | 4.47 | 10.24 | 4.71 | 4.47 | 10.32 | 4.96 | 4.10 | 9.85 | 4.30 | 10.02 | |||||||
4.30.25 | 4.53 | 10.24 | 4.81 | 4.53 | 10.26 | 5.01 | 4.11 | 9.78 | 4.31 | 9.95 | |||||||
Date | Cash | Cash | Cash | July | July | July | Fall | Fall | Dec | Dec | Jan 26 | Jan 26 | |||||
Corn | Beans | Wheat | Corn | Beans | Wheat | Corn | Beans | Corn | Beans | Corn | Beans | ||||||
5.01.25 | 4.51 | 10.29 | 4.81 | 4.53 | 10.33 | 5.01 | 4.12 | 9.84 | 4.17 | 9.91 | 4.32 | 10.01 | |||||
5.02.25 | 4.48 | 10.37 | 4.93 | 4.50 | 10.41 | 4.13 | 4.15 | 9.91 | 4.20 | 9.97 | 4.35 | 10.07 | |||||
5.05.25 | 4.36 | 10.25 | 4.81 | 4.35 | 10.29 | 5.01 | 4.08 | 9.82 | 4.13 | 9.89 | 4.28 | 9.99 | |||||
5.05.25 | 4.38 | 10.20 | 4.86 | 4.37 | 10.24 | 5.06 | 4.06 | 9.79 | 4.11 | 9.86 | 4.25 | 9.96 | |||||
5.07.25 | 4.31 | 10.18 | 4.84 | 4.30 | 10.22 | 5.04 | 4.06 | 9.82 | 4.11 | 9.89 | 4.25 | 9.99 | |||||
5.08.25 | 4.30 | 10.24 | 4.79 | 4.29 | 10.28 | 4.99 | 4.04 | 9.85 | 4.09 | 9.92 | 4.23 | 10.02 | |||||
5.09.25 | 4.32 | 10.25 | 4.72 | 4.31 | 10.32 | 4.92 | 4.07 | 9.91 | 4.12 | 9.97 | 4.27 | 10.07 | |||||
5.12.25 | 4.30 | 10.44 | 4.65 | 4.29 | 10.51 | 4.85 | 4.11 | 10.18 | 4.16 | 10.24 | 4.30 | 10.34 | |||||
5.13.25 | 4.25 | 10.46 | 4.67 | 4.24 | 10.53 | 4.87 | 4.06 | 10.20 | 4.11 | 10.25 | 4.26 | 10.35 | |||||
5.14.25 | 4.28 | 10.48 | 4.75 | 4.27 | 10.57 | 4.95 | 4.06 | 10.21 | 4.11 | 10.27 | 4.25 | 10.37 | |||||
5.15.25 | 4.31 | 10.21 | 4.93 | 4.30 | 10.30 | 5.03 | 4.04 | 9.95 | 4.09 | 10.02 | 4.24 | 10.12 | |||||
5.16.25 | 4.26 | 10.24 | 4.75 | 4.25 | 10.32 | 4.95 | 4.01 | 9.96 | 4.06 | 10.02 | 4.21 | 10.12 | |||||
5.19.25 | 4.30 | 10.25 | 4.79 | 4.29 | 10.33 | 4.99 | 4.07 | 9.97 | 4.12 | 10.09 | 4.27 | 10.14 | |||||
5.20.25 | 4.34 | 10.27 | 5.16 | 4.36 | 10.35 | 5.16 | 4.14 | 10.01 | 4.19 | 10.13 | 4.33 | 10.18 | |||||
5.21.25 | 4.40 | 10.44 | 5.19 | 4.42 | 10.47 | 5.19 | 4.21 | 10.12 | 4.26 | 10.25 | 4.40 | 10.30 | |||||
5.22.25 | 4.42 | 10.45 | 5.15 | 4.44 | 10.52 | 5.15 | 4.18 | 10.15 | 4.23 | 10.28 | 4.38 | 10.33 | |||||
5.23.25 | 4.39 | 10.39 | 5.13 | 4.41 | 10.44 | 5.13 | 4.16 | 10.11 | 4.21 | 10.24 | 4.36 | 10.29 | |||||
5.27.25 | 4.39 | 10.42 | 4.99 | 4.41 | 10.47 | 4.99 | 4.12 | 10.11 | 4.17 | 10.24 | 4.31 | 10.29 | |||||
5.28.25 | 4.30 | 10.28 | 5.00 | 4.32 | 10.33 | 5.00 | 4.09 | 9.98 | 4.14 | 10.11 | 4.28 | 10.16 | |||||
5.29.25 | 4.26 | 10.31 | 5.04 | 4.28 | 10.36 | 5.04 | 4.06 | 9.97 | 4.11 | 10.11 | 4.26 | 10.16 | |||||
5.30.25 | 4.24 | 10.25 | 5.04 | 4.25 | 10.26 | 5.04 | 4.04 | 9.87 | 4.09 | 10.01 | 4.24 | 10.26 | |||||
Date | Cash | Cash | Cash | August | August | Fall | Fall | Dec | Dec | Jan 26 | Jan 26 | ||||||
Corn | Beans | Wheat | Corn | Beans | Corn | Beans | Corn | Beans | Corn | Beans | |||||||
6.02.25 | 4.18 | 10.17 | 5.09 | 3.91 | 10.05 | 4.01 | 9.77 | 4.06 | 9.92 | 4.22 | 9.97 | ||||||
6.03.25 | 4.19 | 10.24 | 5.06 | 3.94 | 10.12 | 4.04 | 9.82 | 4.09 | 9.96 | 4.24 | 10.01 | ||||||
6.04.25 | 4.19 | 10.30 | 5.13 | 3.98 | 10.17 | 4.09 | 9.85 | 4.14 | 9.99 | 4.29 | 10.04 | ||||||
6.05.25 | 4.20 | 10.37 | 5.16 | 4.02 | 10.25 | 4.13 | 9.93 | 4.18 | 10.07 | 4.34 | 10.12 | ||||||
6.06.25 | 4.23 | 10.42 | 5.25 | 4.03 | 10.29 | 4.14 | 9.97 | 4.19 | 10.11 | 4.34 | 10.16 | ||||||
6.09.25 | 4.14 | 10.41 | 5.12 | 3.92 | 10.26 | 4.03 | 9.91 | 4.08 | 10.05 | 4.24 | 10.10 | ||||||
6.10.25 | 4.20 | 10.43 | 5.05 | 3.96 | 10.28 | 4.05 | 9.91 | 4.10 | 10.04 | 4.26 | 10.09 | ||||||
6.11.25 | 4.18 | 10.21 | 5.04 | 3.95 | 10.04 | 4.05 | 9.89 | 4.10 | 10.03 | 4.25 | 10.08 | ||||||
6.12.25 | 4.20 | 10.15 | 4.97 | 3.96 | 9.99 | 4.06 | 9.87 | 4.11 | 10.01 | 4.26 | 10.06 | ||||||
6.13.25 | 4.26 | 10.40 | 5.14 | 3.99 | 10.27 | 4.08 | 10.15 | 4.13 | 10.28 | 4.28 | 10.33 | ||||||
6.16.25 | 4.16 | 10.40 | 5.07 | 3.90 | 10.30 | 4.00 | 10.21 | 4.05 | 10.34 | 4.20 | 10.39 | ||||||
6.17.25 | 4.13 | 10.44 | 5.19 | 3.94 | 10.34 | 4.04 | 10.28 | 4.09 | 10.41 | 4.24 | 10.46 | ||||||
6.18.25 | 4.15 | 10.45 | 5.44 | 3.99 | 10.35 | 4.09 | 10.28 | 4.14 | 10.42 | 4.29 | 10.47 | ||||||
6.20.25 | 4.10 | 10.38 | 5.38 | 3.96 | 10.30 | 4.06 | 10.21 | 4.11 | 10.35 | 4.27 | 10.40 | ||||||
6.23.25 | 4.00 | 10.34 | 5.23 | 3.88 | 10.20 | 3.99 | 10.07 | 4.04 | 10.22 | 4.19 | 10.27 | ||||||
6.24.25 | 3.97 | 10.22 | 5.11 | 3.82 | 10.08 | 3.94 | 9.97 | 3.99 | 10.12 | 4.15 | 10.17 | ||||||
6.25.25 | 3.91 | 10.00 | 5.03 | 3.75 | 9.88 | 3.88 | 9.79 | 3.93 | 9.94 | 4.08 | 9.99 | ||||||
6.26.25 | 3.91 | 9.98 | 4.96 | 3.74 | 9.86 | 3.86 | 9.77 | 3.91 | 9.92 | 4.07 | 9.97 | ||||||
6.27.25 | 3.99 | 10.03 | 5.00 | 3.82 | 9.91 | 3.92 | 9.85 | 3.97 | 10.00 | 4.12 | 10.05 | ||||||
6.30.25 | 3.98 | 10.00 | 4.98 | 3.79 | 9.88 | 3.91 | 9.87 | 3.96 | 10.02 | 4.11 | 10.07 | ||||||
Date | Cash | Cash | Cash | Fall | Fall | Dec |
Dec
|
Jan-26 | Jan-26 | July 26 |
|||||||
Corn | Beans | Wheat | Corn | Beans | Corn | Beans | Corn | Beans | Wheat | ||||||||
7.01.25 | 3.98 | 10.02 | 5.04 | 3.87 | 9.87 | 3.92 | 10.03 | 4.08 | 10.08 | 5.58 | |||||||
7.02.25 | 4.10 | 10.26 | 5.14 | 3.99 | 10.08 | 4.04 | 10.23 | 4.19 | 10.28 | 5.73 | |||||||
7.03.25 | 4.12 | 10.36 | 5.07 | 4.02 | 10.09 | 4.07 | 10.25 | 4.23 | 10.30 | 5.71 | |||||||
7.07.25 | 3.96 | 10.12 | 4.99 | 3.86 | 9.81 | 3.91 | 9.97 | 4.07 | 10.02 | 5.63 | |||||||
7.08.25 | 3.90 | 10.01 | 4.98 | 3.79 | 9.78 | 3.84 | 9.94 | 4.01 | 9.99 | 5.60 | |||||||
7.09.25 | 3.91 | 9.89 | 4.97 | 3.81 | 9.67 | 3.86 | 9.84 | 4.02 | 9.89 | 5.59 | |||||||
7.10.25 | 3.91 | 9.97 | 5.05 | 3.82 | 9.74 | 3.87 | 9.91 | 4.04 | 9.96 | 5.67 | |||||||
7.11.25 | 3.88 | 9.90 | 4.95 | 3.77 | 9.67 | 3.82 | 9.84 | 3.99 | 9.89 | 5.57 | |||||||
7.14.25 | 3.92 | 9.87 | 4.92 | 3.83 | 9.67 | 3.88 | 9.84 | 4.05 | 9.89 | 5.54 | |||||||
7.15.25 | 3.93 | 9.83 | 4.88 | 3.85 | 9.62 | 3.90 | 9.79 | 4.07 | 9.84 | 5.51 | |||||||
7.16.25 | 3.97 | 9.99 | 4.86 | 3.89 | 9.81 | 3.94 | 9.97 | 4.11 | 10.02 | 5.54 | |||||||
7.17.25 | 3.94 | 10.06 | 4.79 | 3.86 | 9.87 | 3.91 | 10.04 | 4.08 | 10.09 | 5.46 | |||||||
7.18.25 | 4.01 | 10.14 | 4.91 | 3.93 | 9.96 | 3.98 | 10.13 | 4.15 | 10.18 | 5.58 | |||||||
7.21.25 | 3.96 | 10.09 | 4.82 | 3.87 | 9.86 | 3.92 | 10.04 | 4.10 | 10.09 | 5.54 | |||||||
7.22.25 | 3.91 | 10.09 | 4.90 | 3.83 | 9.86 | 3.88 | 10.03 | 4.06 | 10.08 | 5.59 | |||||||
7.23.25 | 3.91 | 10.06 | 4.81 | 3.83 | 9.83 | 3.88 | 10.01 | 4.05 | 10.06 | 5.52 | |||||||
7.24.25 | 3.94 | 10.07 | 4.82 | 3.86 | 9.84 | 3.91 | 10.05 | 4.08 | 10.07 | 5.53 | |||||||
7.25.25 | 3.92 | 10.04 | 4.78 | 3.84 | 9.81 | 3.89 | 10.02 | 4.07 | 10.04 | 5.50 | |||||||
7.28.25 | 3.86 | 9.95 | 4.79 | 3.79 | 9.72 | 3.84 | 9.93 | 4.01 | 9.95 | 5.51 | |||||||
7.29.25 | 3.79 | 9.93 | 4.70 | 3.76 | 9.70 | 3.81 | 9.91 | 3.99 | 9.93 | 5.42 | |||||||
7.30.25 | |||||||||||||||||
7.31.25 | |||||||||||||||||
Date | Cash | Cash | Cash | Fall | Fall | Jan 25 |
Jan 25 |
Fall 25 |
Fall 25 |
July 25 |
|||||||
Corn | Beans | Wheat | Corn | Beans | Corn | Beans | Corn | Beans | Wheat | ||||||||
8.01.24 | 3.70 | 10.35 | 4.92 | 3.64 | 9.80 | 3.85 | 10.02 | 5.53 | |||||||||
8.02.24 | 3.75 | 10.45 | 4.99 | 3.68 | 9.90 | 3.91 | 10.14 | 5.58 | |||||||||
8.05.24 | 3.79 | 10.44 | 5.00 | 3.72 | 10.04 | 3.94 | 10.27 | 5.62 | |||||||||
8.06.24 | 3.77 | 10.20 | 5.03 | 3.70 | 9.90 | 3.92 | 10.13 | 5.64 | |||||||||
8.07.24 | 3.73 | 10.12 | 4.98 | 3.66 | 9.82 | 3.88 | 10.05 | 5.61 | |||||||||
8.08.24 | 3.69 | 10.01 | 4.98 | 3.62 | 9.71 | 3.85 | 9.95 | 5.59 | |||||||||
8.09.24 | 3.67 | 9.96 | 5.03 | 3.60 | 9.66 | 3.83 | 9.89 | 5.62 | |||||||||
8.12.24 | 3.74 | 9.79 | 4.97 | 3.67 | 9.49 | 3.89 | 9.74 | 4.06 | 9.98 | 5.56 | |||||||
8.13.24 | 3.62 | 9.56 | 4.69 | 3.62 | 9.26 | 3.85 | 9.50 | 4.00 | 9.79 | 5.49 | |||||||
8.14.24 | 3.64 | 9.62 | 4.75 | 3.61 | 9.27 | 3.88 | 9.52 | 4.01 | 9.84 | 5.51 | |||||||
8.15.24 | 3.60 | 9.62 | 4.68 | 3.57 | 9.27 | 3.86 | 9.52 | 3.99 | 9.85 | 5.46 | |||||||
8.16.24 | 3.51 | 9.50 | 4.70 | 3.51 | 9.15 | 3.81 | 9.41 | 3.95 | 9.77 | 5.49 | |||||||
8.19.24 | 3.55 | 9.69 | 4.68 | 3.55 | 9.34 | 3.82 | 9.58 | 4.01 | 9.91 | 5.50 | |||||||
8.20.24 | 3.53 | 9.69 | 4.68 | 3.53 | 9.34 | 3.81 | 9.57 | 4.00 | 9.92 | 5.53 | |||||||
8.21.24 | 3.53 | 9.65 | 4.50 | 3.53 | 9.40 | 3.80 | 9.63 | 3.97 | 9.94 | 5.43 | |||||||
8.22.24 | 3.52 | 9.45 | 4.41 | 3.52 | 9.20 | 3.75 | 9.43 | 3.93 | 9.77 | 5.34 | |||||||
8.23.24 | 3.49 | 9.46 | 4.32 | 3.49 | 9.31 | 3.73 | 9.54 | 3.93 | 9.87 | 5.27 | |||||||
8.26.24 | 3.48 | 9.44 | 4.28 | 3.45 | 9.39 | 3.68 | 9.61 | 3.90 | 9.90 | 5.24 | |||||||
8.27.24 | 3.54 | 9.45 | 4.38 | 3.51 | 9.40 | 3.75 | 9.67 | 3.94 | 9.95 | 5.33 | |||||||
8.28.24 | 3.52 | 9.35 | 4.44 | 3.49 | 9.30 | 3.73 | 9.58 | 3.93 | 9.90 | 5.40 | |||||||
8.29.24 | 3.57 | 9.51 | 4.55 | 3.54 | 9.46 | 3.77 | 9.72 | 3.96 | 10.00 | 5.46 | |||||||
8.30.24 | 3.62 | 9.58 | 4.77 | 3.59 | 9.53 | 3.84 | 9.80 | 3.99 | 10.07 | 5.50 | |||||||
Date | Cash | Cash | Cash | Fall | Fall | Dec | Dec | Jan 25 | Jan 25 |
July 25 | O/N 25 | O/N 25 | |||||
Corn | Beans | Wheat | Corn | Beans | Corn | Beans | Corn | Beans | Wheat | Corn | Beans | ||||||
9.03.24 | 3.70 | 9.65 | 4.92 | 3.67 | 9.65 | 3.74 | 9.90 | 3.92 | 9.93 | 5.64 | 4.05 | 10.17 | |||||
9.04.24 | 3.71 | 9.75 | 5.06 | 3.71 | 9.75 | 3.78 | 9.99 | 3.96 | 10.02 | 5.78 | 4.08 | 10.25 | |||||
9.05.24 | 3.69 | 9.77 | 5.00 | 3.69 | 9.77 | 3.76 | 10.02 | 3.94 | 10.05 | 5.72 | 4.07 | 10.27 | |||||
9.06.24 | 3.64 | 9.58 | 4.92 | 3.64 | 9.58 | 3.71 | 9.83 | 3.90 | 9.86 | 5.63 | 4.05 | 10.11 | |||||
9.09.24 | 3.65 | 9.71 | 4.94 | 3.65 | 9.71 | 3.72 | 9.96 | 3.91 | 9.99 | 5.64 | 4.05 | 10.23 | |||||
9.10.24 | 3.62 | 9.50 | 5.14 | 3.62 | 9.50 | 3.69 | 9.75 | 3.88 | 9.78 | 5.70 | 4.04 | 10.08 | |||||
9.11.24 | 3.63 | 9.54 | 5.19 | 3.70 | 9.79 | 3.89 | 9.82 | 5.74 | 4.05 | 10.12 | |||||||
9.12.24 | 3.64 | 9.64 | 5.19 | 3.71 | 9.90 | 3.90 | 9.93 | 5.73 | 4.05 | 10.21 | |||||||
9.13.24 | 3.71 | 9.59 | 5.35 | 3.78 | 9.85 | 3.96 | 9.88 | 5.87 | 4.09 | 10.18 | |||||||
9.16.24 | 3.69 | 9.58 | 5.19 | 3.76 | 9.84 | 3.94 | 9.87 | 5.74 | 4.08 | 10.17 | |||||||
9.17.24 | 3.71 | 9.59 | 5.16 | 3.78 | 9.85 | 3.96 | 9.88 | 5.72 | 4.10 | 10.19 | |||||||
