2009 

Date Jan Cash Feb Feb March March July Fall 09 Fall 09 Jan 10 Jan 10  
  Beans Wheat Corn Beans Corn Beans Wheat Corn Beans Corn Beans  
                         
1.02.09 9.52 4.72 3.76 9.52 3.80 9.47 4.91 3.81 9.42      
1.05.09 9.62 4.78 3.80 9.62 3.82 9.62 4.98 3.85 9.52      
1.06.09 9.93 5.04 3.96 9.93 3.98 9.91 5.30 4.14 9.75      
1.07.09 9.67 4.74 3.84 9.67 3.84 9.62 4.99 4.03 9.46      
1.08.09 9.68 4.73 3.78 9.68 3.78 9.61 4.98 3.93 9.41      
1.09.09 10.13 4.90 3.77 10.13 3.79 10.08 5.15 3.97 9.70      
1.12.09 9.43 4.40 3.50 9.43 3.52 9.36 4.50 3.67 9.03      
1.13.09 9.46 4.42 3.31 9.46 3.33 9.41 4.53 3.41 9.03      
1.14.09 9.48 4.40 3.33 9.48 3.37 9.48 4.56 3.46 8.95      
1.15.09 9.67 4.35 3.34 9.67 3.35 9.64 4.51 3.46 9.01      
1.16.09 9.93 4.44 3.61 9.93 3.62 9.90 4.60 3.71 9.12      
1.20.09 9.65 4.16 3.54 9.65 3.55 9.62 4.32 3.64 8.94      
1.21.09 9.93 4.38 3.61 9.95 3.63 9.95 4.54 3.70 9.14      
1.22.09 9.87 4.33 3.58 9.87 3.59 9.90 4.49 3.68 8.98      
1.23.09 9.84 4.49 3.61 9.84 3.62 9.87 4.64 3.70 8.83      
1.26.09 9.84 4.58 3.65 9.84 3.66 9.87 4.74 3.73 8.86      
1.27.09 9.53 4.50 3.48 9.53 3.49 9.56 4.67 3.57 8.76      
1.28.09 9.59 4.61 3.55 9.59 3.56 9.51 4.78 3.73 8.75 3.86 8.84  
1.29.09 9.49 4.44 3.53 9.49 3.54 9.48 4.61 3.70 8.71 3.83 8.81  
1.30.09 9.63 4.34     3.51 9.58 4.51 3.57 8.85 3.81 8.95  

average 

$9.69 $4.54 $3.61 $9.70 $3.62 $9.67 $4.72 $3.72 $9.11 $3.83 $8.87  
                         
Date Feb Cash March March April April July Fall 09 Fall 09 Jan 10 Jan 10  
  Beans Wheat Corn Beans Corn Beans Wheat Corn Beans Corn Beans  
                         
02.02.09 9.44 4.36 3.42 9.37 3.49 9.36 4.65 3.48 8.65 3.72 8.75  
02.03.09 9.33 4.36 3.34 9.26 3.36 9.20 4.53 3.38 8.35 3.62 8.45  
02.04.09 9.38 4.14 3.37 9.30 3.34 9.24 4.45 3.34 8.30 3.58 8.40  
02.05.09 9.69 4.34 3.51 9.60 3.44 9.53 4.63 3.47 8.55 3.71 8.64  
02.06.09 9.86 4.29 3.59 9.81 3.55 9.81 4.59 3.65 8.86 3.78 8.95  
02.09.09 9.87 4.37 3.60 9.82 3.57 9.84 4.67 3.65 8.83 3.78 8.97  
02.10.09 9.79 4.28 3.60 9.76 3.56 9.75 4.59 3.71 8.79 3.76 8.93  
02.11.09 9.66 4.15 3.51 9.63 3.47 9.60 4.46 3.60 8.58 3.66 8.71  
02.12.09 9.58 4.11 3.48 9.53 3.45 9.49 4.41 3.58 8.41 3.63 8.54  
02.13.09 9.46 4.07 3.46 9.40 3.42 9.36 4.37 3.56 8.33 3.61 8.47  
02.17.09 8.97 3.87 3.32 8.97 3.28 8.88 4.16 3.40 7.93 3.45 8.07  
02.18.09 8.83 3.83 3.31 8.77 3.26 8.66 4.10 3.38 7.76 3.43 7.90  
02.19.09 8.77 3.91 3.40 8.69 3.35 8.66 4.19 3.44 7.85 3.49 8.00  
02.20.09 8.53 3.91 3.37 8.48 3.32 8.43 4.10 3.34 7.71 3.45 7.85  
02.23.09 8.61 3.82 3.39 8.61 3.34 8.56 4.02 3.36 7.80 3.46 7.94  
02.24.09 8.68 3.78 3.44 8.68 3.36 8.63 4.07 3.38 7.80 3.49 7.93  
02.25.09 8.65 3.97 3.54 8.65 3.45 8.60 4.16 3.48 7.76 3.59 7.92  
02.26.09 8.53 3.86 3.49 8.53 3.45 8.53 4.17 3.46 7.78 3.57 7.93  
02.27.09 8.60 3.88 3.38 8.60 3.34 8.57 4.13 3.35 7.68 3.46 7.82  
                         
                         
Date March Cash April April May May July Fall 09 Fall 09 Jan 10 Jan 10  
  Beans Wheat Corn Beans Corn Beans Wheat Corn Beans Corn Beans  
                         
03.02.09 8.36 3.73 3.22 8.29 3.24 8.29 3.98 3.19 7.33 3.35 7.47  
03.03.09 8.47 3.74 3.29 8.38 3.25 8.38 3.94 3.20 7.31 3.35 7.45  
03.04.09 8.60 3.92 3.42 8.56 3.38 8.56 4.15 3.33 7.50 3.48 7.64  
03.05.09 8.46 3.90 3.40 8.40 3.36 8.40 4.07 3.32 7.40 3.41 7.53  
03.06.09 8.60 4.12 3.43 8.55 3.39 8.55 4.19 3.35 7.55 3.44 7.69  
03.09.09 8.60 4.08 3.47 8.53 3.43 8.53 4.15 3.40 7.58 3.49 7.71  
03.10.09 8.69 4.18 3.57 8.67 3.53 8.67 4.25 3.51 7.76 3.60 7.90  
03.11.09 8.54 3.93 3.46 8.52 3.42 8.52 4.00 3.40 7.57 3.50 7.72  
03.12.09 8.72 4.10 3.60 8.67 3.61 8.67 4.17 3.60 7.82 3.70 7.97  
03.13.09 8.66 4.03 3.65 8.61 3.66 8.61 4.11 3.62 7.64 3.71 7.79  
03.16.09 9.01 4.29 3.68 8.96 3.69 8.96 4.37 3.62 7.91 3.74 8.05  
03.17.09 9.03 4.37 3.66 8.98 3.37 8.98 4.45 3.62 8.01 3.73 8.18  
03.18.09 9.05 4.15 3.64 9.00 3.65 9.00 4.23 3.60 7.96 3.80 8.11  
03.19.09 9.25 4.40 3.71 9.25 3.72 9.25 4.48 3.69 8.33 3.89 8.47  
03.20.09 9.37 4.35 3.71 9.37 3.72 9.37 4.48 3.69 8.33 3.89 8.48  
03.23.09 9.37 4.34 3.70 9.37 3.71 9.40 4.47 3.68 8.36 3.89 8.52  
03.24.09 9.49 4.20 3.69 9.52 3.70 9.52 4.33 3.66 8.37 3.87 8.52  
03.25.09 9.33 3.98 3.61 9.36 3.62 9.36 4.11 3.65 8.20 3.80 8.35  
03.26.09 9.26 4.04 3.66 9.26 3.67 9.26 4.22 3.72 8.26 3.86 8.36  
03.27.09 9.00 3.97 3.66 9.00 3.64 9.00 4.15 3.68 8.11 3.82 8.37  
03.30.09 8.89 4.02 3.65 8.89 3.63 8.89 4.20 3.67 7.87 3.80 8.13  
03.31.09 9.37 4.22 3.78 9.37 3.80 9.37 4.40 3.88 8.37 4.00 8.62  
                         
                         
Date April Cash May May June June July Fall 09 Fall 09 Jan 10 Jan 10  
  Beans Wheat Corn Beans Corn Beans Wheat Corn Beans Corn Beans  
                         
04.01.09 9.37 4.15 3.71 9.37 3.68 9.37 4.33 3.79 8.37 3.91 8.61  
04.02.09 9.62 4.35 3.77 9.62 3.74 9.62 4.58 3.86 8.61 3.97 8.85  
04.03.09 9.80 4.43 3.79 9.80 3.76 9.80 4.71 3.90 8.68 3.99 8.92  
04.06.09 9.79 4.37 3.80 9.79 3.77 9.79 4.64 3.91 8.57 4.00 8.82  
04.07.09 9.74 4.20 3.73 9.74 3.67 9.73 4.47 3.82 8.54 3.91 8.76  
04.08.09 9.91 4.12 3.74 9.91 3.68 9.86 4.39 3.82 8.61 3.91 8.78  
04.09.09 9.89 4.02 3.67 9.89 3.61 9.87 4.29 3.76 8.67 3.85 8.86  
04.13.09 10.03 4.03 3.64 10.03 3.60 10.01 4.30 3.75 8.72 3.83 8.89  
04.14.09 10.16 4.02 3.73 10.16 3.64 10.15 4.29 3.81 8.84 3.89 9.02  
04.15.09 10.17 3.95 3.63 10.17 3.55 10.16 4.22 3.74 8.85 3.79 9.02  
04.16.09 10.42 4.06 3.65 10.42 3.56 10.37 4.32 3.76 8.93 3.81 9.10  
04.17.09 10.26 4.03 3.57 10.29 3.48 10.26 4.30 3.66 8.85 3.72 9.05  
04.20.09 9.96 3.84 3.50 9.96 3.40 9.96 4.11 3.58 8.53 3.63 8.70  
04.21.09 10.15 3.89 3.55 10.15 3.45 10.18 4.16 3.63 8.81 3.68 8.97  
04.22.09 10.21 3.97 3.56 10.21 3.45 10.24 4.23 3.62 8.74 3.67 8.89  
04.23.09 10.14 4.04 3.64 10.17 3.51 10.20 4.31 3.71 8.74 3.76 8.88  
04.24.09 10.19 4.07 3.60 10.19 3.50 10.22 4.33 3.66 8.83 3.71 8.89  
04.27.09 9.85 3.83 3.55 9.85 3.44 9.87 4.10 3.61 8.57 3.65 8.70  
04.28.09 9.71 3.86 3.62 9.71 3.50 9.73 4.12 3.63 8.52 3.69 8.66  
04.29.09 10.13 3.96 3.80 10.13 3.72 10.15 4.29 3.81 8.85 3.86 8.89  
04.30.09 10.50 4.00 3.80 10.50 3.81 10.50   3.89 9.08 3.97 9.08  
                         
                         
Date May Cash June June July July July Fall 09 Fall 09 Jan 10 Jan10  
  Beans Wheat Corn Beans Corn Beans Wheat Corn Beans Corn Beans  
                         
05.01.09 10.86 4.40 3.87 10.86 3.89 10.86 4.67 3.88 9.26 4.07 9.34  
05.04.09 10.98 4.21 3.78 10.98 3.80 10.98 4.48 3.81 9.26 4.00 9.35  
05.05.09 10.96 4.23 3.78 10.96 3.80 10.96 4.50 3.78 9.16 4.00 9.25  
05.06.09 11.13 4.28 3.80 11.13 3.82 11.13 4.55 3.82 9.33 4.01 9.42  
05.07.09 10.97 4.39 3.85 10.97 3.87 10.97 4.62 3.86 9.27 4.05 9.36  
05.08.09 11.06 4.60 3.94 11.06 3.96 11.06 4.88 3.95 9.35 4.13 9.43  
05.11.09 11.11 4.60 3.94 11.11 3.96 11.11 4.88 3.93 9.38 4.13 9.45  
05.12.09 11.12 4.62 3.99 11.12 3.98 11.12 4.90 4.01 9.35 4.21 9.44  
05.13.09 11.26 4.58 3.98 11.26 3.97 11.23 4.86 4.00 9.37 4.20 9.47  
05.14.09 11.49 4.62 4.00 11.47 3.99 11.42 4.90 4.02 9.47 4.22 9.58  
05.15.09 11.32 4.48 3.89 11.32 3.88 11.30 4.74 3.90 9.31 4.05 9.41  
05.18.09 11.48 4.59 3.93 11.51 3.92 11.46 4.87 3.95 9.42 4.12 9.52  
05.19.09 11.67 4.60 3.98 11.67 3.97 11.62 4.86 4.00 9.54 4.17 9.63  
05.20.09 11.74 4.67 4.01 11.74 4.01 11.69 4.95 4.00 9.73 4.17 9.82  
05.21.09 11.80 4.62 3.99 11.80 3.99 11.75 4.90 3.99 9.82 4.16 9.85  
05.22.09 11.71 4.81 4.05 11.71 4.05 11.66 5.09 4.05 9.92 4.22 10.01  
05.26.09 11.90 4.81 4.02 11.90 4.02 11.85 5.09 4.03 10.03 4.21 10.12  
05.27.09 11.92 4.95 4.01 11.92 4.05 11.87 5.23 4.03 10.10 4.21 10.21  
05.28.09 11.90 4.99 4.08 11.90 4.09 11.85 5.27 4.04 10.13 4.24 10.23  
05.29.09 11.98 5.06 4.15 11.98 4.16 11.93 5.34 4.11 10.23 4.29 10.33  
                         
                         
Date June Cash July July July     Fall 09 Fall 09 Jan 10 Jan 10  
  Beans Wheat Corn Beans Wheat     Corn Beans Corn Beans  
                         
06.01.09 12.25 5.43 4.27 12.20 5.66     4.24 10.46 4.39 10.57  
06.02.09 12.19 5.61 4.30 12.14 5.61     4.28 10.43 4.43 10.56  
06.03.09 11.87 5.09 4.13 11.85 5.09     4.10 10.09 4.26 10.27  
06.04.09 12.28 5.27 4.29 12.28 5.27     4.27 10.44 4.42 10.62  
06.05.09 12.23 5.15 4.25 12.23 5.15     4.23 10.24 4.38 10.42  
06.08.09 12.31 4.90 4.16 12.31 4.90     4.13 10.14 4.29 10.34  
06.09.09 12.42 5.06 4.25 12.42 5.06     4.21 10.35 4.38 10.54  
06.10.09 12.40 4.88 4.19 12.40 4.88     4.13 10.41 4.29 10.61  
06.11.09 12.50 4.87 4.26 12.50 4.87     4.18 10.52 4.34 10.71  
06.12.09 12.36 4.77 4.11 12.36 4.77     4.03 10.39 4.20 10.58  
06.15.09 11.92 4.67 3.91 11.92 4.67     3.83 9.87 4.00 10.07  
06.16.09 11.93 4.58 3.93 11.93 4.58     3.80 9.91 3.97 10.11  
06.17.09 12.06 4.58 3.99 12.06 4.58     3.84 10.12 4.00 10.33  
06.18.09 12.10 4.52 3.94 12.15 4.52     3.79 10.06 3.95 10.26  
06.19.09 11.80 4.47 3.90 11.85 4.47     3.75 9.68 3.91 9.88  
06.22.09 11.50 4.48 3.76 11.50 4.48     3.61 9.43 3.77 9.64  
06.23.09 11.75 4.49 3.80 11.75 4.49     3.64 6.67 3.81 9.92  
06.24.09 11.78 4.42 3.77 11.78 4.42     3.62 9.70 3.80 9.94  
06.25.09 11.85 4.35 3.73 11.85 4.35     3.62 9.64 3.74 9.85  
06.29.09 1.88 4.636 3.75 11.88 4.36     3.64 9.53 3.76 9.72  
06.30.09 11.93 4.30 3.67 11.93 4.30     3.57 9.46 3.70 9.67  
                         
                         
Date July Cash Aug Aug Sept Sept   Fall 09 Fall 09 Jan 10 Jan 10  
  Beans Wheat Corn Beans Corn Beans   Corn Beans Corn Beans  
                         
07.01.09 12.33 4.11 3.43 11.68 3.38 11.32   3.29 9.78 3.43 9.98  
07.02.09 12.16 4.04 3.33 11.27 3.28 11.31   3.18 9.68 3.31 9.88  
07.06.09 11.71 3.94 3.28 10.99 3.17 10.95   3.07 9.25 3.16 9.46  
07.07.09 10.98 3.87 3.20 10.35 3.07     2.99 8.57 3.09 8.81  
07.08.09 10.52 3.92 3.20 10.47 3.18 9.22   2.97 8.57 3.08 8.80  
07.09.09 10.81 3.97 3.24 10.56 3.22 9.46   3.03 8.81 3.13 9.04  
07.10.09 10.82 3.94 3.23 10.57 3.21 9.47   3.01 8.82 3.11 9.06  
07.13.09 10.66 4.18 3.29 10.41 3.25 9.56   3.03 8.77 3.13 9.00  
07.14.09 10.63 4.05 3.35 10.42 3.31 9.63   3.09 8.83 3.19 9.06  
07.15.09 10.49 4.15 3.27 10.34 3.23 9.49   3.01 8.70 3.11 8.92  
07.16.09 10.10 4.13 3.15 9.85 3.12 9.65   2.86 8.55 3.02 8.78  
07.17.09 10.33 4.22 3.20 10.18 3.17 9.68   2.95 8.89 3.08 9.11  
07.20.09 10.33 4.22 3.21 10.18 3.18 9.68   2.97 8.88 3.11 9.10  
07.21.09 10.15 4.15 3.09 10.00 3.06 9.50   2.85 8.70 2.99 8.92  
07.22.09 10.18 4.09 3.05 10.18 3.02 9.53   2.82 8.73 2.96 8.95  
07.23.09 10.37 4.19 3.19 10.37 3.21 9.77   3.02 9.02 3.15 9.24  
07.24.09 10.10 4.03 3.08 10.10 3.09 9.60   2.90 8.85 3.04 9.07  
07.27.09 10.01 4..07 3.14 10.01 3.15 9.51   2.97 8.77 3.10 8.99  
07.28.09 10.28 4.03 3.12 10.22 3.13 9.72   2.93 8.97 3.11 9.16  
07.29.09 10.33 4.00 3.13 10.26 3.14 9.61   2.91 8.86 3.04 9.05  
07.30.09 10.96 4.05 3.24 10.88 3.25 10.16   3.05 9.41 3.18 9.60  
07.31.09 10.94 4.23 3.31 10.94 3.32 10.27   3.13 9.52 3.25 9.70  
                         
                         
Date Aug Cash FH Spet FH Sept LH Sept LH Sept   Fall 09 Fall 09 Jan 10 Jan 10  
  Beans Wheat Corn Beans Corn Beans   Corn Beans Corn Beans  
                         
08.03.09 11.40 4.64 3.51 10.75 3.51 10.25   3.32 10.01 3.45 10.18  
08.04.09 11.42 4.37 3.47 10.76 3.47 10.26   3.29 10.02 3.42 10.21  
08.05.09 11.45 4.24 3.38 11.15 3.38 10.45   3.20 10.15 3.34 10.34  
08.06.09 11.42 3.95 3.25 11.00 3.25 10.30   3.03 10.00 3.17 10.19  
08.07.09 11.62 3.84 3.15 11.00 3.15 10.30   2.90 10.09 3.03 10.26  
08.10.09 11.33 3.89 3.17 10.80 3.17 10.10   2.94 9.80 3.07 9.99  
08.11.09 11.69 3.70 3.20 11.08 3.20 10.48   2.94 10.14 3.08 10.27  
08.12.09 11.69 3.75 3.25 11.14 3.25 10.54   2.99 10.19 3.13 10.33  
08.13.09 11.44 3.66 3.18 10.89 3.18 10.29   2.95 9.94 3.09 10.09  
08.14.09 10.51 3.67 3.13 10.22 3.13 9.81   2.91 9.57 3.05 9.73  
08.17.09 10.24 3.37 3.08 9.94   9.54   2.85 9.25 2.99 9.46  
08.18.09 10.24 3.36 3.09 9.99   9.59   2.86 9.29 2.99 9.50  
08.19.09 10.23 3.31 3.14 9.98 3.06 9.58   2.91 9.28 3.04 9.48  
08.20.09 10.17 3.44 3.13 9.77 3.04 9.57   2.87 9.32 3.00 9.45  
08.21.09 10.33 3.35 3.16 9.93 3.08 9.73   2.89 9.48 3.03 9.61  
08.24.09 10.77 3.47 3.23 10.27 3.15 10.07   2.99 9.83 3.12 9.95  
08.25.09 10.81 3.46 3.15 10.81 3.06 10.10   2.90 9.76 2.97 9.93  
08.26.09 10.97 3.54 3.15 10.97 3.06 10.17   2.89 9.76 2.97 9.93  
08.27.09 11.62 3.22 3.17 11.62 3.08 10.27   2.92 9.74 3.08 9.88  
08.28.09 11.86 3.42 3.15 11.86 3.06 10.41   2.92 9.91 3.05 10.02  
08.31.09 11.65 3.46 3.07 11.65 3.04 10.10   2.93 9.60 3.05 9.71  
                         
Date FH Sept Cash LH Sept LH Spet October October   Fall 09 Fall 09 Jan 10 Jan 10  
  Beans Wheat Corn Beans Corn Beans   Corn Beans Corn Beans  
                         
09.01.09 11.65 3.46 3.04 10.10       2.93 9.60 3.05 9.71  
09.02.09 11.36 3.33 3.03 9.81       2.92 9.36 2.95 9.49  
09.03.09 10.37 3.26 3.01 9.27       2.79 9.27 2.91 9.41  
09.04.09 10.17 3.19 2.91 9.07 2.69 9.07   2.69 9.07 2.82 9.22  
09.08.09 10.07 3.06 2.92 9.17       2.71 9.12 2.83 9.31  
09.09.09 10.27 3.03 3.00 9.27 2.78 9.06   2.78 9.06 2.90 9.28  
09.10.09 10.24 3.06 3.05 9.24 2.83 9.04   2.83 9.04 2.96 9.26  
09.11.09 9.75 3.14 3.10 8.97 2.88 8.80   2.88 8.80 3.00 9.02  
09.14.09 9.41 3.01 3.07 9.01 2.92 8.86   2.88 8.86 2.98 9.04  
09.15.09 9.90 3.18 3.33 9.45 3.21 9.37   3.17 9.37 3.27 9.54  
09.16.09 9.46 3.14 3.22 9.46 3.10 9.31   3.06 9.31 3.17 9.45  
09.17.09   3.09 3.15 9.48 3.03 9.35   2.99 9.35 3.09 9.48  
09.18.09   3.04 3.04 9.36 2.92 9.23   2.88 9.23 2.99 9.37  
09.19.09   3.03 3.02 9.08 2.90 8.96   2.86 8.96 2.96 9.11  
09.22.09   3.03 3.12 9.17 3.00 9.04   2.96 9.04 3.06 9.18  
09.23.09   3.07 3.19 9.16 3.04 9.03   3.00 9.03 3.10 9.17  
09.24.09   3.20 3.26 9.25 3.11 9.02   3.07 9.02 3.17 9.17  
09.25.09   2.97 3.23 9.31 3.08 9.08   3.04 9.08 3.14 9.23  
09.28.09   3.51 3.28 9.25 3.13 9.02   3.09 9.02 3.18 9.17  
09.29.09   3.42 3.29 9.07 3.15 8.99   3.11 8.99 3.21 9.23  
09.30.09   3.53 3.32 9.17 3.18 9.09   3.14 9.09 3.24 9.34  
                         
Date Cash Cash LH Oct LH Oct Nov Nov       Jan 10 Jan 10  
  Beans Wheat Corn Beans Corn Beans       Corn Beans  
10.01.09 9.08 3.48 3.09 9.00 3.11 9.00       3.20 3.73  
10.02.09 8.65 3.36 3.02 8.65 3.04 8.65       3.14 8.93  
10.05.09 8.70 3.38 3.14 8.65 3.16 8.65       3.21 8.91  
10.06.09 9.00 3.55 3.28 8.90 3.30 8.90       3.37 9.16  
10.07.09 9.03 3.58 3.30 8.92 3.34 8.92       3.38 9.17  
10.08.09 9.27 3.69 3.34 9.21 3.30 9.21       3.42 9.40  
10.09.09 9.53 3.63 3.32 9.49 3.28 9.49       3.41 9.67  
10.12.09 10.01 3.89 3.52 9.91 3.48 9.91       3.59 10.00  
10.13.09 10.02 4.06 3.53 10.02 3.49 9.88       3.59 9.96  
10.14.09 10.02 4.08 3.54 9.88 3.50 9.88       3.61 9.98  
10.15.09 9.83 4.00 3.41 9.73 3.37 9.73       3.55 9.91  
10.16.09 9.77 3.94 3.41 9.77 3.37 9.72       3.54 9.84  
10.19.09 9.90 4.13 3.54 9.90 3.50 9.90       3.64 10.02  
10.20.09 9.78 4.12 3.52 9.78 3.48 9.78       3.61 9.87  
10.21.09 10.02 4.38 3.66 10.02 3.62 10.02       3.76 10.12  
10.22.09 9.96 4.43     3.62 9.96       3.78 10.07  
10.23.09 9.96 4.43     3.62 9.96       3.78 10.07  
10.26.09 9.76 4.22     3.42 9.76       3.59 9.89  
10.27.09 9.63 3.98     3.39 9.63       3.51 9.77  
10.28.12 9.58 3.90     3.37 9.58       3.48 9.72  
10.29.12 9.71 4.00     3.48 9.71       3.59 9.85  
10.30.12 9.63 3.89     3.34 9.63       3.46 9.75  
                         
Date Cash Cash Dec Dec Jan 10 Jan 10   Fall 10 Fall 10 Jan 11 Jan 11  
  Beans Wheat Corn Beans Corn Beans   Corn Beans Corn Beans  
                         
11.02.09 9.85 4.19 3.59 9.96 3.63 9.96            
11.03.09 9.93 4.18 3.65 10.04 3.68 10.04            
11.04.09 9.84 4.23 3.61 9.96 3.66 9.96            
11.05.09 9.52 4.14 3.51 9.65 3.57 9.65            
11.06.09 9.30 3.99 3.37 9.40 3.40 9.40   3.78 9.14   9.20  
11.09.09 9.47 4.22 3.56 9.52 3.59 9.57   3.97 9.39   9.45  
11.10.09 9.43 4.25 3.67 9.50 3.70 9.53   4.03 9.40   9.47  
11.11.09 9.47 4.34 3.66 9.54 3.70 9.57   4.03 9.45   9.51  
11.12.09 9.68 4.34 3.64 9.72 3.68 9.75   3.99 9.59   9.55  
11.13.09 9.65 4.41 3.64 9.69 3.68 9.72   3.97 9.57   9.63  
11.16.09 9.90 4.64 3.75 9.93 3.79 9.98   4.08 9.76   9.81  
11.17.09 10.07 4.77 3.75 10.09 3.80 10.14   4.07 9.90   9.95  
11.18.09 10.05 4.68 3.71 10.05 3.76 10.07   4.01 9.80   9.84  
11.19.09 10.21 4.64 3.68 10.21 3.73 10.24   3.98 9.82   9.86  
11.22.09 10.28 4.62 3.65 10.28 3.73 10.37   3.96 9.83   9.86  
11.23.09 10.24 4.82 3.60 10.24 3.70 10.27   3.95 9.86   9.90  
11.24.09 10.28 4.68 3.49 10.28 3.56 10.32   3.86 9.96   10.00  
11.25.09 10.36 4.85 3.65 10.36 3.71 10.42   4.02 10.10   10.13  
11.27.09 10.35 4.84 3.70 10.35 3.76 10.40   4.06 10.08   10.10  
11.30.09 10.43 5.04     3.80 10.46   4.09 10.12 4.18 10.17  
                         
Date Cash Cash Jan 10 Jan 10 Feb Feb   Fall 10 Fall 10 Jan 11 Jan 11  
  Beans Wheat Corn Beans Corn Beans   Corn Beans Corn Beans  
12.01.09 10.42 4.99 3.75 10.42 3.77 10.44   3.81 10.09 4.14 10.14  
12.03.09 10.29 4.86 3.65 10.29 3.67 10.33   3.94 10.07 4.04 10.17  
12.07.09 10.35 4.63 3.47 10.35 3.49 10.39   3.80 10.07 3.90 10.16  
12.09.09 10.11 4.60 3.48 10.09 3.50 10.13   3.80 9.80 3.91 9.88  
12.10.09 10.09 4.62 3.57 10.07 3.59 10.11   3.89 9.80 3.99 9.88  
12.11.09 10.20 4.62 3.68 10.20 3.70 10.21   3.98 9.78 4.08 9.87  
12.14.09 10.40 4.68 3.73 10.40 3.75 10.42   4.00 9.88 4.10 9.96  
12.15.09 10.40 4.52 3.72 10.40 3.74 10.42   3.98 9.82 4.08 9.90  
12.16.09 10.45 4.52 3.74 10.45 3.76 10.47   4.02 9.90 4.12 9.98  
12.17.09 10.07 4.33 3.61 10.07 3.63 10.10   3.90 9.59 4.00 9.67  
12.18.09 9.97 4.43 3.62 9.97 3.64 10.00   3.90 9.54 4.00 9.62  
12.21.09 9.86 4.34 3.64 9.86 3.66 9.88   3.92 9.42 4.02 9.50  
12.22.09 9.76 4.38 3.63 9.76 3.65 9.78   3.91 9.34 4.02 9.42  
12.23.09 9.86 4.44 3.69 9.86 3.71 9.89   3.97 9.47 4.07 9.55  
12.24.09 9.86 4.40 3.72 9.86 3.74 9.89   4.00 9.50 4.09 9.57  
12.28.09 10.11 4.66 3.78 10.11 3.82 10.13   4.06 9.70 4.15 9.78  
12.30.11 10.18 4.60 3.78 10.18 3.80 10.20   4.02 9.75 4.11 9.83  
12.31.09 10.22 4.56 3.79 10.22 3.81 10.24   4.01 9.74 4.10 9.82