2023

  Cash Beans Cash   March March         July   O/N 23 O/N 23   Jan    24 Jan    24
  Corn Beans Wheat   Corn Beans         Wheat   Corn Beans   Corn Beans
                                   
1.03.23 6.64 14.68 7.56   6.68 14.78         7.32   5.77 13.62   5.90 13.69
1.04.23 6.47 14.60 7.26   6.51 14.70         7.03   5.65 13.56   5.78 13.63
1.05.23 6.46 14.47 7.27   6.50 14.57         7.04   5.61 13.48   5.74 13.55
1.06.23 6.47 14.69 7.24   6.51 14.79         7.01   5.61 13.62   5.74 13.68
1.09.23 6.46 14.71 7.22   6.50 14.77         7.00   5.60 13.57   5.73 13.63
1.10.23 6.48 14.67 7.11   6.52 14.73         6.89   5.59 13.56   5.72 13.63
1.11.23 6.49 14.75 7.20   6.53 14.81         6.97   5.59 13.52   5.72 13.59
1.12.23 6.64 15.01 7.23   6.68 15.07         6.99   5.66 13.61   5.78 13.68
1.13.23 6.68 15.10 7.24   6.72 15.16         6.99   5.69 13.58   5.80 13.65
1.17.23 6.78 15.19 7.32   6.82 15.25         7.06   5.74 13.58   5.86 13.65
1.18.23 6.74 15.04 7.23   6.78 15.10         6.99   5.71 13.39   5.83 13.47
1.19.23 6.70 14.94 7.15   6.74 15.00         6.91   5.66 13.30   5.78 13.39
1.20.23 6.69 14.86 7.22   6.73 14.92         6.97   5.66 13.17   5.78 13.26
1.23.23 6.62 14.72 7.00   6.64 14.78         6.76   5.56 13.05   5.68 13.14
1.24.23 6.73 14.71 7.15   6.75 14.77         6.90   5.61 13.03   5.73 13.12
1.25.23 6.71 14.85 7.21   6.73 14.91         6.96   5.58 13.10   5.70 13.18
1.26.23 6.79 15.06 7.33   6.81 15.12         7.08   5.60 13.18   5.72 13.26
1.27.23 6.79 14.92 7.30   6.81 14.98         7.05   5.57 13.16   5.69 13.25
1.30.23 6.80 15.17 7.33   6.82 15.23         7.09   5.60 13.33   5.72 13.41
1.31.23 6.76 15.20 7.41   6.78 15.26         7.16   5.61 13.28   5.73 13.37
                                   
Date Cash Cash Cash   May May         Wheat   Fall 23 Fall 23   Jan- 24 Jan-
24
  Corn Beans Wheat   Corn Beans         July   Corn Beans   Corn Beans
                                   
2.01.23 6.77 15.02 7.40               7.18   5.66 13.25   5.78 13.34
2.02.26 6.71 15.16 7.41               7.21   5.65 13.36   5.77 13.44
2.03.23 6.74 15.14 7.37               7.17   5.66 13.35   5.78 13.44
2.06.23 6.75 15.03 7.30               7.12   5.68 13.32   5.80 13.42
2.07.23 6.70 14.97 7.30               7.12   5.64 13.36   5.76 13.45
2.08.23 6.75 15.02 7.45               7.25   5.66 13.36   5.78 13.45
2.09.23 6.67 15.01 7.37               7.18   5.61 13.30   5.73 13.40
2.10.23 6.77 15.25 7.66               7.44   5.66 13.44   5.78 13.53
2.13.23 6.81 15.25 7.72               7.48   5.67 13.50   5.79 13.59
2.14.23 6.80 15.20 7.66               7.45   5.70 13.52   5.82 13.64
2.15.23 6.74 15.10 7.49               7.30   5.67 13.44   5.79 13.57
2.16.23 6.73 15.11 7.45               7.26   5.66 13.53   5.78 13.65
2.17.23 6.71 15.12 7.46               7.26   5.68 13.55   5.80 13.68
2.21.23 6.74 15.34 7.31               7.14   5.69 13.68   5.81 13.81
2.22.23 6.67 15.25 7.17               7.02   5.64 13.65   5.77 13.78
2.23.23 6.55 15.17 7.18   6.59 15.22         7.01   5.58 13.57   5.70 13.70
2.24.23 6.45 15.09 6.88   6.49 15.14         6.74   5.48 13.43   5.62 13.56
2.27.23 6.40 15.03 6.76   6.44 15.08         6.63   5.48 13.41   5.61 13.55
2.28.23 6.26 14.69 6.86   6.30 14.74         6.59   5.42 13.16   5.55 13.31
                                   
Date Cash Cash Cash   May May           July   Fall
23
Fall 
23
  Jan 24 Jan 24
  Corn Beans Wheat   Corn Beans         Wheat   Corn Corn   Corn Beans
                                   
3.01.23 6.32 14.84 6.90   6.36 14.89         6.63   5.41 13.28   5.54 13.42
3.02.23 6.30 14.99 6.93   6.34 15.04         6.65   5.43 13.37   5.56 13.50
3.03.23 6.36 15.09 6.89   6.40 15.14         6.62   5.43 13.42   5.56 13.55
3.06.23 6.33 15.24 6.75   6.37 15.24         6.49   5.42 13.48   5.55 13.60
3.07.23 6.30 15.11 6.78   6.34 15.11         6.52   5.39 13.43   5.53 13.55
3.08.23 6.22 15.13 6.68   6.26 15.13         6.42   5.30 13.41   5.44 13.53
3.09.23 6.08 15.06 6.46   6.12 15.06         6.22   5.26 13.29   5.39 13.41
3.10.23 6.13 15.02 6.59   6.17 15.02         6.35   5.30 13.27   5.43 13.39
3.13.23 6.10 14.86 6.65   6.14 14.86         6.41   5.29 13.08   5.43 13.21
3.14.23 6.17 14.89 6.76   6.21 14.89         6.52   5.31 13.08   5.45 13.20
3.15.23 6.25 14.87 6.83   6.29 14.87         6.58   5.29 12.94   5.43 13.06
3.16.23 6.31 14.90 6.79   6.35 14.90         6.54   5.31 12.94   5.45 13.06
3.17.23 6.23 14.75 6.91   6.36 14.75         6.65   5.33 12.83   5.47 12.95
3.20.23 6.31 14.84 6.81   6.35 14.84         6.54   5.32 12.78   5.45 12.92
3.21.23 6.28 14.65 6.63   6.32 14.65         6.38   5.29 12.65   5.42 12.78
3.22.23 6.32 14.47 6.34   6.36 14.47         6.30   5.27 12.42   5.4 12.55
3.23.23 6.30 14.18 6.32   6.34 14.18         6.29   5.24 12.27   5.38 12.42
3.24.23 6.43 14.26 6.59   6.45 14.26         6.55   5.32 12.42   5.46 12.57
3.27.23 6.48 14.40 6.68   6.50 14.40         6.65   5.42 12.58   5.55 12.72
3.28.23 6.47 14.66 6.70   6.49 14.66         6.67   5.44 12.73   5.58 12.87
3.29.23 6.51 14.75 6.75   6.53 14.75         6.71   6.43 12.72   5.56 12.85
3.30.23 6.50 14.73 6.62   6.52 14.73         6.60   5.39 12.73   5.52 12.86
3.31.23 6.63 15.04 6.62   6.63 15.07         6.60   5.39 12.89   5.51 13.02
                                   
Date Cash Cash     Fall Fall     July 23             Jan 24 Jan 24
  Corn Beans     Corn Beans     Wheat             Corn Beans
                                   
4.03.23 6.60 15.20     5.40 13.02     6.62             5.52 13.15
4.04.23 6.56 15.16     5.32 12.89     6.59             5.45 13.03
4.05.23 6.55 15.09     5.33 12.85     6.50             5.45 12.99
4.06.23 6.46 14.83     5.29 12.79     6.43             5.42 12.93
4.10.23 6.56 14.82     5.35 12.79     6.46             5.47 12.93
4.11.23 6.53 14.91     5.31 12.83     6.39             5.44 12.98
4.12.23 6.53 14.92     5.28 12.77     6.42             5.41 12.91
4.13.23 6.49 14.93     5.26 12.82     6.31             5.39 12.96
4.14.23 6.63 14.90     5.32 12.71     6.48             5.45 12.85
4.17.23 6.70 15.09     5.39 12.81     6.62             5.52 12.95
4.18.23 6.72 15.14     5.43 12.89     6.65             5.56 13.03
4.19.23 6.64 15.02     5.35 12.78     6.48             5.48 12.92
4.20.23 6.53 14.92     5.30 12.70     6.35             5.43 12.85
4.21.23 6.42 14.72     5.20 12.54     6.28             5.34 12.70
4.24.23 6.35 14.59     5.20 12.46     6.12             5.34 12.61
4.25.23 6.25 14.33     5.20 12.35     6.08             5.35 12.51
4.26.23 6.21 14.30     5.16 12.36     5.97             5.30 12.51
4.27.23 6.02 14.19     5.03 12.25     5.84             5.18 12.41
4.28.23 6.05 14.34     5.00 12.33     5.89             5.15 12.49
                                   
Date Cash Cash     Fall Fall     July             Jan24 Jan 24
  Corn Beans     Corn Beans     Wheat             Corn Beans
                                   
5.01.23 6.05 14.43     4.97 12.44     5.73             5.12 12.61
5.02.23 6.00 14.26     4.92 12.36     5.64             5.07 12.54
5.03.23 6.09 14.33     5.03 12.41     5.95             5.18 12.59
5.04.23 6.09 14.33     5.01 12.38     6.00             5.15 12.55
5.05.23 6.17 14.52     5.07 12.49     6.15             5.21 12.66
5.08.23 6.17 14.49     5.02 12.42     6.09             5.16 12.58
5.09.23 6.05 14.29     4.90 12.24     5.99             5.05 12.42
5.10.23 6.14 14.19     4.93 12.20     5.96             5.08 12.38
5.11.23 6.02 14.21     4.86 12.17     5.82             5.01 12.35
5.12.23 6.06 14.05     5.81 11.93     6.05             4.96 12.11
5.15.23 6.13 14.16     4.87 12.00     6.31             5.02 12.18
5.16.23 6.01 13.79     4.77 11.76     6.18             4.93 11.94
5.17.23 5.82 13.52     4.71 11.57     5.96             4.87 11.75
5.18.23 5.75 13.48     4.73 11.56     5.82             4.88 11.74
5.19.23 5.70 13.22     4.72 11.45     5.75             4.87 11.63
5.22.23 5.86 13.56     4.81 11.66     5.76             4.96 11.84
5.23.23 5.93 13.38     4.89 11.57     5.92             5.03 11.75
5.24.23 6.02 13.40     4.92 11.54     5.76             5.07 11.72
5.25.23 6.11 13.39     4.88 11.41     5.74             5.03 11.60
5.26.23 6.24 13.52     5.07 11.59     5.86             5.20 11.76
5.30.23 6.14 13.12     4.97 11.22     5.61             5.12 11.41
5.31.23 6.14 13.15     4.94 11.16     5.64             5.08 11.34
                                   
Date Cash Cash     Fall Fall     July       Dec Dec   Jan24 Jan24
  Corn Beans     Corn Beans     Wheat       Corn Beans   Corn Beans
                                   
6.01.23 6.13 13.45     5.02 11.38     5.81             5.17 11.56
6.02.23 6.29 13.73     5.13 11.53     5.89             5.27 11.70
6.05.23 6.18 13.75     5.09 11.49     5.94             5.24 11.66
6.06.23 6.28 13.78     5.13 11.54     5.98       5.21 11.66   5.28 11.71
6.07.23 6.24 13.86     5.03 11.48     5.87       5.11 11.60   5.18 11.65
6.08.23 6.25 13.78     5.05 11.58     5.96       5.13 11.70   5.20 11.75
6.09.23 6.19 13.86     5.03 11.73     6.00       5.11 11.86   5.17 11.91
6.12.23 6.32 13.83     5.21 11.78     6.04       5.29 11.91   5.36 11.96
6.13.23 6.25 14.02     5.23 12.09     6.06       5.31 12.21   5.37 12.26
6.14.23 6.15 13.84     5.21 12.09     6.00       5.29 12.21   5.35 12.26
6.15.23 6.22 14.21     5.49 12.61     6.32       5.55 12.71   5.59 12.76
6.16.23 6.36 14.60     5.72 13.11     6.58       5.78 13.19   5.81 13.24
6.20.23 6.35 14.60     5.72 13.12     6.66       5.78 13.23   5.83 13.28
6.21.23 6.59 14.87     6.03 13.46     7.05       6.09 13.56   6.13 13.61
6.22.23 6.44 14.60     5.95 13.09     7.09       6.01 13.20   6.05 13.25
6.23.23 6.14 14.74     5.62 12.79     6.98       5.68 12.92   5.73 12.97
14.26.23 6.13 14.95     5.62 12.92     6.89       5.68 13.04   5.74 13.09
6.27.23 5.85 14.66     5.35 12.63     6.43       5.41 12.75   5.47 12.80
6.28.23 5.60 14.16     5.11 12.34     6.14       5.17 12.47   5.24 12.52
6.29.23 5.53 14.23     5.03 12.35     6.11       5.09 12.46   5.16 12.51
6.30.23 5.15 15.07     4.69 13.12     6.01       4.75 13.19   4.84 13.24
                                   
Date Cash Cash Cash   Fall Fall   Dec
Dec
     
Jan-24
 
Jan- 24   Fall 2024 Fall 2024
  Corn Beans Wheat   Corn Beans   Corn Beans       Corn Beans   Corn Beans
                                   
7.03.23 5.14 15.18 5.92   4.68 13.23   4.74 13.31       4.82 13.36      
7.05.23 5.11 15.19 6.04   5.68 13.24   4.74 13.34       4.82 13.39      
7.06.23 5.25 14.88 5.98   4.81 13.09   4.87 13.19       4.95 13.24      
7.07.23 5.18 14.68 5.90   4.69 12.87   4.75 12.97       4.83 13.02      
7.10.23 5.23 14.81 5.86   4.74 13.15   4.80 13.24       4.88 13.29      
7.11.23 5.31 14.87 6.01   4.76 13.29   4.82 13.38       4.90 13.43      
7.12.23 5.12 14.49 5.73   4.58 12.97   4.64 13.06       4.72 13.11      
7.13.23 5.30 14.90 5.80   4.75 13.39   4.81 13.48       4.89 13.53      
7.14.23 5.43 14.85 6.02   4.88 13.40   4.94 13.50       5.03 13.55      
7.17.23 5.40 14.89 5.94   4.80 13.47   4.86 13.57       4.94 13.62      
7.18.23 5.70 15.06 6.11   5.09 13.64   5.15 13.73       5.22 13.78      
7.19.23 5.87 14.69 6.68   5.27 13.78   5.33 13.87       5.40 13.92      
7.20.23 5.78 14.65 6.67   5.20 13.74   5.26 13.83       5.35 13.88      
7.21.23 5.78 14.62 6.38   5.10 13.71   5.16 13.80       5.25 13.85      
7.24.23 6.12 15.0 6.98   5.42 13.94   5.48 14.03       5.55 14.08      
7.25.23 6.09 14.95 7.00   5.39 13.89   5.45 13.97       5.53 14.02      
7.26.23 5.91 14.85 6.60   5.22 13.89   5.28 13.97       5.36 14.02      
7.27.23 5.84 14.83 6.53   5.16 13.67   5.22 13.76       5.31 13.81      
7.28.23 5.72 14.68 6.44   5.04 13.52   5.10 13.62       5.19 13.67      
7.31.23 5.45 14.12 6.06   4.87 13.01   4.91 13.10       4.99 13.15      
                                   
Date Cash Cash Cash   Fall Fall   Jan
24
Jan
24
      Fall
24
Fall
24
  July
24
 
  Corn Beans Wheat   Corn Beans   Corn Beans       Corn Beans   Wheat  
                                   
8.01.23 5.38 14.21 5.92   4.81 13.10   4.94 13.24             6.74  
8.02.23 5.29 14.01 5.80   4.75 12.90   4.88 13.04             6.64  
8.03.23 5.22 14.05 5.67   4.68 12.94   4.81 13.08             6.60  
8.04.23 5.25 14.13 5.73   4.71 13.02   4.85 13.17             6.62  
8.07.23 5.23 13.97 5.98   4.70 12.71   4.83 12.86             6.76  
8.08.23 5.27 14.01 5.96   4.73 12.75   4.86 12.90             6.79  
8.09.23 5.22 14.04 5.75   4.68 12.78   4.82 12.93             6.65  
8.10.23 5.24 14.13 5.78   4.70 12.87   4.84 13.02             6.64  
8.11.23 5.16 13.93 5.67   4.61 12.77   4.75 12.91             6.58  
8.14.23 5.17 14.11 5.56   4.62 12.95   4.76 13.09             6.45  
8.15.23 4.99 13.70 5.39   4.50 12.74   4.63 12.90             6.27  
8.16.23 5.05 13.74 5.38   4.56 12.93   4.70 13.08             6.27  
8.17.23 5.08 13.80 5.30   4.60 12.94   4.74 13.15             6.19  
8.18.23 5.15 14.03 5.53   4.67 13.17   4.81 13.38             6.38  
8.21.23 5.04 14.12 4.39   4.57 13.26   4.71 13.46             6.28  
8.22.23 5.02 13.96 5.42   4.54 13.10   4.68 13.30             6.29  
8.23.23 5.11 14.11 5.53   4.65 13.25   4.78 13.45             6.42  
8.24.23 5.07 14.22 5.44   4.62 13.36   4.77 13.58             6.36  
8.25.23 5.08 14.38 5.33   4.62 13.52   4.77 13.73             6.28  
8.28.23 5.13 14.26 5.28   4.70 13.70   4.85 13.91       4.80 12.79   6.24  
8.29.23 5.04 14.13 5.10   4.61 13.57   4.76 13.79       4.73 12.79   6.12  
8.30.23 4.98 14.07 5.17   4.55 13.51   4.71 13.74       4.75 12.76   6.14  
8.31.23 4.63 13.69 4.13   4.52 13.33   4.68 13.56       4.73 12.58   6.10  
                                   
Date Cash Cash Cash   Fall Fall   Dec Dec       Jan   24 Jan
24
July  24  O/N 24  O/N  24
  Corn Beans Wheat   Corn Beans   Corn Beans       Corn    Beans Wheat Corn Beans
                                   
9.01.23 4.6 13.69 5.11   4.56 13.33   4.60 13.52       4.71 13.57 6.02 4.75 12.58
9.05.23 4.71 13.65 5.14   4.60 13.29   4.64 13.48       4.77 13.53 6.03 4.77 12.64
9.06.23 4.71 13.76 5.24   4.60 13.40   4.64 13.58       4.74 13.63 6.14 4.76 12.63
9.07.23 4.71 13.60 5.15   4.60 13.24   4.64 13.43       4.74 13.48 6.07 4.75 12.55
9.08.23 4.69 13.38 5.11   4.58 13.27   4.62 13.47       4.72 13.52 6.03 4.74 12.61
9.11.23 4.55 13.44 5.00     13.33   4.64 13.33       4.74 13.58 5.93 4.77 12.68
9.12.23 4.51 13.22 5.03   4.46 13.11   4.55 13.31       4.65 13.36 5.95 4.71 12.54
9.13.23 4.56 13.25 5.12   4.51 13.14   4.60 13.35       4.70 13.40 6.03 4.75 12.58
9.14.23 4.55 13.36 5.09   4.50 13.25   4.59 13.45       4.69 13.50 5.99 4.70 12.66
9.15.23 4.50 13.04 5.49   4.45     4.54 13.25       4.65 13.30 6.07 4.74 12.48
9.18.23 4.46 12.79 5.36   4.41     4.50 13.00       4.60 13.03 5.96 4.69 12.24
9.19.23 4.45 12.78 5.29         4.54 12.99       4.65 13.02 5.91 4.72 12.24
9.20.23 4.51 12.82 5.34         4.60 13.03       4.71 13.06 5.95 4.76 12.32
9.21.23 4.44 12.56 5.21         4.53 12.78       4.64 12.81 5.84 4.70 12.14
9.22.23 4.46 12.58 5.25         4.55 12.81       4.66 12.84 5.89 4.72 12.17
9.25.23 4.47 12.55 5.34         4.59 12.81       4.70 12.81 5.98 4.75 12.22
9.26.23 4.44 12.53 5.34         4.53 12.79       4.64 12.79 5.99 4.74 12.26
9.27.23 4.47 12.53 5.25         4.56 12.81       4.67 12.81 5.93 4.77 12.33
9.28.23 4.53 12.51 5.24         4.62 12.77       4.72 12.77 5.91 4.80 12.30
9.29.23 4.41 12.25 4.87         4.50 12.53       4.61 12.53 5.67 4.72 12.20
                                   
                                   
Date Cash Cash Cash   Dec Dec   Jan-
24
Jan-
2
      March-24 March-24 July
24
Fall-
24
Fall-
24
  Corn Beans Wheat   Corn Beans   Corn Beans       Corn Beans Wheat Corn Beans
                                   
10.02.23 4.53 12.27 5.10   4.62 12.55   4.73 12.55           5.86 4.82 12.28
10.03.23 4.52 12.23 5.14   4.61 12.50   4.71 12.50           5.88 4.80 12.24
100.4.23 4.50 12.23 5.05   4.59 12.50   4.70 12.50           5.78 4.79 12.22
10.05.23 4.67 12.31 5.23   4.71 12.57   4.81 12.57           5.97 4.87 12.21
10.06.23 4.61 12.16 5.13   4.65 12.43   4.76 12.43           5.89 4.85 12.16
10.09.23 4.61 12.18 5.18   4.66 12.45   4.77 12.45           5.96 4.81 12.11
10.10.23 4.59 12.26 5.04   4.64 12.51   4.74 12.51           5.84 4.79 12.09
10.11.23 4.65 12.10 5.01   4.66 12.34   4.77 12.34           5.80 4.82 12.00
10.12.23 4.73 12.47 5.17   4.74 12.71   4.85 12.71           5.91 4.88 12.20
10.13.23 4.70 12.37 5.40   4.71 12.26   4.82 12.62           5.82 4.86 12.12
10.16.23 4.68 12.43 5.37   4.68 12.68   4.78 12.68           5.90 4.83 12.15
10.17.23 4.67 12.54 5.31   4.67 12.78   4.77 12.78           5.86 4.82 12.21
10.18.23 4.72 12.75 5.40   4.72 12.93   4.80 12.93       4.84 13.06 5.94 4.83 12.27
10.19.23 4.85 12.80 5.54   4.85 12.96   4.90 12.96       4.94 13.06 6.03 4.90 12.29
10.20.23 4.76 12.71 5.46   4.76 12.84   4.82 12.84       4.86 12.97 6.01 4.85 12.28
10.23.23 4.70 12.56 5.47   4.70 12.70   4.77 12.70       4.81 12.84 6.00 4.83 12.19
10.24.23 4.64 12.64 5.41   4.64 12.79   4.71 12.79       4.75 12.92 5.93 4.79 12.22
10.25.23 4.60 12.57 5.49   4.60 12.73   4.68 12.73       4.72 12.88 5.94 4.76 12.20
10.26.23 4.59 12.49 5.60   4.59 12.64   4.66 12.64       4.70 12.80 6.02 4.75 12.18
10.27.23 4.61 12.69 5.56   4.61 12.84   4.68 12.84       4.72 12.99 5.99 4.77 12.34
10.30.23 4.58 12.65 5.46   4.58 12.76   4.66 12.76       4.70 12.86 5.93 4.76 12.25
10.31.23 4.59 12.69 5.36   4.59 12.80   4.66 12.80       4.70 12.89 5.84 4.78 12.27
                                   
                                   
                                   
Date Cash Cash Cash   Jan 24 Jan 24   Mar Mar         July   O/n 24 O/N 24
  Corn Beans Wheat   Corn Beans   Corn Beans         Wheat   Corn Beans
                                   
11.01.23 5.55 12.73 5.42   4.63 12.84   4.67 12.93         5.89   4.76 12.28
11.02.23 4.50 12.86 5.46   4.58 12.97   4.62 13.06         5.90   4.76 12.38
11.03.23 4.57 13.10 5.53   4.65 13.21   4.69 13.31         5.97   4.83 12.57
11.06.23 4.57 13.22 5.56   4.66 13.33   4.70 13.43         6.01   4.82 12.65
11.07.23 4.49 13.23 5.50   4.57 13.33   4.61 13.38         5.93   4.75 12.55
11.08.23 4.56 13.31 5.72   4.63 13.44   4.67 13.48         6.13   4.80 12.53
11.09.23 4.48 13.09 5.61   4.56 13.22   4.60 13.29         6.01   4.74 12.43
11.10.23 4.44 13.09 5.55   4.52 13.21   4.56 13.32         5.94   4.72 12.40
11.13.23 4.57 13.46 5.59   4.66 13.56   4.70 13.66         5.95   4.83 12.67
11.14.23 4.63 13.53 5.52   4.67 13.63   4.71 13.74         5.92   4.83 12.72
11.15.23 4.56 13.48 5.41   4.62 13.58   4.66 13.71         5.83   4.77 12.74
11.16.23 4.60 13.20 5.34   4.66 13.28   4.70 13.46         5.75   4.81 12.55
11.17.23 4.52 13.00 5.31   4.58 13.08   4.62 13.20         5.71   4.77 12.43
11.20.23 4.55 13.24 5.19   4.61 13.35   4.65 13.46         5.65   4.78 12.65
11.21.23 4.55 13.34 5.30   4.62 13.45   4.66 13.56         5.76   4.80 12.73
11.22.23 4.54 13.14 5.31   4.61 13.25   4.65 13.37         5.77   4.79 12.61
11.24.23 4.48 12.91 5.24   4.56 12.99   4.60 13.12         5.69   4.76 12.40
11.27.23 4.43 12.90 5.09   4.48 12.98   4.52 13.11         5.54   4.69 12.40
11.28.23 4.42 13.07 5.19   4.47 13.15   4.51 13.28         5.67   4.71 12.53
11.29.23 4.44 13.07 5.31   4.49 13.15   4.53 13.29         5.79   4.73 12.53
11.30.23 4.53 13.03 5.48   4.58 13.11   4.60 13.25         5.85   4.77 12.54
                                   
                                   
Date Cash Cash Cash   Mar
24
Mar
24
            July    24   0/N24 O/N 24  
  Corn Beans Wheat   Corn Beans   Corn Beans       Wheat   Corn Beans  
                                   
12.01.23 4.55 12.85 5.53   4.62 13.09             5.88   4.79 12.42  
12.04.23 4.56 12.61 5.71   4.63 12.94             6.04   4.78 12.33  
12.05.23 4.61 12.61 5.81   4.68 12.94             6.12   4.81 12.34  
12.06.23 4.54 12.51 5.84   4.61 12.83             6.09   4.75 12.21  
12.07.23 4.58 12.76 5.92   4.65 12.97             6.13   4.78 12.35  
12.08.23 4.56 12.68 5.82   4.63 12.90             6.06   4.78 12.31  
12.11.23 4.52 13.00 5.60   4.59 13.20             5.86   4.76 12.48  
12.12.23 4.56 12.88 5.76   4.62 13.10             6.02   4.77 12.42  
12.13.23 4.51 12.72 5.55   4.57 12.93             5.84   4.73 12.34  
12.14.23 4.52 12.79 5.66   4.60 12.99             5.92   4.74 12.41  
12.15.23 4.56 12.86 5.79   4.64 13.05             6.04   4.77 12.36  
12.18.23 4.50 12.97 5.67   4.58 13.13             5.94   4.74 12.44  
12.19.23 4.46 12.83 5.73   4.54 12.96             5.99   4.68 12.31  
12.20.23 4.43 12.79 5.60   4.51 12.83             5.88   4.67 12.24  
12.21.23 4.46 12.72 5.68   4.54 12.77             5.92   4.69 12.13  
12.22.23 4.46 12.75 5.71   4.54 12.81             5.95   4.70 12.18  
12.26.23 4.55 12.91 5.91   4.61 12.94             6.13   4.75 12.25  
12.27.23 4.52 12.94 5.93   4.58 12.97             6.00   4.72 12.25  
12.28.23 4.49 12.85 6.02   4.55 12.88             6.08   4.70 12.22  
12.29.23 4.46 12.71 5.98   4.52 12.74             5.98   4.69 12.09