Cash Beans Cash   March March         July   O/N 24 O/N 24   Jan    25 Jan    25
  Corn Beans Wheat   Corn Beans         Wheat   Corn Beans   Corn Beans
                                   
1.2.24 4.39 12.47 5.77   4.45 12.50         5.86   4.63 11.85      
1.03.24 4.40 12.50 5.75   4.46 12.53         5.82   4.64 11.88      
1.04.24 4.44 12.41 5.89   4.50 12.44         5.92   4.64 11.84   4.75 11.94
1.05.24 4.38 12.29 5.91   4.44 12.32         5.95   4.59 11.72   4.70 11.82
1.08.24 4.32 12.19 5.76   4.38 12.22         5.78   4.54 11.65   4.65 11.75
1.09.24 4.36 12.22 5.90   4.42 12.25         5.91   4.58 11.72   4.69 11.82
1.10.24 4.37 12.10 5.81   4.43 12.13         5.82   4.57 11.69   4.68 11.79
1.11.24 4.35 12.10 5.74   4.41 12.13         5.85   4.55 11.70   4.66 11.80
1.12.24 4.26 11.97 5.66   4.32 12.00         5.79   4.47 11.65   4.58 11.75
1.16.24 4.23 12.00 5.52   4.29 12.03         5.65   4.42 11.64   4.53 11.75
1.17.24 4.21 11.79 5.53   4.27 11.82         5.62   4.40 11.52   4.51 11.62
1.18.24 4.23 11.87 5.56   4.29 11.90         5.64   4.41 11.54   4.52 11.65
1.19.24 4.25 11.86 5.63   4.31 11.89         5.70   4.41 11.54   4.52 11.65
1.22.24 4.25 11.97 5.67   4.31 12.00         5.72   4.41 11.61   4.53 11.71
1.23.24 4.26 12.13 5.67   4.32 12.16         5.73   4.43 11.76   4.54 11.80
1.24.24 4.31 12.13 5.81   4.37 12.16         5.86   4.47 11.71   4.58 11.81
1.25.24 4.31 11.96 5.82   4.37 11.99         5.88   4.46 11.59   4.57 11.70
1.26.24 4.25 11.82 5.70   4.31 11.85         5.76   4.41 11.48   4.53 11.60
1.29.24 4.19 11.67 5.64   4.25 11.70         5.70   4.40 11.43   4.51 11.56
1.30.24 4.30 11.92 5.76   4.33 11.95         5.80   4.45 11.60   4.57 11.73
1.31.24 4.30 11.95 5.65   4.33 11.98         5.70   4.45 11.63   4.57 11.75
                                   
Date Cash Cash Cash   May May         Wheat   Fall 24 Fall 24   Jan- 25 Jan-25
  Corn Beans Wheat   Corn Beans         July   Corn Beans   Corn Beans
                                   
2.01.24 4.29 11.76 5.82               5.74   4.44 11.49   4.55 11.61
2.02.24 4.25 11.62 5.80               5.73   4.42 11.34   4.52 11.46
2.05.24 4.25 11.69 5.70               5.63   4.43 11.40   4.54 11.52
2.06.24 4.21 11.73 5.75               5.66   4.42 11.41   4.54 11.52
2.07.24 4.16 11.62 5.82               5.71   4.39 11.34   4.50 11.46
2.08.24 4.15 11.67 5.69               5.57   4.37 11.36   4.49 11.47
2.09.24 4.11 11.57 5.77               5.61   4.33 11.27   4.45 11.38
2.12.24 4.13 11.66 5.78               5.60   4.34 11.32   4.46 11.43
2.13.24 4.13 11.59 5.78               5.58   4.35 11.28   4.46 11.40
2.14.24 4.06 11.44 5.66               5.44   4.29 11.18   4.41 11.30
2.15.24 4.00 11.35 5.47               5.30   4.22 11.04   4.33 11.16
2.16.24 3.99 11.45 5.41               5.22   4.24 11.12   4.36 11.24
2.20.24 4.01 11.52 5.60               5.45   4.28 11.21   4.40 11.33
2.21.24 3.93 11.34 5.63               5.38   4.22 11.09   4.35 11.21
2.22.24 3.88 11.21 5.60               5.45   4.18 10.98   4.32 11.10
2.23.24 3.82 11.06 5.50               5.35   4.15 10.93   4.29 11.06
2.26.24 3.89 11.09 5.57               5.42   4.22 10.93   4.35 11.05
2.27.24 3.90 11.11 5.56               5.51   4.25 10.93   4.38 11.05
2.28.24 3.95 11.15 5.45               5.44   4.28 10.98   4.41 11.09
2.29.24 4.01 11.11 5.46               5.44   4.28 10.96   4.41 11.08
                                   
Date Cash Cash Cash   May May           July   Fall
24
Fall 
24
  Jan 25 Jan 25
  Corn Beans Wheat   Corn Beans         Wheat   Corn Corn   Corn Beans
                                   
3.01.24 3.96 11.21 5.28   4.04 11.27         5.26   4.24 11.03   4.38 11.14
3.04.24 4.01 11.25 5.34   4.09 11.31         5.32   4.28 11.09   4.42 11.21
3.05.24 3.97 11.19 5.21   4.05 11.25         5.21   4.24 11.07   4.38 11.19
3.06.24 4.00 11.18 5.01   4.08 11.24         5.08   4.26 11.05   4.39 11.18
3.07.24 4.09 11.36 4.99   4.17 11.42         5.05   4.34 11.17   4.47 11.29
3.08.24 4.11 11.54 5.08   4.19 11.60         5.15   4.49 11.37   4.49 11.48
3.11.24 4.15 11.49 5.17   4.21 11.55         5.26   4.38 11.36   4.50 11.48
3.12.24 4.15 11.66 5.18   4.21 11.72         5.26   4.38 11.50   4.50 11.62
3.13.24 4.14 11.67 5.14   4.20 11.73         5.23   4.38 11.49   4.51 11.61
3.14.24 4.07 11.65 5.02   4.13 11.71         5.12   4.33 11.50   4.46 11.62
3.15.24 4.10 11.68 4.99   4.16 11.74         5.09   4.36 11.54   4.49 11.67
3.18.24 4.09 11.58 5.13   4.15 11.64         5.23   4.36 11.44   4.49 11.56
3.19.24 4.13 11.56 5.23   4.19 11.60         5.32   4.38 11.44   4.52 11.57
3.20.24 4.12 11.80 5.15   4.18 11.86         5.25   4.40 11.63   4.54 11.75
3.21.24 4.14 11.82 5.17   4.20 11.88         5.27   4.42 11.67   4.56 11.78
3.22.24 4.12 11.63 5.25   4.18 11.69         5.35   4.40 11.50   4.54 11.62
3.25.24 4.11 11.79 5.25   4.17 11.85         5.36   4.40 11.62   4.54 11.73
3.26.24 4.06 11.69 5.14   4.12 11.75         5.24   4.33 11.54   4.47 11.66
3.27.24 4.02 11.67 5.18   4.06 11.69         5.28   4.27 11.47   4.41 11.58
3.28.24 4.17 11.66 5.30   4.21 11.68         5.41   4.43 11.49   4.55 11.62
                                   
Date Cash Cash     Fall Fall     July 24             Jan 25 Jan 25
  Corn Beans     Corn Beans     Wheat             Corn Beans
                                   
4.01.24 4.11 11.57 5.27    4.40 11.46     5.38             4.52 11.59
4.02.24 4.02 11.45 5.15    4.33 11.40     5.27             4.46 11.54
4.03.24 4.07 11.53 5.26    4.36 11.48     5.37             4.49 11.62
4.04.24 4.10 11.51 5.26    4.38 11.47     5.37             4.51 11.62
4.05.24 4.09 11.56 5.37   4.38 11.48     5.47             4.50 11.62
4.08.24 4.11 11.53 5.36   4.38 11.47     5.46             4.51 11.61
4.09.24 4.08 11.46 5.28   4.33 11.41     5.37             4.47 11.55
4.10.24 4.11 11.36 5.29    4.35 11.32     5.39             4.48 11.47
4.11.24 4.06 11.34 5.22    4.31 11.27     5.31             4.44 11.42
4.12.24 4.13 11.49 5.26    4.37 11.39     5.36             4.50 11.54
4.15.24 4.09 11.33 5.22   4.34 11.30     5.33             4.48 11.45
4.16.24 4.08 11.20 5.20   4.32 11.22     5.30             4.45 11.36
4.17.24 4.07 11.25 5.07    4.30 11.24     5.17             4.43 11.39
4.18.24 4.04 11.09 5.07    4.25 11.12     5.18             4.38 11.27
4.19.24 4.13 11.26 5.20    4.31 11.24     5.32             4.44 11.38
4.22.24 4.19 11.36 5.40   4.38 11.35     5.53             4.50 11.48
4.23.24 4.22 11.43 5.55   4.40 11.37     5.68             4.52 11.50
4.24.24 4.17 11.41 5.65    4.38 11.38     5.78             4.51 11.50
4.25.24 4.20 11.38 5.72    4.41 11.39     5.86             4.55 11.51
4.26.24 4.22 11.37 5.73    4.39 11.38     5.87             4.52 11.51
4.29.24 4.21 11.42 5.59    4.38 11.41     5.74             4.51 11.54
4.30.24 4.19 11.23 5.53    4.35 11.23     5.68             4.49 11.36
                                   
Date Cash Cash     Fall Fall     July        Dec  Dec   Jan25 Jan 25
  Corn Beans     Corn Beans     Wheat        Corn  Beans   Corn Beans
                                   
5.01.24 4.23 11.34 5.49    4.38 11.28     5.64             4.52 11.42
5.02.24 4.32 11.63 5.54    4.45 11.51     5.69             4.57 11.64
5.03.24 4.32 11.79 5.73    4.48 11.64     5.88             4.60 11.77
5.06.24 4.41 12.13 5.99    4.54 11.83     6.14             4.65 11.95
5.07.24 4.39 12.11 5.93   4.54 11.91     6.08             4.65 12.03
5.08.24 4.31 11.98 5.84    4.46 11.76     5.94             4.59 11.89
5.09.24 4.29 11.79 5.88    4.45 11.64     5.98             4.58 11.77
5.10.24 4.42 11.89 6.14    4.57 11.69     6.24             4.69 11.81
5.13.24 4.47 11.90 6.37    4.58 11.75     6.42        4.63 11.83    4.69 11.88
5.14.24                                  
5.15.24                                  
5.16.24                                  
5.17.24                                  
5.18.23 5.75 13.48     4.73 11.56     5.82             4.88 11.74
5.19.23 5.70 13.22     4.72 11.45     5.75             4.87 11.63
5.22.23 5.86 13.56     4.81 11.66     5.76             4.96 11.84
5.23.23 5.93 13.38     4.89 11.57     5.92             5.03 11.75
5.24.23 6.02 13.40     4.92 11.54     5.76             5.07 11.72
5.25.23 6.11 13.39     4.88 11.41     5.74             5.03 11.60
5.26.23 6.24 13.52     5.07 11.59     5.86             5.20 11.76
5.30.23 6.14 13.12     4.97 11.22     5.61             5.12 11.41
5.31.23 6.14 13.15     4.94 11.16     5.64             5.08 11.34
                                   
Date Cash Cash     Fall Fall     July       Dec Dec   Jan24 Jan24
  Corn Beans     Corn Beans     Wheat       Corn Beans   Corn Beans
                                   
6.01.23 6.13 13.45     5.02 11.38     5.81             5.17 11.56
6.02.23 6.29 13.73     5.13 11.53     5.89             5.27 11.70
6.05.23 6.18 13.75     5.09 11.49     5.94             5.24 11.66
6.06.23 6.28 13.78     5.13 11.54     5.98       5.21 11.66   5.28 11.71
6.07.23 6.24 13.86     5.03 11.48     5.87       5.11 11.60   5.18 11.65
6.08.23 6.25 13.78     5.05 11.58     5.96       5.13 11.70   5.20 11.75
6.09.23 6.19 13.86     5.03 11.73     6.00       5.11 11.86   5.17 11.91
6.12.23 6.32 13.83     5.21 11.78     6.04       5.29 11.91   5.36 11.96
6.13.23 6.25 14.02     5.23 12.09     6.06       5.31 12.21   5.37 12.26
6.14.23 6.15 13.84     5.21 12.09     6.00       5.29 12.21   5.35 12.26
6.15.23 6.22 14.21     5.49 12.61     6.32       5.55 12.71   5.59 12.76
6.16.23 6.36 14.60     5.72 13.11     6.58       5.78 13.19   5.81 13.24
6.20.23 6.35 14.60     5.72 13.12     6.66       5.78 13.23   5.83 13.28
6.21.23 6.59 14.87     6.03 13.46     7.05       6.09 13.56   6.13 13.61
6.22.23 6.44 14.60     5.95 13.09     7.09       6.01 13.20   6.05 13.25
6.23.23 6.14 14.74     5.62 12.79     6.98       5.68 12.92   5.73 12.97
6.26.23 6.13 14.95     5.62 12.92     6.89       5.68 13.04   5.74 13.09
6.27.23 5.85 14.66     5.35 12.63     6.43       5.41 12.75   5.47 12.80
6.28.23 5.60 14.16     5.11 12.34     6.14       5.17 12.47   5.24 12.52
6.29.23 5.53 14.23     5.03 12.35     6.11       5.09 12.46   5.16 12.51
6.30.23 5.15 15.07     4.69 13.12     6.01       4.75 13.19   4.84 13.24
                                   
Date Cash Cash Cash   Fall Fall   Dec
Dec
     
Jan-24
 
Jan- 24   Fall 2024 Fall 2024
  Corn Beans Wheat   Corn Beans   Corn Beans       Corn Beans   Corn Beans
                                   
7.03.23 5.14 15.18 5.92   4.68 13.23   4.74 13.31       4.82 13.36      
7.05.23 5.11 15.19 6.04   5.68 13.24   4.74 13.34       4.82 13.39      
7.06.23 5.25 14.88 5.98   4.81 13.09   4.87 13.19       4.95 13.24      
7.07.23 5.18 14.68 5.90   4.69 12.87   4.75 12.97       4.83 13.02      
7.10.23 5.23 14.81 5.86   4.74 13.15   4.80 13.24       4.88 13.29      
7.11.23 5.31 14.87 6.01   4.76 13.29   4.82 13.38       4.90 13.43      
7.12.23 5.12 14.49 5.73   4.58 12.97   4.64 13.06       4.72 13.11      
7.13.23 5.30 14.90 5.80   4.75 13.39   4.81 13.48       4.89 13.53      
7.14.23 5.43 14.85 6.02   4.88 13.40   4.94 13.50       5.03 13.55      
7.17.23 5.40 14.89 5.94   4.80 13.47   4.86 13.57       4.94 13.62      
7.18.23 5.70 15.06 6.11   5.09 13.64   5.15 13.73       5.22 13.78      
7.19.23 5.87 14.69 6.68   5.27 13.78   5.33 13.87       5.40 13.92      
7.20.23 5.78 14.65 6.67   5.20 13.74   5.26 13.83       5.35 13.88      
7.21.23 5.78 14.62 6.38   5.10 13.71   5.16 13.80       5.25 13.85      
7.24.23 6.12 15.0 6.98   5.42 13.94   5.48 14.03       5.55 14.08      
7.25.23 6.09 14.95 7.00   5.39 13.89   5.45 13.97       5.53 14.02      
7.26.23 5.91 14.85 6.60   5.22 13.89   5.28 13.97       5.36 14.02      
7.27.23 5.84 14.83 6.53   5.16 13.67   5.22 13.76       5.31 13.81      
7.28.23 5.72 14.68 6.44   5.04 13.52   5.10 13.62       5.19 13.67      
7.31.23 5.45 14.12 6.06   4.87 13.01   4.91 13.10       4.99 13.15      
                                   
Date Cash Cash Cash   Fall Fall   Jan
24
Jan
24
      Fall
24
Fall
24
  July
24
 
  Corn Beans Wheat   Corn Beans   Corn Beans       Corn Beans   Wheat  
                                   
8.01.23 5.38 14.21 5.92   4.81 13.10   4.94 13.24             6.74  
8.02.23 5.29 14.01 5.80   4.75 12.90   4.88 13.04             6.64  
8.03.23 5.22 14.05 5.67   4.68 12.94   4.81 13.08             6.60  
8.04.23 5.25 14.13 5.73   4.71 13.02   4.85 13.17             6.62  
8.07.23 5.23 13.97 5.98   4.70 12.71   4.83 12.86             6.76  
8.08.23 5.27 14.01 5.96   4.73 12.75   4.86 12.90             6.79  
8.09.23 5.22 14.04 5.75   4.68 12.78   4.82 12.93             6.65  
8.10.23 5.24 14.13 5.78   4.70 12.87   4.84 13.02             6.64  
8.11.23 5.16 13.93 5.67   4.61 12.77   4.75 12.91             6.58  
8.14.23 5.17 14.11 5.56   4.62 12.95   4.76 13.09             6.45  
8.15.23 4.99 13.70 5.39   4.50 12.74   4.63 12.90             6.27  
8.16.23 5.05 13.74 5.38   4.56 12.93   4.70 13.08             6.27  
8.17.23 5.08 13.80 5.30   4.60 12.94   4.74 13.15             6.19  
8.18.23 5.15 14.03 5.53   4.67 13.17   4.81 13.38             6.38  
8.21.23 5.04 14.12 4.39   4.57 13.26   4.71 13.46             6.28  
8.22.23 5.02 13.96 5.42   4.54 13.10   4.68 13.30             6.29  
8.23.23 5.11 14.11 5.53   4.65 13.25   4.78 13.45             6.42  
8.24.23 5.07 14.22 5.44   4.62 13.36   4.77 13.58             6.36  
8.25.23 5.08 14.38 5.33   4.62 13.52   4.77 13.73             6.28  
8.28.23 5.13 14.26 5.28   4.70 13.70   4.85 13.91       4.80 12.79   6.24  
8.29.23 5.04 14.13 5.10   4.61 13.57   4.76 13.79       4.73 12.79   6.12  
8.30.23 4.98 14.07 5.17   4.55 13.51   4.71 13.74       4.75 12.76   6.14  
8.31.23 4.63 13.69 4.13   4.52 13.33   4.68 13.56       4.73 12.58   6.10  
                                   
Date Cash Cash Cash   Fall Fall   Dec Dec       Jan   24 Jan
24
July  24  O/N 24  O/N  24
  Corn Beans Wheat   Corn Beans   Corn Beans       Corn    Beans Wheat Corn Beans
                                   
9.01.23 4.6 13.69 5.11   4.56 13.33   4.60 13.52       4.71 13.57 6.02 4.75 12.58
9.05.23 4.71 13.65 5.14   4.60 13.29   4.64 13.48       4.77 13.53 6.03 4.77 12.64
9.06.23 4.71 13.76 5.24   4.60 13.40   4.64 13.58       4.74 13.63 6.14 4.76 12.63
9.07.23 4.71 13.60 5.15   4.60 13.24   4.64 13.43       4.74 13.48 6.07 4.75 12.55
9.08.23 4.69 13.38 5.11   4.58 13.27   4.62 13.47       4.72 13.52 6.03 4.74 12.61
9.11.23 4.55 13.44 5.00     13.33   4.64 13.33       4.74 13.58 5.93 4.77 12.68
9.12.23 4.51 13.22 5.03   4.46 13.11   4.55 13.31       4.65 13.36 5.95 4.71 12.54
9.13.23 4.56 13.25 5.12   4.51 13.14   4.60 13.35       4.70 13.40 6.03 4.75 12.58
9.14.23 4.55 13.36 5.09   4.50 13.25   4.59 13.45       4.69 13.50 5.99 4.70 12.66
9.15.23 4.50 13.04 5.49   4.45     4.54 13.25       4.65 13.30 6.07 4.74 12.48
9.18.23 4.46 12.79 5.36   4.41     4.50 13.00       4.60 13.03 5.96 4.69 12.24
9.19.23 4.45 12.78 5.29         4.54 12.99       4.65 13.02 5.91 4.72 12.24
9.20.23 4.51 12.82 5.34         4.60 13.03       4.71 13.06 5.95 4.76 12.32
9.21.23 4.44 12.56 5.21         4.53 12.78       4.64 12.81 5.84 4.70 12.14
9.22.23 4.46 12.58 5.25         4.55 12.81       4.66 12.84 5.89 4.72 12.17
9.25.23 4.47 12.55 5.34         4.59 12.81       4.70 12.81 5.98 4.75 12.22
9.26.23 4.44 12.53 5.34         4.53 12.79       4.64 12.79 5.99 4.74 12.26
9.27.23 4.47 12.53 5.25         4.56 12.81       4.67 12.81 5.93 4.77 12.33
9.28.23 4.53 12.51 5.24         4.62 12.77       4.72 12.77 5.91 4.80 12.30
9.29.23 4.41 12.25 4.87         4.50 12.53       4.61 12.53 5.67 4.72 12.20
                                   
                                   
Date Cash Cash Cash   Dec Dec   Jan-
24
Jan-
2
      March-24 March-24 July
24
Fall-
24
Fall-
24
  Corn Beans Wheat   Corn Beans   Corn Beans       Corn Beans Wheat Corn Beans
                                   
10.02.23 4.53 12.27 5.10   4.62 12.55   4.73 12.55           5.86 4.82 12.28
10.03.23 4.52 12.23 5.14   4.61 12.50   4.71 12.50           5.88 4.80 12.24
100.4.23 4.50 12.23 5.05   4.59 12.50   4.70 12.50           5.78 4.79 12.22
10.05.23 4.67 12.31 5.23   4.71 12.57   4.81 12.57           5.97 4.87 12.21
10.06.23 4.61 12.16 5.13   4.65 12.43   4.76 12.43           5.89 4.85 12.16
10.09.23 4.61 12.18 5.18   4.66 12.45   4.77 12.45           5.96 4.81 12.11
10.10.23 4.59 12.26 5.04   4.64 12.51   4.74 12.51           5.84 4.79 12.09
10.11.23 4.65 12.10 5.01   4.66 12.34   4.77 12.34           5.80 4.82 12.00
10.12.23 4.73 12.47 5.17   4.74 12.71   4.85 12.71           5.91 4.88 12.20
10.13.23 4.70 12.37 5.40   4.71 12.26   4.82 12.62           5.82 4.86 12.12
10.16.23 4.68 12.43 5.37   4.68 12.68   4.78 12.68           5.90 4.83 12.15
10.17.23 4.67 12.54 5.31   4.67 12.78   4.77 12.78           5.86 4.82 12.21
10.18.23 4.72 12.75 5.40   4.72 12.93   4.80 12.93       4.84 13.06 5.94 4.83 12.27
10.19.23 4.85 12.80 5.54   4.85 12.96   4.90 12.96       4.94 13.06 6.03 4.90 12.29
10.20.23 4.76 12.71 5.46   4.76 12.84   4.82 12.84       4.86 12.97 6.01 4.85 12.28
10.23.23 4.70 12.56 5.47   4.70 12.70   4.77 12.70       4.81 12.84 6.00 4.83 12.19
10.24.23 4.64 12.64 5.41   4.64 12.79   4.71 12.79       4.75 12.92 5.93 4.79 12.22
10.25.23 4.60 12.57 5.49   4.60 12.73   4.68 12.73       4.72 12.88 5.94 4.76 12.20
10.26.23 4.59 12.49 5.60   4.59 12.64   4.66 12.64       4.70 12.80 6.02 4.75 12.18
10.27.23 4.61 12.69 5.56   4.61 12.84   4.68 12.84       4.72 12.99 5.99 4.77 12.34
10.30.23 4.58 12.65 5.46   4.58 12.76   4.66 12.76       4.70 12.86 5.93 4.76 12.25
10.31.23 4.59 12.69 5.36   4.59 12.80   4.66 12.80       4.70 12.89 5.84 4.78 12.27
                                   
                                   
                                   
Date Cash Cash Cash   Jan 24 Jan 24   Mar Mar         July   O/n 24 O/N 24
  Corn Beans Wheat   Corn Beans   Corn Beans         Wheat   Corn Beans
                                   
11.01.23 5.55 12.73 5.42   4.63 12.84   4.67 12.93         5.89   4.76 12.28
11.02.23 4.50 12.86 5.46   4.58 12.97   4.62 13.06         5.90   4.76 12.38
11.03.23 4.57 13.10 5.53   4.65 13.21   4.69 13.31         5.97   4.83 12.57
11.06.23 4.57 13.22 5.56   4.66 13.33   4.70 13.43         6.01   4.82 12.65
11.07.23 4.49 13.23 5.50   4.57 13.33   4.61 13.38         5.93   4.75 12.55
11.08.23 4.56 13.31 5.72   4.63 13.44   4.67 13.48         6.13   4.80 12.53
11.09.23 4.48 13.09 5.61   4.56 13.22   4.60 13.29         6.01   4.74 12.43
11.10.23 4.44 13.09 5.55   4.52 13.21   4.56 13.32         5.94   4.72 12.40
11.13.23 4.57 13.46 5.59   4.66 13.56   4.70 13.66         5.95   4.83 12.67
11.14.23 4.63 13.53 5.52   4.67 13.63   4.71 13.74         5.92   4.83 12.72
11.15.23 4.56 13.48 5.41   4.62 13.58   4.66 13.71         5.83   4.77 12.74
11.16.23 4.60 13.20 5.34   4.66 13.28   4.70 13.46         5.75   4.81 12.55
11.17.23 4.52 13.00 5.31   4.58 13.08   4.62 13.20         5.71   4.77 12.43
11.20.23 4.55 13.24 5.19   4.61 13.35   4.65 13.46         5.65   4.78 12.65
11.21.23 4.55 13.34 5.30   4.62 13.45   4.66 13.56         5.76   4.80 12.73
11.22.23 4.54 13.14 5.31   4.61 13.25   4.65 13.37         5.77   4.79 12.61
11.24.23 4.48 12.91 5.24   4.56 12.99   4.60 13.12         5.69   4.76 12.40
11.27.23 4.43 12.90 5.09   4.48 12.98   4.52 13.11         5.54   4.69 12.40
11.28.23 4.42 13.07 5.19   4.47 13.15   4.51 13.28         5.67   4.71 12.53
11.29.23 4.44 13.07 5.31   4.49 13.15   4.53 13.29         5.79   4.73 12.53
11.30.23 4.53 13.03 5.48   4.58 13.11   4.60 13.25         5.85   4.77 12.54
                                   
                                   
Date Cash Cash Cash   Mar
24
Mar
24
            July    24   0/N24 O/N 24  
  Corn Beans Wheat   Corn Beans   Corn Beans       Wheat   Corn Beans  
                                   
12.01.23 4.55 12.85 5.53   4.62 13.09             5.88   4.79 12.42  
12.04.23 4.56 12.61 5.71   4.63 12.94             6.04   4.78 12.33  
12.05.23 4.61 12.61 5.81   4.68 12.94             6.12   4.81 12.34  
12.06.23 4.54 12.51 5.84   4.61 12.83             6.09   4.75 12.21  
12.07.23 4.58 12.76 5.92   4.65 12.97             6.13   4.78 12.35  
12.08.23 4.56 12.68 5.82   4.63 12.90             6.06   4.78 12.31  
12.11.23 4.52 13.00 5.60   4.59 13.20             5.86   4.76 12.48  
12.12.23 4.56 12.88 5.76   4.62 13.10             6.02   4.77 12.42  
12.13.23 4.51 12.72 5.55   4.57 12.93             5.84   4.73 12.34  
12.14.23 4.52 12.79 5.66   4.60 12.99             5.92   4.74 12.41  
12.15.23 4.56 12.86 5.79   4.64 13.05             6.04   4.77 12.36  
12.18.23 4.50 12.97 5.67   4.58 13.13             5.94   4.74 12.44  
12.19.23 4.46 12.83 5.73   4.54 12.96             5.99   4.68 12.31  
12.20.23 4.43 12.79 5.60   4.51 12.83             5.88   4.67 12.24  
12.21.23 4.46 12.72 5.68   4.54 12.77             5.92   4.69 12.13  
12.22.23 4.46 12.75 5.71   4.54 12.81             5.95   4.70 12.18  
12.26.23 4.55 12.91 5.91   4.61 12.94             6.13   4.75 12.25  
12.27.23 4.52 12.94 5.93   4.58 12.97             6.00   4.72 12.25  
12.28.23 4.49 12.85 6.02   4.55 12.88             6.08   4.70 12.22  
12.29.23