Use the menu to the right to pull up prior month Cash Bbid histories
2016 CASH BIDS  06/02/17 7:13:56 AM

Date Cash Beans Cash   Feb Feb   Mar Mar   O/N 16 O/N 16 July 16   Jan 17 Jan 17
  Corn Beans Wheat   Corn Beans   Corn Beans   corn beans Wheat   Corn Beans
                                 
1.04.16 3.50 8.42 3.98               3.47 8.43        
1.05.16 3.51 8.43 4.01               3.48 8.45        
1.06.16 3.50 8.51 4.03               3.48 8.49        
1.07.16 3.50 8.51 4.09               3.49 8.48        
1.08.16 3.54 8.51 4.19               3.53 8.49        
1.11.16 3.49 8.49 4.09               3.49 8.44        
1.12.16 3.54 8.63 4.21   3.54 8.57   3.54 8.57   3.53 8.56        
1.13.16 3.55 8.68 4.18   3.55 8.62   3.55 8.62   3.53 8.59        
1.14.16 3.55 8.70 4.09   3.55 8.64   3.55 3.64   3.52 8.60        
1.15.16 3.60 8.67 4.14   3.60 8.61   3.60 8.61   3.55 8.55        
1.19.16 3.65 8.78 4.15   3.65 8.69   3.65 8.69   3.60 8.59        
1.20.16 3.69 8.68 4.12   3.69 8.59   3.66 8.59   3.61 8.52        
1.21.16 3.67 8.73 4.15   3.67 8.64   3.64 8.64   3.59 8.59        
1.22.16 3.70 8.71 4.16   3.70 8.62   3.67 8.62   3.62 8.54        
1.25.16 3.70 8.75 4.22   3.70 8.66   3.67 8.66   3.63 8.60        
1.26.16 3.69 8.71 4.25   3.69 8.62   3.66 8.62   3.62 8.58        
1.27.16 3.69 8.77 4.17   3.69 8.68   3.66 8.68   3.61 8.64        
1.28.16 3.66 8.62 4.12   3.66 8.53   3.63 8.53   3.58 8.50        
1.29.16 3.72 8.76 4.19   3.72 8.67   3.69 8.67   3.63 8.63        
                                 
Date Cash Cash Cash   Mar Mar         Fall 16 Fall 16 July 16   Jan- 17 Jan- 17
  Corn Beans Wheat   Corn Beans         Corn Beans Wheat   Corn Beans
                                 
2.01.16 3.71 8.69 4.15   3.68 8.66         3.62 8.60        
2.02.16 3.70 8.74 4.15   3.70 8.71         3.64 8.67        
2.03.16 3.68 8.65 4.20   3.68 8.62         3.63 8.59        
2.04.16 3.66 8.63 4.13   3.66 8.60         3.61 8.58        
2.05.16 3.63 8.56 4.07   3.63 8.53         3.59 8.53        
2.08.16 3.59 8.51 3.99   3.59 8.48         3.56 8.47        
2.09.16 3.58 8.51 3.98   3.58 8.48         3.54 8.48        
2.10.16 3.57 8.50 4.01   3.57 8.47         3.54 8.48        
2.11.16 3.57 8.62 3.98   3.57 8.59         3.53 8.58        
2.12.16 3.58 8.61 3.98   3.58 8.58         3.52 8.56        
2.16.16 3.60 8.68 4.04   3.60 8.65         3.56 8.61        
2.17.16 3.64 8.71 4.09   3.64 8.68         3.59 8.63        
2.18.16 3.63 8.68 4.02   3.63 8.65         3.57 8.61        
2.19.16 3.61 8.66 4.02   3.61 8.63         3.57 8.59        
2.22.16 3.63 8.69 3.99   3.63 8.66         3.60 8.62        
2.23.16 3.57 8.57 3.88   3.57 8.54         3.56 8.52        
2.24.16 3.55 8.56 3.83   3.55 8.53         3.54 8.52        
2.25.16 3.51 8.49 3.85   3.51 8.49         3.50 8.47        
2.26.16 3.50 8.47 3.83   3.50 8.47         3.48 8.46        
2.29.16 3.50 8.40 3.85   3.50 8.40         3.46 8.44        
                                 
Date Cash Cash Cash   Fall 16 Fall 16   July 16             Jan 17 Jan 17
  Corn Beans Wheat   Corn Beans   Wheat             Corn Beans
                                 
3.01.16 3.50 8.39 3.79   3.44 8.40                    
3.02.16 3.50 8.43 3.90   3.45 8.45                    
3.03.16 3.51 8.45 4.00   3.46 8.48                    
3.04.16 3.52 8.60 4.01   3.48 8.61                    
3.07.16 3.53 8.62 4.03   3.50 8.63                    
3.08.16 3.55 8.65 4.05   3.51 8.66                    
3.09.16 3.54 8.66 4.08   3.49 8.67                    
3.10.16 3.57 8.69 4.17   3.51 8.71                    
3.11.16 3.59 8.76 4.16   3.63 8.77                    
3.14.16 3.63 8.76 4.19   3.57 8.77                    
3.15.16 3.63 8.72 4.17   3.57 8.73                    
3.16.16 3.62 8.75 4.11   3.57 8.75                    
3.17.16 3.63 8.73 4.03   3.57 8.79                    
3.18.16 3.61 8.73 4.03   3.56 8.80                    
3.21.16 3.64 8.77 4.07   3.58 8.84                    
3.22.16 3.64 8.85 4.07   3.58 8.92                    
3.23.16 3.60 8.80 4.03   3.56 8.87                    
3.24.16 3.61 8.86 4.03   3.57 8.93                    
3.25.16 3.62 8.84 4.11   3.58 8.92                    
3.28.16. 3.62 8.84 4.11   3.58 8.92                    
3.29.16 3.64 8.91 4.17   3.60 8.99                    
3.30.16 3.58 8.84 4.04   3.54 8.93                    
3.31.16 3.46 8.86 4.14   3.39 8.95                    
                                 
Date Cash Cash Cash   Fall Fall                 Jan 16 Jan 16
  Corn Beans Wheat   Corn Beans   t             Corn Beans
                                 
4.01.16 3.48 8.93 4.16   3.40 9.02                    
4.04.16 .3.49 8.89 4.15   3.39 8.99                    
4.05.16 3.51 8.80 4.14   3.41 8.90                    
4.06.16 3.52 8.83 4.03   3.42 8.92                    
4.07.16 3.56 8.80 3.97   3.44 8.90                    
4.08.16 3.56 8.92 4.00   3.45 9.01                    
4.11.16 3.51 9.03 3.87   3.39 9.11                    
4.12.16 3.57 9.11 3.93   3.44 9.18                    
4.13.16 3.68 9.31 40.2   3.54 9.36                    
4.14.16 3.68 9.23 4.00   3.56 9.29                    
4.15.16 3.70 9.31 4.00   3.58 9.37                    
4.18.16 3.70 9.29 4.13   3.60 9.37                    
4.19.16 3.74 9.61 4.26   3.67 9.66                    
4.20.16 3.83 9.85 4.44   3.73 9.70                    
4.21.16 3.73 9.80 4.36   3.64 9.69                    
4.22.16 3.58 9.48 4.07   3.51 9.53                    
4.25.16 3.63 9.62 4.11   3.58 9.68                    
4.26.16 3.68 9.88 4.20   3.65 9.79                    
4.27.16 3.67 9.89 4.14   3.61 9.74                    
4.28.16 3.73 9.88 4.16   3.65 9.79                    
4.29.16 3.74 9.90 4.18   3.65 9.78                    
                                 
Date Cash Cash Cash   Fall Fall   July             Jan 17 Jan  17
  Corn Beans Wheat   Corn Beans   Wheat             Corn Beans
                                 
5.02.16 3.74 10.04 4.17   3.67 9.88                    
5.03.16 3.62 9.90 4.00   3.57 9.80                    
5.04.16 3.59 9.94 4.00   3.55 9.86                    
5.05.16 3.56 9.72 3.92   3.52 9.72                    
5.06.16 3.60 9.85 3.93   3.55 9.92                    
5.09.16 3.53 9.87 4.17   3.47 9.86                    
5.10.16 3.65 10.44 4.21   3.58 10.38                    
5.11.16 3.62 10.38 4.19   3.56 10.36                    
5.12.16 3.73 10.32 4.28   3.66 10.31                    
5.13.16 3.75 10.25 4.35   3.68 10.25   4.35                
5.16.16 3.78 10.25 4.35   3.70 10.25   4.40                
5.17.16 3.81 10.40 4.42   3.74 10.37   4.47                
5.18.16 3.84 10.35 4.40   3.76 10.28   4.45                
5.19.16 3.74 10.32 4.29   3.67 10.24   4.34                
5.20.16 3.79 10.34 4.28   3.70 10.20   4.33                
5.23.16 3.82 10.19 4.22   3.73 10.06   4.27             3.85 10.09
5.24.16 3.82 10.19 4.24   3.73 9.99   4.29             3.87 10.02
5.25.16 3.89 10.50 4.26   3.79 10.24   4.31             3.90 10.24
5.26.16 3.91 10.44 4.41   3.80 10.21   4.46             3.92 10.22
5.27.16 3.96 10.51 4.42   3.84 10.26   4.47             3.95 10.29
5.31.16 3.91 10.48 4.25   3.81 10.26   4.30             3.90 10.28
                                 
Date Cash Cash Cash   Fall Fall   July             Jan- 17 Jan- 17
  Corn Beans Wheat   Corn Beans   Wheat             Corn Beans
                                 
6.01.16 4.00 10.69 4.34   3.88 10.39   4.39             3.88 10.40
6.02.16 3.98 11.03 4.46   3.89 10.52   4.51             3.89 10.42
6.03.16 4.01 10.91 4.57   3.92 10.55   4.62             4.01 10.58
6.06.16 4.09 10.97 4.68   4.00 10.76   4.73             4.11 10.77
6.07.16 4.10 11.06 4.69   4.03 10.87   4.74             4.14 10.89
6.08.16 4.13 11.35 4.80   4.07 11.20   4.85             4.16 11.20
6.09.16 4.08 11.36 4.70   4.04 11.23   4.75             4.13 11.34
6.10.16 4.04 11.46 4.55   4.01 11.33   4.60             4.11 11.34
6.13.16 4.11 11.43 4.51   4.10 11.29   4.56             4.20 11.31
6.14.16 4.18 11.33 4.45   4.17 11.19   4.50             4.26 11.21
6.15.16 4.10 11.23 4.38   4.10 11.09   4.43             4.20 11.11
6.16.16 4.06 11.03 4.33   4.06 10.89   4.38             4.16 10.92
6.17.16 4.19 11.32 4.41   4.19 11.18   4.46             4.28 11.21
6.20.16 4.02 11.17 4.48   4.04 11.03                 4.15 11.06
6.21.16 3.77 10.95 4.34   3.79 10.81                 3.91 10.83
6.22.16 3.77 11.04 4.34   3.74 10.87                 3.86 10.89
6.23.16 3.71 10.89 4.29   3.68 10.72                 3.80 10.74
6.24.16 3.69 10.66 4.30   3.66 10.49                 3.77 10.52
6.27.16 3.69 10.92 4.22   3.66 10.75                 3.76 10.77
6.28.16 3.70 11.07 4.19   3.66 10.90                 3.76 10.92
6.29.16 3.58 11.00 4.05   3.55 10.83                 3.65 10.84
6.30.16 3.50 11.40 4.06   3.43 11.23                 3.55 11.23
                                 
Date Cash Cash Cash   O/N16 O/N16   July Dec           Jan- 17 Jan- 17
  Corn Beans Wheat   Corn Beans   Wheat Corn           Corn Beans
                                 
7.01.16 3.44 11.25 3.91   3.39 11.08                 3.51 11.08
7.05.16 3.35 10.64 3.95   3.30 10.47                 3.43 10.50
7.06.16 3.26 10.60 3.95   3.20 10.43                 3.33 10.47
7.07.16 3.26 10.12 3.92   3.21 9.95                 3.32 10.00
7.08.16 3.39 10.45 4.01   3.35 10.28                 3.46 10.32
7.11.16 3.32 10.42 3.97   3.28 10.25                 3.39 10.30
7.12.16 3.36 10.74 4.05   3.32 10.57                 3.44 10.62
7.13.16 3.48 10.95 4.06   3.44 10.78                 3.55 10.81
7.14.16 3.44 10.52 4.00   3.39 10.35                 3.51 10.38
7.15.16 3.38 10.47 3.91   3.32 10.30                 3.44 10.33
7.18.16 3.45 10.56 3.96   3.37 10.39                 3.50 10.42
7.19.16 3.30 10.18 3.84   3.23 10.01                 3.36 10.05
7.20.16 3.26 9.99 3.79   3.18 9.82                 3.31 9.86
7.21.16 3.22 10.03 3.84   3.15 9.86                 3.28 9.90
7.22.16 3.23 9.78 3.91   3.16 9.61                 3.30 9.66
7.25.16 3.23 9.56 3.95   3.15 9.39                 3.29 9.44
7.26.16 3.21 9.64 3.81   3.14 9.47                 3.27 9.52
7.27.16 3.24 9.76 3.81   3.17 9.59                 3.30 9.63
7.28.16 3.19 9.68 3.76   3.13 9.51                 3.26 9.56
7.29.16 3.26 9.93 3.80   3.17 9.76                 3.30 9.80
                                 
Date Cash Cash Cash   Fall Fall     Dec           Jan-17 Jan-17
  Corn Beans Wheat   Corn Beans     Corn           Corn Beans
                                 
8.01.16 3.17 9.52 3.78   3.08 9.35                 3.21 9.39
8.02.16 3.15 9.43 3.73   3.08 9.26                 3.22 9.31
8.03.16 3.16 9.46 3.82   3.11 9.29                 3.23 9.33
8.04.16 3.14 9.47 3.75   3.07 9.30                 3.20 9.34
8.05.16 3.17 9.65 3.88   3.10 9.48                 3.23 9.52
8.08.16 3.18 9.75 3.89   3.11 9.58                 3.23 9.62
8.09.16 3.15 9.78 3.89   3.09 9.61                 3.21 9.64
8.10.16 3.16 9.72 3.94   3.09 9.55                 3.21 9.59
8.11.16 3.14 9.74 3.88   3.08 9.57                 3.20 9.61
8.12.16 3.15 9.72 3.95   3.09 9.55                 3.22 9.59
8.15.16 3.20 9.99 3.94   3.13 9.82                 3.25 9.86
8.16.16 3.21 9.97 3.96   3.13 9.80                 3.25 9.84
8.17.16 3.23 10.06 3.98   3.16 9.89                 3.28 9.93
8.18.16 3.25 10.05 3.99   3.18 9.88                 3.30 9.92
8.19.16 3.27 9.95 3.99   3.20 9.78                 3.32 9.82
8.22.16 3.26 10.06 3.87   3.19 9.89                 3.30 9.84
8.23.16 3.22 10.04 3.80   3.13 9.87                 3.25 9.91
8.24.16 3.21 10.00 3.76   3.12 9.81                 3.24 9.83
8.25.16 3.17 9.71 3.73   3.08 9.52                 3.20 9.55
8.26.16 3.09 9.62 3.56   3.01 9.43                 3.13 9.47
8.29.16 3.05 9.59 3.43   2.97 9.59                 3.09 9.47
8.30.16 2.97 9.46 3.35   2.92 9.46                 3.04 9.27
8.31.16 2.95 9.38 3.33   2.92 9.19                 3.04 9.23
                                 
Date Cash Cash Cash   Fall Fall     Dec Dec         Jan-17 Jan-17
  Corn Beans Wheat   Corn Beans     Corn Beans         Corn Beans
                                 
9.01.16 3.04 9.39 3.40   3.00 9.20                 3.12 9.24
9.02.16 3.09 9.48 3.55   3.05 9.29                 3.17 9.33
9.06.16 3.12 9.55 3.55   3.05 9.36                 3.17 9.41
9.07.16 3.16 9.71 3.59   3.09 9.52                 3.21 9.56
9.08.16 3.22 9.72 3.62   3.15 9.53                 3.27 9.58
9.09.16 3.24 9.75 3.60   3.17 9.56                 3.30 9.61
9.12.16 3.23 9.59 3.65   3.16 9.40                 3.28 9.46
9.13.16 3.13 9.39 3.57   3.06 9.20                 3.19 9.26
9.14.16 3.12 9.38 3.59   3.08 9.19                 3.21 9.25
9.15.16 3.10 9.56 3.56   3.06 9.27                 3.18 9.33
9.16.16 3.17 9.71 3.59   3.13 9.42                 3.25 9.48
9.19.16 3.17 9.78 3.60   3.13 9.49                 3.26 9.55
9.20.16 3.17 9.75 3.62   3.17 9.66                 3.29 9.72
9.21.16 3.16 9.61 3.64   3.16 9.52                 3.28 9.58
9.22.16 3.13 9.62 3.62   3.13 9.53                 3.25 9.59
9.23.16 3.13 9.31 3.61   3.13 9.25                 3.24 9.38
9.26.16 3.05 9.18 3.52   3.05 9.15                 3.17 9.29
9.27.16 3.06 9.23 3.60   3.06 9.23                 3.20 9.36
9.28.16 3.03 9.16 3.59   3.03 9.16                 3.17 9.29
9.29.16 3.03 9.20 3.55   3.06 9.20                 3.17 9.33
9.30.16      3.11 9.24 3.58           3.24 9.36         3.25 9.36
                                 
Date Cash Cash Cash   Fall Fall     Dec Dec         Jan-17 Jan-17
  Corn Beans Wheat   Corn Beans     Corn Beans         Corn Beans
                                 
10.03.16 3.20 9.43 3.52           3.33 9.55         3.34 9.55
10.04.16 3.22 9.34 3.52           3.35 9.46         3.36 9.46
10.05.16 3.22 9.22 3.61           3.35 9.41         3.36 9.41
10.06.16 3.15 9.24 3.52           3.28 9.42         3.28 9.42
10.07.16 3.14 9.22 3.51           3.27 9.40         3.28 9.40
10.10.16 3.17 9.20 3.60           3.30 9.39         3.31 9.39
10.11.16 3.20 9.19 3.63           3.33 9.39         3.33 9.39
10.12.16 3.15 9.11 3.63           3.25 9.31         3.25 9.31
10.13.16 3.31 9.21 3.72           3.38 9.42         3.40 9.42
10.14.16 3.35 9.28 3.77           3.42 9.47         3.44 9.47
10.17.16 3.35 9.43 3.80           3.42 9.63         3.44 9.63
10.18.16 3.39 9.38 3.76           3.42 9.58         3.42 9.58
10.19.16 3.45 9.47 3.76           3.46 9.71         3.46 9.71
10.20.16 3.38 9.41 3.73           3.39 9.65         3.39 9.65
10.21.16 3.40 9.48 3.71           3.41 9.72         3.40 9.72
10.24.16 3.35 9.57 3.59           3.36 9.82         3.36 9.82
10.25.16 3.36 9.56 3.60           3.37 9.82         3.37 9.82
10.26.16 3.40 9.75 3.68           3.42 10.01         3.41 10.01
10.27.16 3.44 9.79 3.71           3.46 10.05         3.44 10.05
10.28.16 3.41 9.66 3.65           3.43 9.92         3.41 9.92
10.31.16 3.41 9.67 3.72           3.43 9.92         3.41 9.92
                                 
Date Cash Cash Cash   Dec Dec   Jan 17 Jan 17     O/n 17 O/N 1      
  Corn Beans Wheat   Corn Beans   Corn Beans     Corn Beans      
                                 
11.01.16 3.35 9.49 3.94   3.39 9.75   3.41 9.75              
11.02.16 3.32 9.42 3.98   3.36 9.69   3.39 9.69              
11.03.16 3.34 9.60 3.92   3.38 9.72   3.40 9.72              
11.04.16 3.35 9.56 3.94   3.39 9.73   3.41 9.73              
11.07.16 3.32 9.64 3.90   3.36 9.81   3.38 9.81              
11.08.16 3.40 9.76 3.95   3.44 9.93   3.46 9.93              
11.09.16 3.27 9.56 3.87   3.31 9.71   3.33 9.71              
11.10.16 3.30 9.63 3.85   3.34 9.78   3.35 9.78              
11.11.16 3.26 9.51 3.83   3.30 9.66   3.32 9.66              
11.14.16 3.23 9.49 3.74   3.27 9.64   3.28 9.64              
11.15.16 3.28 9.55 3.79   3.32 9.70   3.32 9.70              
11.16.16 3.25 9.51 3.77   3.29 9.66   3.30 9.66              
11.17.16 3.28 9.55 3.83   3.32 9.70   3.33 9.70              
11.18.16 3.32 9.59 3.88   3.36 9.74   3.37 9.74              
11.21.16 3.36 9.85 3.90   3.40 10.00   3.41 10.00              
11.22.16 3.37 10.00 3.87   3.41 10.08   3.42 10.08              
11.23.16 3.37 10.04 3.82   3.41 10.12   3.42 10.12              
11.28.16 3.35 10.26 3.70   3.39 10.26   3.41 10.26              
11.29.16 3.23 10.08 3.64   3.27 10.08   3.32 10.08              
11.30.16 3.27 9.97 3.61   3.27 9.97   3.32 9.97              
                                 
Date Cash Cash Cash   Jan 17 Jan 17               O/N 17 O/N 17 Jul 17
  Corn Beans Wheat   Corn Beans               Corn Beans Wheat
                                 
12.01.16 3.22 9.95 3.52   3.26 9.95               3.45 9.84  
12.02.16 3.28 9.93 3.68   3.30 9.93               3.48 9.85  
12.05.16 3.40 10.09 3.69   3.42 10.09               3.59 9.95  
12.06.16 3.42 10.13 3.70   3.44 10.13               3.60 9.98  
12.07.16 3.39 10.14 3.66   3.41 10.14               3.57 10.02  
12.08.16 3.35 9.92 3.71   3.37 9.92               3.53 9.83  
12.09.16 3.41 10.03 3.80   3.43 10.03               3.59 9.95  
12.12.16 3.42 9.96 3.81   3.44 9.96               3.59 9.92  
12.13.16 3.42 9.93 3.78   3.44 9.93               3.59 9.90  
12.14.16 3.43 9.89 3.72   3.45 9.89               3.60 9.86  
12.15.16 3.38 9.94 3.72   3.40 9.94               3.56 9.86  
12.16.16 3.37 10.02 3.81   3.39 10.02               3.57 9.90  
12.19.6 3.37 9.94 3.77   3.37 9.94               3.54 9.82  
12.20.16 3.34 9.77 3.75   3.34 9.77               3.52 9.67  
12.21.16 3.31 9.79 3.72   3.31 9.79               3.48 9.68  
12.22.16 3.31 9.71 3.69   3.31 9.71               3.48 9.58  
12.23.16 3.30 9.65 3.66   3.30 9.65               3.46 9.51  
12.27.16 3.39 9.91 3.82   3.39 9.91               3.54 9.73  
12.28.16 3.32 9.83 3.74   3.32 9.83               3.48 9.66  
12.29.16 3.34 9.79 3.77   3.49 9.79               3.49 9.64  
12.30.16 3.36 9.74 3.83   3.36 9.74               3.50 9.59  
                                 
                                 
Cash Bid Monthly History
2009 Cash Bids
2010 Cash Bids
2011 Cash Bids
2012 Cash Bids
2013 CASH BIDS
2014 CASH BIDS
2015 CASH BIDS
2016 CASH BIDS
2017 CASH BIDS
2018 CASH BIDS
2019 CASH BIDS
2020 CASH BIDS
2021 CASH BIDS
2022 CASH BIDS
2023 CASH BIDS
2024 CASH BIDS
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN