Grain Futures Overview
 
@C - CORN - CBOT
  Last Trade Chg High Low
May 441'4 0'4 441'6 440'4
Jul 452'2 0'2 452'4 451'4
Sep 461'6 0'0 461'6 461'0
Dec 475'6 -0'4 476'0 475'0
Mar 489'0 -0'4 489'0 488'4
May 497'6 -1'0 498'0 497'4
Jul 504'0 -1'4 505'0 504'0
Sep 484'6 -1'0 485'0 484'6
Dec 488'6 -1'0 489'2 488'6
@S - SOYBEANS - CBOT
  Last Trade Chg High Low
May 1163'4 0'6 1164'0 1161'4
Jul 1180'6 1'0 1180'6 1178'0
Aug 1183'4 0'4 1183'6 1181'6
Sep 1172'4 0'2 1172'4 1171'2
Nov 1176'0 0'4 1176'6 1174'2
Jan 1186'2 0'2 1186'2 1185'6
Mar 1185'2 0'2 1185'4 1184'4
May 1188'4 -0'2
Jul 1193'6 -0'4
@IC - NATIONAL CORN INDEX - MGE
  Last Trade Chg High Low
Apr 3'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  Last Trade Chg High Low
Apr -3'0
@W - WHEAT - CBOT
  Last Trade Chg High Low
May 601'2 -1'0 603'2 600'0
Jul 619'6 -0'6 621'0 618'2
Sep 638'2 -1'0 639'6 636'6
Dec 661'4 -0'6 662'2 660'0
Mar 678'2 -2'2 680'0 678'0
May 687'2 -0'6 687'2 687'2
Jul 681'6 -0'6
Sep 687'2 0'0
Dec 699'4 0'0
@KW - HARD RED WINTER WHEAT - KCBT
  Last Trade Chg High Low
May 630'0 -2'0 630'4 627'4
Jul 639'4 -1'0 639'6 636'4
Sep 650'6 -1'6 651'6 648'0
Dec 669'2 -1'4 669'6 668'0
Mar 682'2 -3'0 682'2 682'2
May 691'2 8'2 692'0 681'6
@MW - HARD RED SPRING WHEAT - MGE
  Last Trade Chg High Low
May 689'0 -2'0 690'0 689'0
Jul 695'6 -2'4 696'4 695'0
Sep 701'6 -3'0 703'2 700'6
Dec 717'0 -0'6 717'0 717'0
Mar 726'0 9'4 727'0 714'2
May 725'0 10'2 725'0 717'4
@IP - HARD RED SPRING WHEAT INDEX - MGE
  Last Trade Chg High Low
Apr 11'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  Last Trade Chg High Low
Apr 7'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  Last Trade Chg High Low
Apr 7'0
@BO - SOYBEAN OIL - CBOT
  Last Trade Chg High Low
May 44.94 0.12 44.94 44.83
Jul 45.56 0.13 45.56 45.44
@SM - SOYBEAN MEAL - CBOT
  Last Trade Chg High Low
May 3434 - 5 3436 3431
Jul 3472 - 4 3476 3465
@O - OATS - CBOT
  Last Trade Chg High Low
May 368'6 1'6
Jul 353'0 2'0
@AB - @ABF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@RS - Not Authorized - ICEFC
  Last Trade Chg High Low
May
Jul
 
blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN