Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  Last Trade Chg High Low
Apr 183.850 1.850 184.050 181.350
Jun 177.850 2.550 178.300 173.575
Aug 175.950 2.675 176.475 171.925
Oct 179.675 2.050 180.025 176.175
Dec 184.200 1.625 184.550 181.125
Feb 187.725 1.525 188.025 184.775
@HE - LEAN HOGS - CME
  Last Trade Chg High Low
May 95.500 -2.075 96.750 95.000
Jun 105.100 - 2.450 106.900 104.375
Jul 107.900 - 2.050 109.425 107.175
Aug 105.475 - 1.750 106.800 105.100
Oct 86.675 -1.175 87.875 86.550
Dec 77.525 -0.875 78.400 77.250
@FC - @FCF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@GF - FEEDER CATTLE - CME
  Last Trade Chg High Low
Apr 244.875 1.775 244.950 244.250
May 246.350 2.150 246.675 243.025
Aug 258.425 2.000 258.800 254.250
Sep 259.550 1.925 259.950 255.700
Oct 259.825 1.925 260.175 256.250
Nov 258.950 1.900 259.275 255.500
@HE - LEAN HOGS - CME
  Last Trade Chg High Low
May 95.500 -2.075 96.750 95.000
Jun 105.100 - 2.450 106.900 104.375
Jul 107.900 - 2.050 109.425 107.175
Aug 105.475 - 1.750 106.800 105.100
Oct 86.675 -1.175 87.875 86.550
Dec 77.525 -0.875 78.400 77.250
May 95.500 -2.075 96.750 95.000
Jun 105.100 - 2.450 106.900 104.375
Jul 107.900 - 2.050 109.425 107.175
Aug 105.475 - 1.750 106.800 105.100
Oct 86.675 -1.175 87.875 86.550
Dec 77.525 -0.875 78.400 77.250
PB - PBF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@PB - @PBF0 - UNKNOWN
  Last Trade Chg High Low
Jan
DA - DAF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@DA - MILK CLASS III - CME
  Last Trade Chg High Low
Apr 15.53 -0.04 15.54 15.52
May 18.25 0.07 18.28 18.25
 
blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN