Use the menu to the right to pull up prior month Cash Bbid histories
2023 CASH BIDS  10/02/23 7:28:07 AM

Date Cash Beans Cash   March March         July   O/N 23 O/N 23   Jan    24 Jan    24
  Corn Beans Wheat   Corn Beans         Wheat   Corn Beans   Corn Beans
                                   
1.03.23 6.64 14.68 7.56   6.68 14.78         7.32   5.77 13.62   5.90 13.69
1.04.23 6.47 14.60 7.26   6.51 14.70         7.03   5.65 13.56   5.78 13.63
1.05.23 6.46 14.47 7.27   6.50 14.57         7.04   5.61 13.48   5.74 13.55
1.06.23 6.47 14.69 7.24   6.51 14.79         7.01   5.61 13.62   5.74 13.68
1.09.23 6.46 14.71 7.22   6.50 14.77         7.00   5.60 13.57   5.73 13.63
1.10.23 6.48 14.67 7.11   6.52 14.73         6.89   5.59 13.56   5.72 13.63
1.11.23 6.49 14.75 7.20   6.53 14.81         6.97   5.59 13.52   5.72 13.59
1.12.23 6.64 15.01 7.23   6.68 15.07         6.99   5.66 13.61   5.78 13.68
1.13.23 6.68 15.10 7.24   6.72 15.16         6.99   5.69 13.58   5.80 13.65
1.17.23 6.78 15.19 7.32   6.82 15.25         7.06   5.74 13.58   5.86 13.65
1.18.23 6.74 15.04 7.23   6.78 15.10         6.99   5.71 13.39   5.83 13.47
1.19.23 6.70 14.94 7.15   6.74 15.00         6.91   5.66 13.30   5.78 13.39
1.20.23 6.69 14.86 7.22   6.73 14.92         6.97   5.66 13.17   5.78 13.26
1.23.23 6.62 14.72 7.00   6.64 14.78         6.76   5.56 13.05   5.68 13.14
1.24.23 6.73 14.71 7.15   6.75 14.77         6.90   5.61 13.03   5.73 13.12
1.25.23 6.71 14.85 7.21   6.73 14.91         6.96   5.58 13.10   5.70 13.18
1.26.23 6.79 15.06 7.33   6.81 15.12         7.08   5.60 13.18   5.72 13.26
1.27.23 6.79 14.92 7.30   6.81 14.98         7.05   5.57 13.16   5.69 13.25
1.30.23 6.80 15.17 7.33   6.82 15.23         7.09   5.60 13.33   5.72 13.41
1.31.23 6.76 15.20 7.41   6.78 15.26         7.16   5.61 13.28   5.73 13.37
                                   
Date Cash Cash Cash   May May         Wheat   Fall 23 Fall 23   Jan- 24 Jan-
24
  Corn Beans Wheat   Corn Beans         July   Corn Beans   Corn Beans
                                   
2.01.23 6.77 15.02 7.40               7.18   5.66 13.25   5.78 13.34
2.02.26 6.71 15.16 7.41               7.21   5.65 13.36   5.77 13.44
2.03.23 6.74 15.14 7.37               7.17   5.66 13.35   5.78 13.44
2.06.23 6.75 15.03 7.30               7.12   5.68 13.32   5.80 13.42
2.07.23 6.70 14.97 7.30               7.12   5.64 13.36   5.76 13.45
2.08.23 6.75 15.02 7.45               7.25   5.66 13.36   5.78 13.45
2.09.23 6.67 15.01 7.37               7.18   5.61 13.30   5.73 13.40
2.10.23 6.77 15.25 7.66               7.44   5.66 13.44   5.78 13.53
2.13.23 6.81 15.25 7.72               7.48   5.67 13.50   5.79 13.59
2.14.23 6.80 15.20 7.66               7.45   5.70 13.52   5.82 13.64
2.15.23 6.74 15.10 7.49               7.30   5.67 13.44   5.79 13.57
2.16.23 6.73 15.11 7.45               7.26   5.66 13.53   5.78 13.65
2.17.23 6.71 15.12 7.46               7.26   5.68 13.55   5.80 13.68
2.21.23 6.74 15.34 7.31               7.14   5.69 13.68   5.81 13.81
2.22.23 6.67 15.25 7.17               7.02   5.64 13.65   5.77 13.78
2.23.23 6.55 15.17 7.18   6.59 15.22         7.01   5.58 13.57   5.70 13.70
2.24.23 6.45 15.09 6.88   6.49 15.14         6.74   5.48 13.43   5.62 13.56
2.27.23 6.40 15.03 6.76   6.44 15.08         6.63   5.48 13.41   5.61 13.55
2.28.23 6.26 14.69 6.86   6.30 14.74         6.59   5.42 13.16   5.55 13.31
                                   
Date Cash Cash Cash   May May           July   Fall
23
Fall 
23
  Jan 24 Jan 24
  Corn Beans Wheat   Corn Beans         Wheat   Corn Corn   Corn Beans
                                   
3.01.23 6.32 14.84 6.90   6.36 14.89         6.63   5.41 13.28   5.54 13.42
3.02.23 6.30 14.99 6.93   6.34 15.04         6.65   5.43 13.37   5.56 13.50
3.03.23 6.36 15.09 6.89   6.40 15.14         6.62   5.43 13.42   5.56 13.55
3.06.23 6.33 15.24 6.75   6.37 15.24         6.49   5.42 13.48   5.55 13.60
3.07.23 6.30 15.11 6.78   6.34 15.11         6.52   5.39 13.43   5.53 13.55
3.08.23 6.22 15.13 6.68   6.26 15.13         6.42   5.30 13.41   5.44 13.53
3.09.23 6.08 15.06 6.46   6.12 15.06         6.22   5.26 13.29   5.39 13.41
3.10.23 6.13 15.02 6.59   6.17 15.02         6.35   5.30 13.27   5.43 13.39
3.13.23 6.10 14.86 6.65   6.14 14.86         6.41   5.29 13.08   5.43 13.21
3.14.23 6.17 14.89 6.76   6.21 14.89         6.52   5.31 13.08   5.45 13.20
3.15.23 6.25 14.87 6.83   6.29 14.87         6.58   5.29 12.94   5.43 13.06
3.16.23 6.31 14.90 6.79   6.35 14.90         6.54   5.31 12.94   5.45 13.06
3.17.23 6.23 14.75 6.91   6.36 14.75         6.65   5.33 12.83   5.47 12.95
3.20.23 6.31 14.84 6.81   6.35 14.84         6.54   5.32 12.78   5.45 12.92
3.21.23 6.28 14.65 6.63   6.32 14.65         6.38   5.29 12.65   5.42 12.78
3.22.23 6.32 14.47 6.34   6.36 14.47         6.30   5.27 12.42   5.4 12.55
3.23.23 6.30 14.18 6.32   6.34 14.18         6.29   5.24 12.27   5.38 12.42
3.24.23 6.43 14.26 6.59   6.45 14.26         6.55   5.32 12.42   5.46 12.57
3.27.23 6.48 14.40 6.68   6.50 14.40         6.65   5.42 12.58   5.55 12.72
3.28.23 6.47 14.66 6.70   6.49 14.66         6.67   5.44 12.73   5.58 12.87
3.29.23 6.51 14.75 6.75   6.53 14.75         6.71   6.43 12.72   5.56 12.85
3.30.23 6.50 14.73 6.62   6.52 14.73         6.60   5.39 12.73   5.52 12.86
3.31.23 6.63 15.04 6.62   6.63 15.07         6.60   5.39 12.89   5.51 13.02
                                   
Date Cash Cash     Fall Fall     July 23             Jan 24 Jan 24
  Corn Beans     Corn Beans     Wheat             Corn Beans
                                   
4.03.23 6.60 15.20     5.40 13.02     6.62             5.52 13.15
4.04.23 6.56 15.16     5.32 12.89     6.59             5.45 13.03
4.05.23 6.55 15.09     5.33 12.85     6.50             5.45 12.99
4.06.23 6.46 14.83     5.29 12.79     6.43             5.42 12.93
4.10.23 6.56 14.82     5.35 12.79     6.46             5.47 12.93
4.11.23 6.53 14.91     5.31 12.83     6.39             5.44 12.98
4.12.23 6.53 14.92     5.28 12.77     6.42             5.41 12.91
4.13.23 6.49 14.93     5.26 12.82     6.31             5.39 12.96
4.14.23 6.63 14.90     5.32 12.71     6.48             5.45 12.85
4.17.23 6.70 15.09     5.39 12.81     6.62             5.52 12.95
4.18.23 6.72 15.14     5.43 12.89     6.65             5.56 13.03
4.19.23 6.64 15.02     5.35 12.78     6.48             5.48 12.92
4.20.23 6.53 14.92     5.30 12.70     6.35             5.43 12.85
4.21.23 6.42 14.72     5.20 12.54     6.28             5.34 12.70
4.24.23 6.35 14.59     5.20 12.46     6.12             5.34 12.61
4.25.23 6.25 14.33     5.20 12.35     6.08             5.35 12.51
4.26.23 6.21 14.30     5.16 12.36     5.97             5.30 12.51
4.27.23 6.02 14.19     5.03 12.25     5.84             5.18 12.41
4.28.23 6.05 14.34     5.00 12.33     5.89             5.15 12.49
                                   
Date Cash Cash     Fall Fall     July             Jan24 Jan 24
  Corn Beans     Corn Beans     Wheat             Corn Beans
                                   
5.01.23 6.05 14.43     4.97 12.44     5.73             5.12 12.61
5.02.23 6.00 14.26     4.92 12.36     5.64             5.07 12.54
5.03.23 6.09 14.33     5.03 12.41     5.95             5.18 12.59
5.04.23 6.09 14.33     5.01 12.38     6.00             5.15 12.55
5.05.23 6.17 14.52     5.07 12.49     6.15             5.21 12.66
5.08.23 6.17 14.49     5.02 12.42     6.09             5.16 12.58
5.09.23 6.05 14.29     4.90 12.24     5.99             5.05 12.42
5.10.23 6.14 14.19     4.93 12.20     5.96             5.08 12.38
5.11.23 6.02 14.21     4.86 12.17     5.82             5.01 12.35
5.12.23 6.06 14.05     5.81 11.93     6.05             4.96 12.11
5.15.23 6.13 14.16     4.87 12.00     6.31             5.02 12.18
5.16.23 6.01 13.79     4.77 11.76     6.18             4.93 11.94
5.17.23 5.82 13.52     4.71 11.57     5.96             4.87 11.75
5.18.23 5.75 13.48     4.73 11.56     5.82             4.88 11.74
5.19.23 5.70 13.22     4.72 11.45     5.75             4.87 11.63
5.22.23 5.86 13.56     4.81 11.66     5.76             4.96 11.84
5.23.23 5.93 13.38     4.89 11.57     5.92             5.03 11.75
5.24.23 6.02 13.40     4.92 11.54     5.76             5.07 11.72
5.25.23 6.11 13.39     4.88 11.41     5.74             5.03 11.60
5.26.23 6.24 13.52     5.07 11.59     5.86             5.20 11.76
5.30.23 6.14 13.12     4.97 11.22     5.61             5.12 11.41
5.31.23 6.14 13.15     4.94 11.16     5.64             5.08 11.34
                                   
Date Cash Cash     Fall Fall     July       Dec Dec   Jan24 Jan24
  Corn Beans     Corn Beans     Wheat       Corn Beans   Corn Beans
                                   
6.01.23 6.13 13.45     5.02 11.38     5.81             5.17 11.56
6.02.23 6.29 13.73     5.13 11.53     5.89             5.27 11.70
6.05.23 6.18 13.75     5.09 11.49     5.94             5.24 11.66
6.06.23 6.28 13.78     5.13 11.54     5.98       5.21 11.66   5.28 11.71
6.07.23 6.24 13.86     5.03 11.48     5.87       5.11 11.60   5.18 11.65
6.08.23 6.25 13.78     5.05 11.58     5.96       5.13 11.70   5.20 11.75
6.09.23 6.19 13.86     5.03 11.73     6.00       5.11 11.86   5.17 11.91
6.12.23 6.32 13.83     5.21 11.78     6.04       5.29 11.91   5.36 11.96
6.13.23 6.25 14.02     5.23 12.09     6.06       5.31 12.21   5.37 12.26
6.14.23 6.15 13.84     5.21 12.09     6.00       5.29 12.21   5.35 12.26
6.15.23 6.22 14.21     5.49 12.61     6.32       5.55 12.71   5.59 12.76
6.16.23 6.36 14.60     5.72 13.11     6.58       5.78 13.19   5.81 13.24
6.20.23 6.35 14.60     5.72 13.12     6.66       5.78 13.23   5.83 13.28
6.21.23 6.59 14.87     6.03 13.46     7.05       6.09 13.56   6.13 13.61
6.22.23 6.44 14.60     5.95 13.09     7.09       6.01 13.20   6.05 13.25
6.23.23 6.14 14.74     5.62 12.79     6.98       5.68 12.92   5.73 12.97
14.26.23 6.13 14.95     5.62 12.92     6.89       5.68 13.04   5.74 13.09
6.27.23 5.85 14.66     5.35 12.63     6.43       5.41 12.75   5.47 12.80
6.28.23 5.60 14.16     5.11 12.34     6.14       5.17 12.47   5.24 12.52
6.29.23 5.53 14.23     5.03 12.35     6.11       5.09 12.46   5.16 12.51
6.30.23 5.15 15.07     4.69 13.12     6.01       4.75 13.19   4.84 13.24
                                   
Date Cash Cash Cash   Fall Fall   Dec
Dec
     
Jan-24
 
Jan- 24   Fall 2024 Fall 2024
  Corn Beans Wheat   Corn Beans   Corn Beans       Corn Beans   Corn Beans
                                   
7.03.23 5.14 15.18 5.92   4.68 13.23   4.74 13.31       4.82 13.36      
7.05.23 5.11 15.19 6.04   5.68 13.24   4.74 13.34       4.82 13.39      
7.06.23 5.25 14.88 5.98   4.81 13.09   4.87 13.19       4.95 13.24      
7.07.23 5.18 14.68 5.90   4.69 12.87   4.75 12.97       4.83 13.02      
7.10.23 5.23 14.81 5.86   4.74 13.15   4.80 13.24       4.88 13.29      
7.11.23 5.31 14.87 6.01   4.76 13.29   4.82 13.38       4.90 13.43      
7.12.23 5.12 14.49 5.73   4.58 12.97   4.64 13.06       4.72 13.11      
7.13.23 5.30 14.90 5.80   4.75 13.39   4.81 13.48       4.89 13.53      
7.14.23 5.43 14.85 6.02   4.88 13.40   4.94 13.50       5.03 13.55      
7.17.23 5.40 14.89 5.94   4.80 13.47   4.86 13.57       4.94 13.62      
7.18.23 5.70 15.06 6.11   5.09 13.64   5.15 13.73       5.22 13.78      
7.19.23 5.87 14.69 6.68   5.27 13.78   5.33 13.87       5.40 13.92      
7.20.23 5.78 14.65 6.67   5.20 13.74   5.26 13.83       5.35 13.88      
7.21.23 5.78 14.62 6.38   5.10 13.71   5.16 13.80       5.25 13.85      
7.24.23 6.12 15.0 6.98   5.42 13.94   5.48 14.03       5.55 14.08      
7.25.23 6.09 14.95 7.00   5.39 13.89   5.45 13.97       5.53 14.02      
7.26.23 5.91 14.85 6.60   5.22 13.89   5.28 13.97       5.36 14.02      
7.27.23 5.84 14.83 6.53   5.16 13.67   5.22 13.76       5.31 13.81      
7.28.23 5.72 14.68 6.44   5.04 13.52   5.10 13.62       5.19 13.67      
7.31.23 5.45 14.12 6.06   4.87 13.01   4.91 13.10       4.99 13.15      
                                   
Date Cash Cash Cash   Fall Fall   Jan
24
Jan
24
      Fall
24
Fall
24
  July
24
 
  Corn Beans Wheat   Corn Beans   Corn Beans       Corn Beans   Wheat  
                                   
8.01.23 5.38 14.21 5.92   4.81 13.10   4.94 13.24             6.74  
8.02.23 5.29 14.01 5.80   4.75 12.90   4.88 13.04             6.64  
8.03.23 5.22 14.05 5.67   4.68 12.94   4.81 13.08             6.60  
8.04.23 5.25 14.13 5.73   4.71 13.02   4.85 13.17             6.62  
8.07.23 5.23 13.97 5.98   4.70 12.71   4.83 12.86             6.76  
8.08.23 5.27 14.01 5.96   4.73 12.75   4.86 12.90             6.79  
8.09.23 5.22 14.04 5.75   4.68 12.78   4.82 12.93             6.65  
8.10.23 5.24 14.13 5.78   4.70 12.87   4.84 13.02             6.64  
8.11.23 5.16 13.93 5.67   4.61 12.77   4.75 12.91             6.58  
8.14.23 5.17 14.11 5.56   4.62 12.95   4.76 13.09             6.45  
8.15.23 4.99 13.70 5.39   4.50 12.74   4.63 12.90             6.27  
8.16.23 5.05 13.74 5.38   4.56 12.93   4.70 13.08             6.27  
8.17.23 5.08 13.80 5.30   4.60 12.94   4.74 13.15             6.19  
8.18.23 5.15 14.03 5.53   4.67 13.17   4.81 13.38             6.38  
8.21.23 5.04 14.12 4.39   4.57 13.26   4.71 13.46             6.28  
8.22.23 5.02 13.96 5.42   4.54 13.10   4.68 13.30             6.29  
8.23.23 5.11 14.11 5.53   4.65 13.25   4.78 13.45             6.42  
8.24.23 5.07 14.22 5.44   4.62 13.36   4.77 13.58             6.36  
8.25.23 5.08 14.38 5.33   4.62 13.52   4.77 13.73             6.28  
8.28.23 5.13 14.26 5.28   4.70 13.70   4.85 13.91       4.80 12.79   6.24  
8.29.23 5.04 14.13 5.10   4.61 13.57   4.76 13.79       4.73 12.79   6.12  
8.30.23 4.98 14.07 5.17   4.55 13.51   4.71 13.74       4.75 12.76   6.14  
8.31.23 4.63 13.69 4.13   4.52 13.33   4.68 13.56       4.73 12.58   6.10  
                                   
Date Cash Cash Cash   Fall Fall   Dec Dec       Jan   24 Jan
24
July  24  O/N 24  O/N  24
  Corn Beans Wheat   Corn Beans   Corn Beans       Corn    Beans Wheat Corn Beans
                                   
9.01.23 4.6 13.69 5.11   4.56 13.33   4.60 13.52       4.71 13.57 6.02 4.75 12.58
9.05.23 4.71 13.65 5.14   4.60 13.29   4.64 13.48       4.77 13.53 6.03 4.77 12.64
9.06.23 4.71 13.76 5.24   4.60 13.40   4.64 13.58       4.74 13.63 6.14 4.76 12.63
9.07.23 4.71 13.60 5.15   4.60 13.24   4.64 13.43       4.74 13.48 6.07 4.75 12.55
9.08.23 4.69 13.38 5.11   4.58 13.27   4.62 13.47       4.72 13.52 6.03 4.74 12.61
9.11.23 4.55 13.44 5.00     13.33   4.64 13.33       4.74 13.58 5.93 4.77 12.68
9.12.23 4.51 13.22 5.03   4.46 13.11   4.55 13.31       4.65 13.36 5.95 4.71 12.54
9.13.23 4.56 13.25 5.12   4.51 13.14   4.60 13.35       4.70 13.40 6.03 4.75 12.58
9.14.23 4.55 13.36 5.09   4.50 13.25   4.59 13.45       4.69 13.50 5.99 4.70 12.66
9.15.23 4.50 13.04 5.49   4.45     4.54 13.25       4.65 13.30 6.07 4.74 12.48
9.18.23 4.46 12.79 5.36   4.41     4.50 13.00       4.60 13.03 5.96 4.69 12.24
9.19.23 4.45 12.78 5.29         4.54 12.99       4.65 13.02 5.91 4.72 12.24
9.20.23 4.51 12.82 5.34         4.60 13.03       4.71 13.06 5.95 4.76 12.32
9.21.23 4.44 12.56 5.21         4.53 12.78       4.64 12.81 5.84 4.70 12.14
9.22.23 4.46 12.58 5.25         4.55 12.81       4.66 12.84 5.89 4.72 12.17
9.25.23 4.47 12.55 5.34         4.59 12.81       4.70 12.81 5.98 4.75 12.22
9.26.23 4.44 12.53 5.34         4.53 12.79       4.64 12.79 5.99 4.74 12.26
9.27.23 4.47 12.53 5.25         4.56 12.81       4.67 12.81 5.93 4.77 12.33
9.28.23 4.53 12.51 5.24         4.62 12.77       4.72 12.77 5.91 4.80 12.30
9.29.23 4.41 12.25 4.87         4.50 12.53       4.61 12.53 5.67 4.72 12.20
                                   
                                   
Date Cash Cash Cash   Dec Dec   Jan-
23
Jan-
23
      March-23 March-23 June
23
Fall-
23
Fall-
23
  Corn Beans Wheat   Corn Beans   Corn Beans       Corn Beans Wheat Corn Beans
                                   
10.03.22 6.46 13.44 8.37   6.65 13.72   6.70 13.72           8.51 5.75 13.01
10.04.22 6.48 13.49 8.28   6.67 13.77   6.72 13.77           8.45 5.79 13.17
10.05.22 6.49 13.35 8.27   6.68 13.64   6.73 13.64           8.49 5.82 13.08
10.06.22 6.41 13.23 8.04   6.60 13.54   6.65 13.54           8.31 5.81 13.06
10.07.22 6.48 13.32 8.05   6.67 13.62   6.73 13.62           8.37 5.85 13.11
10.10.22 6.68 13.39 8.63   6.84 13.69   6.89 13.69           8.80 5.94 13.14
10.11.22 6.63 13.41 8.26   6.79 13.71   6.84 13.71           8.51 5.92 13.15
10.12.22 6.63 13.61 8.07   6.79 13.88   6.84 13.88           8.40 5.93 13.15
10.13.22 6.68 13.64 8.17   6.84 13.89   6.89 13.89           8.47 59.6 13.21
10.14.22 6.60 13.52 7.85   6.76 13.76   6.80 13.76           8.21 5.89 13.11
10.17.22 6.54 13.53 7.86   6.70 13.76   6.74 13.76           8.24 5.85 13.04
10.18.22 6.51 13.40 7.75   6.67 13.65   6.71 13.65           8.15 5.82 13.00
10.19.22 6.48 13.41 7.66   6.64 13.66   6.69 13.66           8.06 5.81 13.04
10.20.22 6.66 13.60 8.04   6.75 13.83   6.79 13.83           8.17 5.85 13.13
10.21.22 6.66 13.64 8.06   6.75 13.88   680 13.88           8.18 5.85 13.16
10.24.22 6.64 13.40 7.94   6.73 13.64   6.77 13.64           8.07 5.83 13.01
10.25.22 6.68 13.50 7.90   6.77 13.75   6.81 13.75           8.05 5.86 13.13
10.26.22 6.67 13.50 7.96   6.76 13.76   6.80 13.76           8.09 5.84 13.09
10.27.22 6.64 13.77 7.94   6.73 13.82   6.77 13.82           8.09 5.82 13.07
10.28.22 6.63 13.83 7.84   6.72 13.88   6.76 13.88           8.02 5.81 13.15
10.31.22 6.71 14.03 8.37   6.83 14.08   6.86 14.08           8.44 5.86 13.29
                                   
                                   
                                   
Date Cash Cash Cash   Jan 22 Jan 22   Mar 22 Mar
22
        July   O/n 23 O/N 23
  Corn Beans Wheat   Corn Beans   Corn Beans         Wheat   Corn Beans
                                   
11.01.22 6.77 14.31 8.58   6.92 14.36               8.60   5.90 13.47
11.02.22 6.67 14.37 8.01   6.82 14.42               8.14   5.85 13.55
11.03.22 6.58 14.20 7.96   6.74 14.25               8.11   5.84 13.43
11.04.22 6.60 14.45 8.13   6.76 14.52   6.81 14.55         8.21   5.86 13.55
11.07.22 6.57 14.33 8.11   6.71 14.38   6.76 14.44         8.19   5.84 13.47
11.08.22 6.49 14.30 7.93   6.63 14.35   6.68 14.39         8.03   5.79 13.43
11.09.22 6.46 14.35 7.72   6.60 14.40   6.65 14.43         7.85   5.74 13.42
11.10.22 6.34 14.06 7.69   6.49 14.11   6.54 14.14         7.83   5.68 13.20
11.11.22 6.39 14.33 7.79   6.52 14.38   6.57 14.40         7.93   5.70 13.42
11.14.22 6.45 14.24 7.84   6.48 14.29   6.53 14.31         7.94   5.72 13.47
11.15.22 6.55 14.40 7.93   6.58 14.45   6.63 14.48         8.02   5.79 13.62
11.16.22 6.58 14.12 7.83   6.64 14.17   6.64 14.21         7.91   5.80 13.44
11.17.22 6.61 14.00 7.72   6.65 14.05   6.65 14.08         7.79   5.77 13.32
11.18.22 6.61 14.11 7.68   6.66 14.16   6.66 14.19         7.80   5.76 13.39
11.21.22 6.53 14.20 7.64   6.60 14.25   6.60 14.28         7.76   5.72 13.44
11.22.22 6.50 14.13 7.57   6.55 14.18   6.55 14.23         7.68   5.70 13.41
11.23.22 6.56 14.19 7.59   6.62 14.24   6.62 14.28         7.71   5.74 13.43
11.25.22 6.67 14.19 7.41   6.67 14.24   6.67 14.28         7.57   5.76 13.44
11.28.22 6.67 14.45 7.37   6.67 14.45   6.67 14.49         7.42   5.76 13.60
11.29.22 6.66 14.48 7.38   6.66 14.48   6.66 14.52         7.42   5.77 13.61
11.30.22 6.63 14.58 7.52   6.63 14.58   6.63 14.62         7.54   5.72 13.64
                                   
                                   
Date Cash Cash Cash   Mar
22
Mar
22
            July    23   O/N 22 O/N 22  
  Corn Beans Wheat   Corn Beans   Corn Beans       Wheat   Corn Beans  
                                   
12.01.22 6.57 14.18 7.39                   7.46   5.66 13.35  
12.02.22 6.42 14.27 7.17                   7.25   5.63 13.43  
12.05.22 6.37 14.26 6.96                   7.02   5.60 13.42  
12.06.22 6.33 14.43 6.86                   6.91   5.58 13.52  
12.07.22 6.37 14.60 7.07                   7.09   5.61 13.64  
12.08.22 6.39 14.74 7.04                   7.05   5.60 13.63  
12.09.22 6.40 14.72 6.93                   6.94   5.63 13.64  
12.12.22 6.50 14.49 7.13                   7.13   5.67 13.48  
12.13.22 6.50 14.68 7.09                   7.11   5.66 13.57  
12.14.22 6.51 14.65 7.08                   7.09   5.66 13.58  
12.15.22 6.54 14.57 7.37                   7.16   5.68 13.53  
12.16.22 6.53 14.63 7.34                   7.11   5.68 13.54  
12.19.22 6.47 14.44 7.29                   7.07   5.65 13.46  
12.20.22 6.52 14.62 7.31                   7.07   5.66 13.55  
12.21.22 6.62 14.64 7.48                   7.25   5.72 13.56  
12.22.22 6.61 14.51 7.42                   7.20   5.71 13.47  
12.23.22 6.66 14.62 7.56                   7.31   5.72 13.59  
12.27.22 6.75 14.65 7.55                   7.29   5.77 13.60  
12.28.22 6.83 14.90 7.66                   7.41   5.82 13.77  
12.29.22 6.80 14.92 7.54                   7.30   5.83 13.80  
12.30.22 6.76 15.0 7.72                   7.48   5.81 13.82  
Cash Bid Monthly History
2009 Cash Bids
2010 Cash Bids
2011 Cash Bids
2012 Cash Bids
2013 CASH BIDS
2014 CASH BIDS
2015 CASH BIDS
2016 CASH BIDS
2017 CASH BIDS
2018 CASH BIDS
2019 CASH BIDS
2020 CASH BIDS
2021 CASH BIDS
2022 CASH BIDS
2023 CASH BIDS
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN